Real World Assets (RWA)
Dados à vista + métricas de derivados · agregado entre corretoras
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIGR_HELOCFigure Heloc | $1.03 | — | — | $22.37M | — | $24.27B | — | — | — | — |
| 2 | LINKChainlink | $14.03 | -0.97% | +0.0061% | $302.61M | +9.12% | $10.49B | $632.64M | +0.28% | -2.26% | $622.5K |
| 3 | XLMStellar | $0.2161 | -2.71% | +0.0084% | $194.46M | +21.65% | $7.58B | $269.54M | +0.41% | -3.85% | $159.8K |
| 4 | QNTQuant | $253.64 | +0.40% | -0.0620% | $221.76M | -8.94% | $3.69B | $170.60M | +0.23% | -2.42% | $833.0K |
| 5 | XAUTTether Gold | $4,155 | -0.07% | -0.0064% | $223.35M | +79.88% | $3.36B | $801.30M | +0.20% | +0.71% | $73.6K |
| 6 | ONDOOndo | $0.4997 | -0.96% | +0.0332% | $172.13M | +6.72% | $2.43B | $473.70M | +0.19% | -1.22% | $403.3K |
| 7 | USYCCircle USYC | $1.14 | +0.01% | — | — | — | $2.41B | — | — | — | — |
| 8 | USDYOndo US Dollar Yield | $1.15 | -0.10% | — | $4.72M | — | $2.30B | — | — | — | — |
| 9 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.26B | — | — | — | — |
| 10 | PAXGPAX Gold | $4,164 | -0.06% | +0.0043% | $113.88M | +56.04% | $1.81B | $252.64M | -1.85% | +0.72% | $20.4K |
| 11 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | +0.38% | — | — | — | $1.55B | — | — | — | — |
| 12 | ALGOAlgorand | $0.1263 | -3.29% | +0.0114% | $122.20M | -0.79% | $1.14B | $72.85M | +0.40% | -14.10% | $81.9K |
| 13 | BCAPBlockchain Capital | $108.18 | +0.00% | — | — | — | $985.75M | — | — | — | — |
| 14 | INJInjective | $7.73 | +2.24% | +0.0139% | $83.28M | +8.35% | $772.41M | $151.79M | +3.11% | +6.29% | $142.9K |
| 15 | USTBInvesco Short Duration US Government Securities Fund | $11.23 | +0.01% | — | — | — | $754.04M | — | — | — | — |
| 16 | XDCXDC Network | $0.03399 | +3.24% | +0.0057% | $15.36M | +17.79% | $677.97M | $7.80M | -1.86% | +9.82% | — |
| 17 | EUTBLSpiko EU T-Bills Money Market Fund | $1.19 | +0.37% | — | — | — | $657.12M | — | — | — | — |
| 18 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | +0.01% | — | — | — | $582.82M | — | — | — | — |
| 19 | KAUKinesis Gold | $133.27 | -0.03% | — | $92.4K | — | $531.23M | — | — | — | — |
| 20 | YLDSYLDS | $1.000 | +0.02% | — | $50.34M | — | $494.00M | — | — | — | — |
| 21 | HASHProvenance Blockchain | $0.005582 | -6.35% | — | $2.0K | — | $327.51M | — | — | — | — |
| 22 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.12 | +0.01% | — | — | — | $326.34M | — | — | — | — |
| 23 | OUSGOndo Short-Term U.S. Government Bond Fund | $116.80 | +0.03% | — | — | — | $321.33M | — | — | — | — |
| 24 | SYRUPMaple Finance | $0.2514 | -0.69% | -0.0112% | $7.05M | -32.33% | $293.38M | $34.16M | +0.38% | -4.43% | $17.4K |
| 25 | CARDSCollector Crypt | $0.2924 | +15.88% | -0.0818% | $19.27M | +1.34% | $261.57M | $127.7K | +2.19% | +14.10% | $983 |
| 26 | ZBCNZebec Network | $0.002540 | +0.09% | +0.0075% | $8.51M | -16.80% | $254.02M | $11.22M | +2.35% | +2.84% | $36 |
| 27 | KAGKinesis Silver | $60.85 | -0.86% | — | $94.0K | — | $222.95M | — | — | — | — |
| 28 | SAFOSpiko Amundi Overnight Swap Fund | $1.02 | +0.01% | — | — | — | $216.20M | — | — | — | — |
| 29 | FGRSFGRS (Figure Tokenized Stock) | $30.41 | +9.70% | — | $645.3K | — | $211.10M | — | — | — | — |
| 30 | PC0000031Tradable NA Rent Financing Platform SSTN | $1.00 | +0.00% | — | — | — | $202.50M | — | — | — | — |
| 31 | TRACOriginTrail | $0.4140 | -5.76% | — | $3.03M | — | $185.19M | — | — | — | — |
| 32 | USATUSAT | $0.9992 | -0.05% | — | $1.89M | — | $183.17M | — | — | — | — |
| 33 | USTBLSpiko US T-Bills Money Market Fund | $1.10 | +0.03% | — | — | — | $166.55M | — | — | — | — |
| 34 | PC0000033Tradable APAC Diversified Finance Provider SSTN | $1.00 | +0.00% | — | — | — | $162.50M | — | — | — | — |
| 35 | STRCXStrategy PP Variable xStock | $104.34 | +4.74% | — | $302.2K | — | $152.62M | — | — | — | — |
| 36 | CRCLBCircle Internet Group (bStocks Tokenized Stock) | $84.43 | +0.94% | — | $16.69M | — | $143.09M | — | — | — | — |
| 37 | PC0000097Tradable LatAm Fintech SSTN | $1.00 | +0.00% | — | — | — | $134.00M | — | — | — | — |
| 38 | PLUMEPlume | $0.01919 | -0.89% | -0.0166% | $21.95M | +51.86% | $126.76M | $18.74M | +0.68% | -5.46% | $17.0K |
| 39 | MSTRXMicroStrategy xStock | $166.02 | +1.13% | — | $2.65M | — | $119.37M | — | — | — | — |
| 40 | THBILLTheo Short Duration US Treasury Fund | $1.01 | +0.08% | — | $6.0K | — | $117.27M | — | — | — | — |
| 41 | PC0000023Tradable Singapore Fintech SSL | $1.00 | — | — | — | — | $114.50M | — | — | — | — |
| 42 | ALFWAlpha Bulgaria Warrants | $3.20 | +0.00% | — | — | — | $114.33M | — | — | — | — |
| 43 | NOPALNest BlackOpal LiquidStone II Vault | $1.10 | +0.04% | — | — | — | $111.38M | — | — | — | — |
| 44 | RSRReserve Rights | $0.001761 | +0.37% | -0.0188% | $9.32M | +331.92% | $110.16M | $7.20M | +4.67% | +7.50% | $30.3K |
| 45 | XAUT0Tether Gold Tokens | $4,136 | -0.06% | — | $5.63M | — | $109.42M | — | — | — | — |
| 46 | ONYCOnRe Tokenized Reinsurance | $1.15 | +0.01% | — | $2.67M | — | $106.21M | — | — | — | — |
| 47 | PC0000015Tradable NA Third Party Online Merchant SSTN | $1.00 | +0.00% | — | — | — | $105.97M | — | — | — | — |
| 48 | VELOVelo | $0.005941 | +8.39% | -0.0269% | $5.11M | -16.90% | $104.32M | $3.43M | +1.82% | +3.13% | $8 |
| 49 | STACSecuritize Tokenized AAA CLO Fund | $1,035 | +0.04% | — | — | — | $103.68M | — | — | — | — |
| 50 | CRCLONCircle Internet Group (Ondo Tokenized Stock) | $84.37 | +0.94% | — | $785.5K | — | $100.97M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.