Capitalização das Stablecoins
Capitalização, participação e status do peg de 300+ stablecoins em USD · Dados da DefiLlama · Atualizado a cada 10 minutos
Capitalização total
$311.06B
Variação 24h
+0.10%
Dominância USDT
58.95%
Alertas de depeg
16
Histórico de capitalização
Ranking de stablecoins
| # | Moeda | Preço | Status do peg | Cap. de mercado ▾ | Participação | 24h | 7d | 30d | Mecanismo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDTTether | $1.0000 | Ancorada | $183.38B | 58.95% | +0.01% | +0.00% | -0.05% | Lastro em fiat |
| 2 | USDCUSD Coin | $1.0000 | Ancorada | $74.75B | 24.03% | +0.00% | +0.76% | +3.80% | Lastro em fiat |
| 3 | USDSSky Dollar | $1.0000 | Ancorada | $6.59B | 2.12% | -0.41% | -1.36% | -1.37% | Lastro em cripto |
| 4 | DAIDai | $0.9999 | Ancorada | $4.83B | 1.55% | +0.40% | +0.65% | +0.67% | Lastro em cripto |
| 5 | USDEEthena USDe | $0.9999 | Ancorada | $4.37B | 1.41% | +0.93% | +7.40% | +12.47% | Lastro em cripto |
| 6 | USD1World Liberty Financial USD | $0.9996 | Ancorada | $4.26B | 1.37% | +0.18% | +2.12% | +6.42% | Lastro em fiat |
| 7 | USDGGlobal Dollar | $0.9999 | Ancorada | $3.20B | 1.03% | +0.17% | -2.07% | -5.95% | Lastro em fiat |
| 8 | PYUSDPayPal USD | $0.9999 | Ancorada | $2.91B | 0.94% | +2.29% | +5.27% | +6.32% | Lastro em fiat |
| 9 | BUIDLBlackRock USD | $1.0000 | Ancorada | $2.82B | 0.91% | +0.00% | +0.77% | +3.93% | Lastro em fiat |
| 10 | USYCCircle USYC | $1.1361 | Depeg +13.61% | $2.62B | 0.84% | +0.00% | -5.59% | -12.94% | Lastro em fiat |
| 11 | RLUSDRipple USD | $1.0000 | Ancorada | $2.41B | 0.77% | +0.00% | +2.42% | +51.42% | Lastro em fiat |
| 12 | USDYOndo US Dollar Yield | $1.1451 | Depeg +14.51% | $2.20B | 0.71% | +0.19% | +0.64% | +2.25% | Lastro em fiat |
| 13 | USDDUSDD | $0.9981 | Ancorada | $1.51B | 0.48% | +6.50% | +10.19% | +10.15% | Lastro em cripto |
| 14 | USDGOUSDGO | $0.9999 | Ancorada | $1.36B | 0.44% | +0.00% | +8.49% | +20.42% | Lastro em fiat |
| 15 | UUnited Stables | $0.9992 | Ancorada | $1.28B | 0.41% | +0.00% | +0.01% | +3.48% | Lastro em cripto |
| 16 | USDFFalcon USD | $0.9977 | Ancorada | $1.18B | 0.38% | +0.00% | +0.04% | -6.34% | Lastro em cripto |
| 17 | GHOGHO | $0.9991 | Ancorada | $698.39M | 0.22% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 18 | USD0Usual USD | $0.9988 | Ancorada | $548.35M | 0.18% | -0.01% | -0.06% | -0.69% | Lastro em fiat |
| 19 | USDTBEthena USDtb | $0.9999 | Ancorada | $527.12M | 0.17% | +0.00% | -0.41% | +31.29% | Lastro em fiat |
| 20 | YLDSYLDS | $1.0001 | Ancorada | $522.26M | 0.17% | +0.01% | — | -19.83% | Lastro em fiat |
| 21 | RWAUSDIMultipli rwaUSDi | $0.9998 | Ancorada | $487.35M | 0.16% | +1.23% | +2.34% | +41.83% | Lastro em cripto |
| 22 | TUSDTrueUSD | $0.9994 | Ancorada | $484.19M | 0.16% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 23 | PUSDPolymarket USD | $1.0005 | Ancorada | $476.80M | 0.15% | -2.04% | -0.87% | -0.64% | Lastro em cripto |
| 24 | USDNNeutrino USD | — | — | $408.89M | 0.13% | +0.00% | +0.00% | +0.00% | Algorítmica |
| 25 | FDUSDFirst Digital USD | $0.9988 | Ancorada | $334.02M | 0.11% | +0.00% | +0.59% | -4.93% | Lastro em fiat |
| 26 | SOFIDSoFiUSD | $0.9993 | Ancorada | $323.76M | 0.10% | +0.00% | +3.45% | — | Lastro em fiat |
| 27 | GUSDGate USD | $0.9991 | Ancorada | $319.71M | 0.10% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 28 | APXUSDapxUSD | $0.9675 | Depeg -3.25% | $313.72M | 0.10% | -0.01% | +0.00% | -0.03% | Lastro em cripto |
| 29 | AUSDAgora Dollar | $1.0000 | Ancorada | $295.48M | 0.09% | -0.47% | +16.97% | +27.68% | Lastro em fiat |
| 30 | USDAIUSD.AI | $1.0001 | Ancorada | $283.27M | 0.09% | +0.91% | +24.56% | +63.92% | Lastro em cripto |
| 31 | CRVUSDcrvUSD | $1.0000 | Ancorada | $279.97M | 0.09% | +0.36% | -2.32% | +22.71% | Lastro em cripto |
| 32 | USXSolstice USX | $0.9994 | Ancorada | $237.90M | 0.08% | +0.00% | -4.78% | -53.05% | Lastro em cripto |
| 33 | REUSDRe Protocol reUSD | $1.0988 | Depeg +9.88% | $237.07M | 0.08% | +0.52% | +6.67% | +37.43% | Lastro em cripto |
| 34 | BUSDBinance Peg BUSD | $1.0003 | Ancorada | $233.02M | 0.07% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 35 | HUSDHUSD | — | — | $192.31M | 0.06% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 36 | USATUSAT | $0.9994 | Ancorada | $184.21M | 0.06% | +0.00% | +0.00% | -0.63% | Lastro em fiat |
| 37 | MM by M0 | — | — | $183.39M | 0.06% | +0.02% | +0.11% | -37.02% | Lastro em fiat |
| 38 | FLEXUSDflexUSD | $0.9998 | Ancorada | $166.32M | 0.05% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 39 | FRAXFrax | $0.9915 | Depeg leve -0.85% | $158.70M | 0.05% | +0.07% | -0.45% | +1.81% | Algorítmica |
| 40 | SATUSDRiver Stablecoin | $0.9945 | Depeg leve -0.55% | $158.31M | 0.05% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 41 | MUSTMustang Finance | $0.9998 | Ancorada | $154.36M | 0.05% | +0.00% | +0.00% | +0.01% | Lastro em cripto |
| 42 | USDAAvalon USDa | — | — | $145.58M | 0.05% | +0.00% | +0.00% | -1.65% | Lastro em cripto |
| 43 | AVUSDAvant USD | $0.9995 | Ancorada | $133.93M | 0.04% | +0.00% | +0.34% | +8.02% | Lastro em fiat |
| 44 | CASHCASH | $0.9997 | Ancorada | $126.57M | 0.04% | -1.39% | +0.91% | +5.60% | Lastro em fiat |
| 45 | MOVEUSDCFX MoveUSD | $0.9998 | Ancorada | $115.26M | 0.04% | +0.02% | -0.81% | +0.68% | Lastro em fiat |
| 46 | USDFAstherus | $0.9988 | Ancorada | $112.87M | 0.04% | -0.09% | -1.34% | +0.62% | Lastro em cripto |
| 47 | FRXUSDFrax USD | $0.9999 | Ancorada | $111.84M | 0.04% | +0.10% | -0.43% | +7.70% | Lastro em fiat |
| 48 | USDVValtorum USD | — | — | $104.96M | 0.03% | +0.00% | +0.00% | -7.90% | Lastro em fiat |
| 49 | DOLADola | $0.9976 | Ancorada | $102.62M | 0.03% | +0.00% | +0.00% | +1.96% | Lastro em cripto |
| 50 | USPDUS Permissionless Dollar | — | — | $98.93M | 0.03% | +20499.77% | +27559.95% | +30766.83% | Lastro em cripto |
| 51 | CUSDCap cUSD | $0.9999 | Ancorada | $85.76M | 0.03% | -0.17% | -3.95% | -11.23% | Lastro em cripto |
| 52 | USDAAP USDA | $0.9431 | Depeg -5.69% | $82.02M | 0.03% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 53 | FXUSDfxUSD | $0.9998 | Ancorada | $78.59M | 0.03% | -0.02% | +6.49% | +22.90% | Lastro em cripto |
| 54 | CGUSDCygnus Finance Global USD | $0.9945 | Depeg leve -0.55% | $75.78M | 0.02% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 55 | LISUSDLista USD | $0.9980 | Ancorada | $75.04M | 0.02% | +0.00% | +0.00% | +0.06% | Lastro em cripto |
| 56 | USDSUISui Dollar | $0.9991 | Ancorada | $74.05M | 0.02% | +0.00% | +0.25% | +1.51% | Lastro em fiat |
| 57 | SUSDsUSD | — | — | $69.84M | 0.02% | +0.06% | +33.17% | +33.17% | Lastro em cripto |
| 58 | TRUSDTori trUSD | $0.9998 | Ancorada | $66.43M | 0.02% | +0.00% | +0.29% | +13.02% | Lastro em cripto |
| 59 | USDATSaturn Dollar | $0.9993 | Ancorada | $65.88M | 0.02% | -1.40% | -15.04% | -34.94% | Lastro em cripto |
| 60 | USDONOndo U.S. Dollar Token | $1.0000 | Ancorada | $65.48M | 0.02% | +1.23% | +4.16% | +2.18% | Lastro em fiat |
| 61 | USPUSP Stablecoin | $0.9998 | Ancorada | $65.43M | 0.02% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 62 | MNEEMNEE USD | — | — | $58.91M | 0.02% | +0.00% | -4.48% | -20.85% | Lastro em fiat |
| 63 | YZUSDYuzu USD | $0.9999 | Ancorada | $57.85M | 0.02% | +0.00% | -1.09% | +25.62% | Lastro em cripto |
| 64 | DUSDStandX DUSD | $0.9990 | Ancorada | $54.94M | 0.02% | -0.02% | -9.09% | -16.46% | Lastro em cripto |
| 65 | NUSDNeutrl USD | — | — | $53.39M | 0.02% | +0.00% | +0.00% | -2.55% | Lastro em cripto |
| 66 | USDKGUSDKG | $0.9998 | Ancorada | $49.99M | 0.02% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 67 | FIDDFidelity Digital Dollar | $0.9995 | Ancorada | $49.46M | 0.02% | +0.00% | -0.60% | +1.49% | Lastro em fiat |
| 68 | JUPUSDJupUSD | $0.9997 | Ancorada | $47.32M | 0.02% | -0.11% | -1.97% | -10.46% | Lastro em cripto |
| 69 | IUSDinfiniFi USD | $1.0000 | Ancorada | $46.25M | 0.01% | -1.52% | -1.65% | -11.05% | Lastro em cripto |
| 70 | REUSDResupply USD | $0.9895 | Depeg leve -1.05% | $45.24M | 0.01% | +0.76% | +2.60% | +35.71% | Lastro em cripto |
| 71 | PMUSDpmUSD | $0.4801 | Depeg -51.99% | $45.13M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 72 | USDUUnitas | $0.9999 | Ancorada | $44.96M | 0.01% | +0.79% | -5.16% | -15.16% | Lastro em cripto |
| 73 | XUSDStraitsX XUSD | $1.0002 | Ancorada | $41.14M | 0.01% | +0.00% | -10.84% | -8.86% | Lastro em fiat |
| 74 | GUSDGemini Dollar | $0.9996 | Ancorada | $39.27M | 0.01% | +0.00% | -0.75% | -0.42% | Lastro em fiat |
| 75 | PATHUSDPathUSD | $1.0003 | Ancorada | $36.28M | 0.01% | -0.02% | +14.96% | +2.65% | Lastro em fiat |
| 76 | YUSDAegis YUSD | $0.9996 | Ancorada | $34.85M | 0.01% | +0.00% | +0.00% | -2.83% | Lastro em fiat |
| 77 | BUSDBinance USD | $1.0002 | Ancorada | $34.42M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 78 | USNNoon USN | $0.9999 | Ancorada | $34.15M | 0.01% | -0.33% | -10.98% | -0.74% | Lastro em cripto |
| 79 | BOLDLiquity BOLD | $0.9990 | Ancorada | $34.05M | 0.01% | +0.18% | +6.48% | +13.27% | Lastro em cripto |
| 80 | BEANBean | — | — | $33.39M | 0.01% | +0.00% | +0.00% | +0.00% | Algorítmica |
| 81 | MSUSDMain Street USD | $0.4086 | Depeg -59.14% | $30.65M | 0.01% | +0.04% | +0.16% | +0.63% | Lastro em cripto |
| 82 | USDUUniversal USD | — | — | $30.65M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 83 | SPUSDSoulPeg USD | — | — | $30.61M | 0.01% | +1.44% | +1.43% | +12.69% | Lastro em cripto |
| 84 | MUSDMezo USD | $0.9906 | Depeg leve -0.94% | $30.27M | 0.01% | -0.25% | -0.77% | -1.78% | Lastro em cripto |
| 85 | USDPPax Dollar | $1.0004 | Ancorada | $29.18M | 0.01% | +0.00% | +0.00% | -8.72% | Lastro em fiat |
| 86 | UUSDUnity USD | $1.0002 | Ancorada | $27.82M | 0.01% | +0.00% | +2.02% | +39.37% | Lastro em cripto |
| 87 | ZEUSDZoth ZeUSD | $0.9998 | Ancorada | $27.64M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em fiat |
| 88 | MSUSDMetronome Synth USD | $0.5332 | Depeg -46.68% | $27.34M | 0.01% | +0.77% | +10.76% | +29.13% | Lastro em cripto |
| 89 | LUSDLiquity USD | $1.0111 | Depeg leve +1.11% | $26.69M | 0.01% | -0.26% | -0.64% | -4.83% | Lastro em cripto |
| 90 | GYDGyroscope GYD | — | — | $26.56M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 91 | BUCKBucket Protocol BUCK Stablecoin | $0.9971 | Ancorada | $25.90M | 0.01% | +0.00% | +0.00% | +0.02% | Lastro em cripto |
| 92 | MUSDMetamask USD | $0.9999 | Ancorada | $25.11M | 0.01% | +0.01% | -4.52% | -4.20% | Lastro em cripto |
| 93 | EUSDElectronic USD | $0.9992 | Ancorada | $22.83M | 0.01% | -0.39% | +0.63% | -2.81% | Lastro em cripto |
| 94 | YUYU | — | — | $22.52M | 0.01% | +0.00% | +0.00% | +0.39% | Lastro em cripto |
| 95 | UTYXSY UTY | $0.9997 | Ancorada | $20.98M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 96 | USXdForce USD | — | — | $20.81M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 97 | USDRReal USD | $0.4491 | Depeg -55.09% | $19.87M | 0.01% | +0.00% | +0.00% | +0.00% | Algorítmica |
| 98 | FUSDFantom USD | $0.9998 | Ancorada | $18.93M | 0.01% | +0.00% | +0.00% | +0.00% | Lastro em cripto |
| 99 | AIDGAIB AID | $1.0000 | Ancorada | $18.77M | 0.01% | +0.00% | -6.25% | -6.48% | Lastro em fiat |
| 100 | USDXHex Trust USDX | $0.9908 | Depeg leve -0.92% | $18.76M | 0.01% | +0.00% | +6.53% | +0.00% | Lastro em fiat |
Sobre a capitalização das stablecoins
O que é uma stablecoin?
Uma stablecoin é uma criptomoeda projetada para manter valor estável, geralmente atrelada 1:1 ao dólar americano, como USDT e USDC. São as principais moedas de liquidação e margem do mercado cripto.
Por que a capitalização importa?
A oferta total de stablecoins é vista como a liquidez em espera do mercado: crescimento indica entrada de dinheiro novo, queda sugere saída de capital para fiat.
O que é um depeg?
Depeg ocorre quando o preço de uma stablecoin se desvia significativamente de US$ 1. Sinalizamos desvios acima de 0,5% como aviso e acima de 2% como depeg grave.
Fonte: API de stablecoins da DefiLlama. O status do peg baseia-se no desvio do último preço em relação a US$ 1 e é apenas informativo.