Layer 1
Spot veriler + türev metrikleri · borsalar arası
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $83,203 | +1.25% | -0.0114% | $26.52B | -5.52% | $1672.29B | $44.46B | -0.11% | +2.13% | $85.62M |
| 2 | ETHEthereum | $2,469 | +2.61% | +0.0010% | $10.37B | -15.26% | $301.64B | $24.47B | +0.78% | +0.99% | $105.65M |
| 3 | BNBBNB | $738.53 | +1.59% | -0.0319% | $654.05M | -9.25% | $97.13B | $1.01B | -0.04% | +0.11% | $547.9K |
| 4 | XRPXRP | $1.34 | +3.07% | +0.0049% | $1.38B | -17.83% | $84.77B | $2.12B | +1.57% | +4.10% | $4.05M |
| 5 | SOLSolana | $107.59 | +2.97% | -0.0205% | $2.47B | -11.88% | $63.43B | $4.79B | +1.69% | +2.67% | $14.54M |
| 6 | TRXTRON | $0.3314 | -0.12% | +0.0018% | $323.21M | -7.80% | $31.48B | $274.67M | +0.30% | -1.44% | $6.8K |
| 7 | ZECZcash | $1,221 | +7.91% | +0.0061% | $825.41M | -12.33% | $20.76B | $2.36B | +3.57% | +10.11% | $11.49M |
| 8 | HYPEHyperliquid | $81.45 | +3.40% | -0.0297% | $653.90M | -5.13% | $18.12B | $3.21B | +1.01% | +3.83% | $1.10M |
| 9 | XMRMonero | $618.16 | +2.45% | +0.0254% | $179.02M | +11.80% | $11.63B | $273.90M | +2.97% | +8.92% | $343.6K |
| 10 | ADACardano | $0.2257 | +3.48% | +0.0103% | $251.01M | -18.25% | $8.48B | $418.15M | +2.03% | +2.66% | $646.5K |
| 11 | NEARNEAR Protocol | $5.05 | +2.57% | -0.0001% | $903.36M | -0.27% | $6.61B | $1.34B | +5.01% | +3.57% | $3.77M |
| 12 | XLMStellar | $0.1819 | +3.05% | +0.0102% | $113.33M | -6.74% | $6.40B | $193.22M | +1.39% | +1.15% | $45.7K |
| 13 | BCHBitcoin Cash | $283.11 | +1.44% | -0.0309% | $138.99M | +10.64% | $5.69B | $274.78M | +2.48% | +0.43% | $173.6K |
| 14 | LTCLitecoin | $60.85 | +1.63% | -0.0036% | $247.91M | -16.44% | $4.73B | $423.90M | +2.76% | +0.15% | $174.3K |
| 15 | AVAXAvalanche | $9.88 | +2.23% | -0.0015% | $240.01M | +0.49% | $4.39B | $379.13M | +3.39% | +3.31% | $380.1K |
| 16 | SUISui | $1.04 | +4.12% | +0.0184% | $407.76M | -17.70% | $4.28B | $641.53M | +1.50% | +3.31% | $1.51M |
| 17 | CCCanton | $0.1067 | +2.06% | +0.0041% | $17.08M | +11.40% | $4.26B | $39.45M | +2.28% | +2.49% | $10.9K |
| 18 | GRAMGram (prev. Toncoin) | $1.36 | +1.32% | -0.0395% | $25.59M | -16.16% | $3.85B | $158.55M | +0.83% | +3.59% | $14.5K |
| 19 | HBARHedera | $0.08543 | +3.44% | +0.0065% | $98.79M | -39.35% | $3.76B | $188.82M | -0.80% | +6.09% | $225.2K |
| 20 | TAOBittensor | $277.27 | +2.87% | +0.0396% | $127.38M | -10.54% | $3.14B | $430.76M | +1.23% | +2.24% | $118.5K |
| 21 | CROCronos | $0.05795 | +0.59% | +0.0062% | $4.85M | -38.93% | $2.94B | $18.71M | +0.83% | -0.76% | — |
| 22 | MMemeCore | $0.7143 | -5.92% | +0.0034% | $2.25M | +78.51% | $1.64B | $9.78M | +0.90% | +12.89% | $23.4K |
| 23 | ICPInternet Computer | $2.93 | +1.99% | -0.0023% | $36.41M | -9.15% | $1.63B | $102.51M | +1.77% | +5.63% | $97.9K |
| 24 | ETCEthereum Classic | $7.98 | +3.08% | +0.0054% | $40.31M | -16.35% | $1.27B | $85.85M | +1.59% | +3.63% | $35.6K |
| 25 | ALGOAlgorand | $0.1138 | +3.77% | +0.0121% | $51.43M | -7.60% | $1.03B | $56.06M | +3.57% | +6.33% | $39.7K |
| 26 | KASKaspa | $0.03701 | +3.46% | -0.0485% | $13.52M | -8.39% | $1.03B | $53.24M | +1.62% | +3.40% | $13.8K |
| 27 | INJInjective | $8.91 | +3.90% | +0.0113% | $128.90M | -21.05% | $890.74M | $191.56M | +0.70% | +6.52% | $519.7K |
| 28 | FILFilecoin | $1.06 | +3.97% | +0.0081% | $103.25M | -19.37% | $889.42M | $187.60M | +3.83% | +9.48% | $781.3K |
| 29 | PIPi Network | $0.07878 | +0.72% | +0.0017% | $3.37M | -15.19% | $888.01M | $14.69M | +0.67% | +1.75% | $12.1K |
| 30 | PRLPearl | $2.07 | +11.12% | +0.2192% | $1.26M | +30.98% | $729.07M | $5.38M | +6.08% | +8.49% | $452 |
| 31 | APTAptos | $0.8214 | +7.08% | +0.0133% | $57.87M | -14.69% | $725.48M | $122.19M | +4.22% | +10.25% | $213.3K |
| 32 | NIGHTMidnight | $0.04023 | +1.98% | +0.0158% | $11.58M | -18.41% | $668.12M | $25.44M | +6.10% | +2.55% | $4.0K |
| 33 | XDCXDC Network | $0.03252 | -0.74% | +0.0540% | $8.08M | -13.06% | $648.72M | $4.67M | +1.82% | -1.86% | $415 |
| 34 | TIACelestia | $0.6434 | +7.06% | +0.0245% | $120.00M | +14.07% | $632.73M | $122.60M | -1.02% | +4.78% | $1.01M |
| 35 | VETVeChain | $0.007170 | +6.88% | +0.0028% | $6.31M | -13.07% | $616.52M | $32.01M | +4.13% | +5.27% | $9.1K |
| 36 | BDXBeldex | $0.07426 | -0.73% | -0.5050% | $2.55M | -10.24% | $584.53M | $248.8K | +1.82% | -0.99% | — |
| 37 | FLRFlare | $0.006425 | +0.24% | +0.0908% | $2.19M | -13.06% | $561.95M | $3.07M | +0.98% | -0.34% | — |
| 38 | STABLEStable | $0.02581 | +6.13% | -0.0186% | $11.10M | +49.12% | $464.51M | $10.41M | +0.09% | +10.33% | $4.3K |
| 39 | SEISei | $0.06308 | +3.71% | -0.0049% | $41.73M | -23.52% | $424.77M | $76.30M | +3.51% | +1.78% | $90.6K |
| 40 | HASHProvenance Blockchain | $0.006489 | -12.01% | — | $53.1K | — | $384.44M | — | — | — | — |
| 41 | XPLPlasma | $0.07925 | +3.04% | +0.0118% | $33.38M | -25.19% | $359.28M | $191.42M | +1.30% | +5.27% | $92.0K |
| 42 | XTZTezos | $0.3167 | +4.84% | -0.0070% | $6.38M | +17.87% | $348.16M | $11.36M | +1.57% | +5.61% | $3.4K |
| 43 | GNOGnosis | $114.20 | +0.17% | — | $826.0K | — | $301.44M | — | — | — | — |
| 44 | KITEKite | $0.1241 | +3.03% | +0.0217% | $10.25M | +17.90% | $296.70M | $39.91M | +1.52% | +1.34% | $3.1K |
| 45 | KAIAKaia | $0.04276 | +3.42% | +0.0010% | $9.30M | -36.12% | $275.77M | $11.14M | +2.37% | +1.28% | $4.0K |
| 46 | ARArweave | $4.00 | +5.65% | -0.0150% | $9.00M | -28.36% | $262.84M | $26.87M | +2.93% | +5.53% | $17.9K |
| 47 | MONMonad | $0.02219 | +6.00% | +0.0039% | $16.29M | -49.62% | $262.35M | $92.36M | +4.55% | +5.42% | $20.1K |
| 48 | DCRDecred | $14.74 | +1.54% | — | $682.5K | — | $260.19M | — | — | — | — |
| 49 | IOTAIOTA | $0.04795 | +7.09% | +0.0161% | $6.24M | -19.18% | $225.33M | $12.19M | +2.41% | +5.37% | $6.9K |
| 50 | SSonic | $0.05708 | +3.15% | +0.0425% | $66.10M | +79.10% | $221.79M | $34.84M | +0.14% | +8.31% | $124.6K |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.