Solana Ecosystem
Spot veriler + türev metrikleri · borsalar arası
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDTTether | $0.9994 | +0.04% | — | $47.44B | — | $183.56B | — | — | — | — |
| 2 | USDCUSDC | $0.9999 | +0.02% | — | $14.00B | — | $72.40B | — | — | — | — |
| 3 | SOLSolana | $104.67 | +0.69% | -0.0204% | $2.66B | +40.98% | $61.68B | $4.66B | -2.01% | +1.11% | $17.64M |
| 4 | USDSUSDS | $1.00 | +0.07% | — | $53.89M | — | $10.21B | — | — | — | — |
| 5 | WBTCWrapped Bitcoin | $80,874 | -0.29% | — | $96.58M | — | $9.39B | — | — | — | — |
| 6 | LINKChainlink | $12.06 | +0.53% | +0.0027% | $296.41M | +14.20% | $9.24B | $484.30M | -1.10% | -3.54% | $1.53M |
| 7 | CBBTCCoinbase Wrapped BTC | $80,964 | -0.24% | — | $236.39M | — | $7.69B | — | — | — | — |
| 8 | USDEEthena USDe | $0.9997 | +0.03% | +0.0000% | $22.00M | -12.77% | $4.68B | $992.2K | -0.00% | -2.61% | — |
| 9 | USD1USD1 | $0.9992 | +0.01% | +0.0042% | $816.70M | +255.12% | $4.01B | $710.2K | -0.00% | +0.11% | $17 |
| 10 | USDGGlobal Dollar | $1.00 | +0.02% | -0.0152% | $384.98M | -21.31% | $3.09B | $71.8K | -2.89% | -1.08% | — |
| 11 | PYUSDPayPal USD | $1.00 | +0.06% | — | $19.74M | — | $2.84B | — | — | — | — |
| 12 | ENAEthena | $0.1875 | -0.90% | -0.0161% | $353.27M | +55.10% | $2.51B | $467.21M | -1.69% | -0.68% | $2.88M |
| 13 | USYCCircle USYC | $1.14 | +0.00% | — | — | — | $2.39B | — | — | — | — |
| 14 | USDYOndo US Dollar Yield | $1.15 | +0.21% | — | $2.55M | — | $2.35B | — | — | — | — |
| 15 | AAVEAave | $151.07 | -1.75% | -0.0127% | $187.57M | +31.70% | $2.33B | $323.64M | -1.49% | -2.88% | $1.21M |
| 16 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.19B | — | — | — | — |
| 17 | PUMPPump.fun | $0.004449 | +3.74% | +0.0168% | $238.33M | +95.97% | $2.06B | $327.96M | -2.31% | -7.25% | $9.06M |
| 18 | WLFIWorld Liberty Financial | $0.05699 | +0.04% | +0.0147% | $25.98M | +52.89% | $1.81B | $261.20M | +0.03% | -0.12% | $206.7K |
| 19 | WSOLWrapped SOL | $101.85 | -1.46% | — | $299.62M | — | $1.29B | — | — | — | — |
| 20 | USDGOUSDGO | $1.00 | +0.02% | — | $13.77M | — | $1.27B | — | — | — | — |
| 21 | SUSDEEthena Staked USDe | $1.25 | -0.01% | — | $2.17M | — | $1.22B | — | — | — | — |
| 22 | JITOSOLJito Staked SOL | $132.95 | -1.47% | — | $17.67M | — | $1.07B | — | — | — | — |
| 23 | BNSOLBinance Staked SOL | $115.54 | -1.58% | — | $727.2K | — | $1.07B | — | — | — | — |
| 24 | SYRUPUSDCsyrupUSDC | $1.19 | +0.04% | — | $1.18M | — | $1.05B | — | — | — | — |
| 25 | JUPJupiter | $0.2950 | +1.86% | +0.0384% | $54.08M | +38.16% | $977.99M | $59.95M | -0.70% | +1.09% | $127.7K |
| 26 | RENDERRender | $1.79 | -2.36% | +0.0016% | $55.57M | +20.55% | $929.56M | $55.93M | -1.51% | -1.49% | $172.0K |
| 27 | JLPJupiter Perpetuals Liquidity Provider Token | $4.47 | -0.82% | — | $1.94M | — | $855.66M | — | — | — | — |
| 28 | INJInjective | $8.56 | +1.20% | +0.0080% | $182.85M | +38.08% | $855.10M | $188.43M | +3.54% | +12.03% | $1.01M |
| 29 | OUSDOpen USD | $0.9994 | -0.04% | — | $242.8K | — | $825.03M | — | — | — | — |
| 30 | USTBInvesco Short Duration US Government Securities Fund | $11.25 | +0.00% | — | — | — | $824.22M | — | — | — | — |
| 31 | CAKEPancakeSwap | $2.16 | -1.37% | -0.0010% | $52.38M | -34.03% | $687.32M | $37.16M | -1.30% | -2.90% | $73.2K |
| 32 | FBTCFunction FBTC | $81,037 | -0.27% | — | $40.0K | — | $665.27M | — | — | — | — |
| 33 | PYTHPyth Network | $0.07435 | -5.53% | +0.0235% | $39.60M | -16.92% | $584.85M | $44.00M | -1.80% | -8.63% | $512.0K |
| 34 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | +0.00% | — | — | — | $580.48M | — | — | — | — |
| 35 | LBTCLombard BTC | $81,097 | -0.29% | — | $295.7K | — | $576.30M | — | — | — | — |
| 36 | PRIMEHastra PRIME | $1.06 | +0.01% | — | $1.43M | — | $575.25M | — | — | — | — |
| 37 | JUPSOLJupiter Staked SOL | $123.65 | -1.56% | — | $1.15M | — | $532.17M | — | — | — | — |
| 38 | RAYRaydium | $1.93 | +7.31% | -0.0366% | $38.50M | +85.95% | $521.69M | $13.94M | +0.45% | +0.41% | $51.2K |
| 39 | SOLVBTCSolv Protocol BTC | $80,817 | -0.27% | — | $2.4K | — | $514.60M | — | — | — | — |
| 40 | EURCEURC | $1.12 | -0.11% | -0.0022% | $29.08M | +0.00% | $493.16M | $1.05M | +0.00% | +0.00% | — |
| 41 | TRUMPOfficial Trump | $1.71 | -1.44% | -0.0424% | $120.00M | +30.52% | $481.09M | $170.06M | -1.83% | -2.22% | $1.07M |
| 42 | USDTBUSDtb | $0.9990 | -0.02% | — | $1.29M | — | $470.15M | — | — | — | — |
| 43 | PENGUPudgy Penguins | $0.007478 | +0.64% | +0.0206% | $118.02M | +6.77% | $469.89M | $117.57M | -1.32% | +0.43% | $310.9K |
| 44 | STRKStarknet | $0.05885 | -5.50% | +0.0158% | $92.42M | -21.38% | $445.64M | $122.88M | -3.31% | -5.08% | $2.32M |
| 45 | VIRTUALVirtuals Protocol | $0.6589 | +0.57% | -0.0038% | $33.14M | +30.71% | $433.66M | $70.94M | -2.04% | -1.50% | $211.4K |
| 46 | GRASSGrass | $0.5957 | -1.71% | -0.2445% | $24.99M | +91.33% | $416.77M | $89.72M | -0.64% | -3.31% | $430.7K |
| 47 | PSTUSDCPayFi Strategy Token USDC | $1.14 | +0.00% | — | $2.4K | — | $405.44M | — | — | — | — |
| 48 | SOFIDSoFiUSD | $0.9994 | +0.03% | — | $5.30M | — | $358.14M | — | — | — | — |
| 49 | REUSDRe Protocol reUSD | $1.11 | +0.02% | — | $2.14M | — | $336.10M | — | — | — | — |
| 50 | BSPXBending Spoons xStock | $154.98 | +306.95% | — | $0 | — | $335.97M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.