USD Stablecoin
Spot veriler + türev metrikleri · borsalar arası
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDTTether | $0.9998 | +0.00% | — | $55.25B | — | $184.05B | — | — | — | — |
| 2 | USDCUSDC | $0.9999 | +0.00% | — | $17.75B | — | $74.26B | — | — | — | — |
| 3 | USDSUSDS | $0.9996 | -0.01% | — | $175.17M | — | $10.13B | — | — | — | — |
| 4 | USDEEthena USDe | $0.9996 | +0.03% | +0.0000% | $42.27M | -3.96% | $4.96B | $1.25M | +0.03% | +0.53% | — |
| 5 | DAIDai | $1.00 | +0.02% | — | $181.03M | — | $4.61B | — | — | — | — |
| 6 | USD1USD1 | $0.9996 | -0.00% | +0.0063% | $742.32M | -75.04% | $4.43B | $688.2K | +0.00% | -0.91% | — |
| 7 | USDGGlobal Dollar | $0.9999 | -0.01% | -0.0123% | $609.82M | +2.58% | $3.17B | $163.4K | +0.00% | +11.52% | — |
| 8 | PYUSDPayPal USD | $0.9998 | -0.01% | — | $100.11M | — | $2.93B | — | — | — | — |
| 9 | RLUSDRipple USD | $0.9999 | -0.01% | — | $202.07M | — | $2.50B | — | — | — | — |
| 10 | USDFFalcon USD | $0.9961 | +0.00% | — | $323.0K | — | $1.82B | — | — | — | — |
| 11 | USDDUSDD | $0.9983 | -0.10% | — | $2.29M | — | $1.57B | — | — | — | — |
| 12 | UUnited Stables | $0.9991 | -0.01% | — | $102.62M | — | $1.53B | — | — | — | — |
| 13 | USDGOUSDGO | $1.00 | -0.00% | — | $6.98M | — | $1.28B | — | — | — | — |
| 14 | OUSDOpen USD | $0.9997 | -0.00% | — | $3.2K | — | $698.60M | — | — | — | — |
| 15 | GHOGHO | $0.9994 | +0.02% | — | $2.68M | — | $698.57M | — | — | — | — |
| 16 | USD0Usual USD | $0.9987 | +0.01% | — | $72.0K | — | $542.65M | — | — | — | — |
| 17 | TUSDTrueUSD | $0.9996 | -0.02% | — | $14.15M | — | $494.30M | — | — | — | — |
| 18 | YLDSYLDS | $1.000 | +0.02% | — | $54.09M | — | $493.99M | — | — | — | — |
| 19 | USDTBUSDtb | $0.9995 | -0.02% | — | $449.8K | — | $488.49M | — | — | — | — |
| 20 | SOFIDSoFiUSD | $0.9994 | -0.03% | — | $7.76M | — | $334.98M | — | — | — | — |
| 21 | FDUSDFirst Digital USD | $0.9987 | -0.03% | — | $85.06M | — | $324.61M | — | — | — | — |
| 22 | APXUSDapxUSD | $0.9898 | -0.39% | — | $948.7K | — | $317.42M | — | — | — | — |
| 23 | BUSDBinance-Peg BUSD | $1.00 | -0.05% | — | $675.8K | — | $283.34M | — | — | — | — |
| 24 | CRVUSDcrvUSD | $0.9998 | +0.02% | — | $9.41M | — | $228.57M | — | — | — | — |
| 25 | AUSDAUSD | $0.9998 | -0.00% | — | $4.85M | — | $219.07M | — | — | — | — |
| 26 | FRAXLegacy Frax Dollar | $0.9926 | -0.08% | +0.0046% | $74.0K | +35.53% | $217.68M | $2.27M | +0.37% | +8.35% | — |
| 27 | USXUSX | $0.9995 | +0.01% | — | $604.0K | — | $211.89M | — | — | — | — |
| 28 | USATUSAT | $0.9992 | -0.05% | — | $1.66M | — | $183.16M | — | — | — | — |
| 29 | PUSDPolymarket USD | $1.00 | -0.04% | — | $9.0K | — | $174.26M | — | — | — | — |
| 30 | SATUSDSatoshi Stablecoin | $0.9949 | +0.07% | — | $2.2K | — | $158.73M | — | — | — | — |
| 31 | GUSDGUSD | $0.9982 | -0.00% | — | $193.8K | — | $149.53M | — | — | — | — |
| 32 | CASHCASH | $0.9994 | +0.00% | — | $9.96M | — | $127.53M | — | — | — | — |
| 33 | USDZZedxion USDZ | $0.9969 | +0.10% | — | $61.2K | — | $127.20M | — | — | — | — |
| 34 | FRXUSDFrax USD | $0.9999 | -0.01% | — | $5.39M | — | $107.86M | — | — | — | — |
| 35 | USDATSaturn Dollar | $0.9998 | -0.02% | — | $543.9K | — | $93.99M | — | — | — | — |
| 36 | FXUSDf(x) Protocol fxUSD | $1.00 | +0.19% | — | $150.7K | — | $91.00M | — | — | — | — |
| 37 | USDSUIUSDsui | $0.9988 | -0.10% | — | $2.72M | — | $79.76M | — | — | — | — |
| 38 | USDAUSDA | $0.9099 | +0.08% | — | $24.2K | — | $79.13M | — | — | — | — |
| 39 | DOLADOLA | $0.9974 | -0.04% | — | $1.21M | — | $76.75M | — | — | — | — |
| 40 | TRUSDTori trUSD | $0.9993 | -0.03% | — | $3.24M | — | $74.51M | — | — | — | — |
| 41 | CUSDCap USD | $0.9999 | -0.00% | — | — | — | $71.34M | — | — | — | — |
| 42 | USDONOndo U.S. Dollar Token | $1.00 | +0.00% | — | — | — | $68.94M | — | — | — | — |
| 43 | XDAIXDAI | $0.9985 | -0.40% | — | $219.2K | — | $56.85M | — | — | — | — |
| 44 | DUSDStandX DUSD | $0.9989 | -0.05% | — | $72.9K | — | $54.96M | — | — | — | — |
| 45 | USDKGUSDKG | $1.00 | +0.04% | — | $33.9K | — | $50.06M | — | — | — | — |
| 46 | FIDDFidelity Digital Dollar | $0.9994 | -0.04% | — | $12.59M | — | $49.91M | — | — | — | — |
| 47 | JUPUSDJupUSD | $0.9993 | -0.01% | — | $8.62M | — | $48.58M | — | — | — | — |
| 48 | MSUSDMain Street USD | $0.5509 | -3.44% | — | $4.7K | — | $41.66M | — | — | — | — |
| 49 | GUSDGemini Dollar | $0.9993 | -0.01% | — | $295.4K | — | $38.17M | — | — | — | — |
| 50 | BOLDBOLD | $0.9953 | -0.01% | — | $701.1K | — | $37.92M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.