CEX Tokens
Données au comptant + indicateurs dérivés · agrégé entre plateformes
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNBBNB | $786.59 | +2.46% | -0.0237% | $688.35M | -13.10% | $104.74B | $1.16B | +0.05% | +4.45% | $460.4K |
| 2 | WBTWhiteBIT Coin | $84.34 | +0.34% | +0.0100% | $25.45M | -16.21% | $10.02B | $23.52M | +0.07% | +8.03% | — |
| 3 | LEOLEO Token | $8.99 | +0.10% | — | $202.9K | — | $8.27B | — | — | — | — |
| 4 | CROCronos | $0.06630 | -0.59% | +0.0107% | $6.07M | -63.14% | $3.28B | $23.96M | +0.15% | +2.45% | — |
| 5 | OKBOKB | $120.30 | -0.48% | +0.0069% | $10.69M | -47.55% | $2.53B | $32.27M | -0.12% | -0.57% | — |
| 6 | HTXHTX DAO | $0.000001710 | +0.50% | — | $45.71M | — | $1.53B | — | — | — | — |
| 7 | BGBBitget Token | $2.00 | +0.47% | +0.0100% | $7.66M | -59.23% | $1.40B | $25.85M | -0.13% | +0.93% | — |
| 8 | GTGate | $11.25 | +2.93% | +0.0100% | $872.6K | -57.23% | $1.20B | $1.57M | +0.62% | +1.58% | $114 |
| 9 | KCSKuCoin | $7.35 | +0.03% | +0.0241% | $11.86M | +13.36% | $1.03B | $1.24M | -0.71% | +2.64% | — |
| 10 | NEXONEXO | $0.8526 | +0.77% | — | $3.40M | — | $852.62M | — | — | — | — |
| 11 | BPBackpack | $1.25 | +7.58% | +0.0050% | $11.74M | -47.53% | $311.56M | $2.86M | -10.42% | -0.14% | $13 |
| 12 | GRXGRX Chain | $21.19 | +0.10% | — | $2.47M | — | $201.54M | — | — | — | — |
| 13 | MXMX | $1.87 | -0.67% | — | $4.34M | — | $171.39M | — | — | — | — |
| 14 | BTSEBTSE Token | $0.9723 | -0.98% | — | $201.0K | — | $157.57M | — | — | — | — |
| 15 | ARKMArkham | $0.1330 | +1.50% | +0.0069% | $4.67M | -46.03% | $94.88M | $11.15M | +0.38% | +5.27% | $843 |
| 16 | LCXLCX | $0.05392 | +1.71% | — | $831.6K | — | $51.14M | — | — | — | — |
| 17 | NKYCNKYC Token | $9.62 | +2.83% | — | $381.2K | — | $38.47M | — | — | — | — |
| 18 | HSKHashKey Platform Token | $0.09969 | -0.48% | — | $152.5K | — | $34.39M | — | — | — | — |
| 19 | CNXCofinex | $0.2499 | -0.01% | — | $31.6K | — | $31.96M | — | — | — | — |
| 20 | XTXT.com | $5.25 | +0.73% | — | $4.41M | — | $31.76M | — | — | — | — |
| 21 | SAFESAFEbit | $0.04351 | +1.86% | +0.0017% | $104.4K | -62.63% | $31.00M | $4.30M | +0.49% | +0.60% | — |
| 22 | WOOWOO | $0.01391 | +2.41% | +0.0085% | $1.70M | -5.98% | $26.27M | $4.22M | +0.27% | +2.09% | $741 |
| 23 | BCEbitcastle Token | $0.05919 | +1.58% | — | $423 | — | $23.68M | — | — | — | — |
| 24 | GCBGlobal Commercial Business | $0.01802 | +118.41% | — | $1.2K | — | $21.66M | — | — | — | — |
| 25 | BMXBitMart | $0.05883 | — | — | $666.6K | — | $19.97M | — | — | — | — |
| 26 | HTHuobi | $0.1551 | +6.09% | — | $7.8K | — | $16.97M | — | — | — | — |
| 27 | B2MBit2Me | $0.005741 | -1.64% | — | $57.6K | — | $16.94M | — | — | — | — |
| 28 | MAXMAX | $0.2548 | -1.55% | — | $179.0K | — | $16.90M | — | — | — | — |
| 29 | DETODelta Exchange | $0.05997 | -0.02% | — | $2.6K | — | $16.77M | — | — | — | — |
| 30 | TKXTokenize Xchange | $0.1716 | -86.60% | — | $3.3K | — | $13.72M | — | — | — | — |
| 31 | WRXWazirX | $0.02381 | -0.59% | — | $13.2K | — | $10.87M | — | — | — | — |
| 32 | XCMCoinmetro | $0.02296 | — | — | $20 | — | $6.48M | — | — | — | — |
| 33 | KANKAN | $0.0006099 | -0.47% | — | $91.7K | — | $6.02M | — | — | — | — |
| 34 | BTRBitrue Coin | $0.01396 | +0.21% | +0.0137% | $636.4K | -23.58% | $4.94M | $9.88M | +0.02% | +0.58% | $8.2K |
| 35 | ASDAscendEx | $0.003987 | — | — | $757.3K | — | $2.96M | — | — | — | — |
| 36 | SOLCEXSolCex | $0.002258 | -1.54% | — | $17.6K | — | $2.25M | — | — | — | — |
| 37 | NIZANiza Global | $0.001083 | -4.79% | — | $62 | — | $2.17M | — | — | — | — |
| 38 | WFCAWorld Friendship Cash | $0.004821 | -4.88% | — | $30.4K | — | $968.6K | — | — | — | — |
| 39 | BITBiconomy Exchange Token | $0.000002370 | -1.95% | — | $1.09M | — | $639.4K | — | — | — | — |
| 40 | PXPPointPay | $0.02036 | -9.86% | — | $198.5K | — | $610.7K | — | — | — | — |
| 41 | NMXNominex | $0.002363 | -0.07% | — | $218 | — | $529.6K | — | — | — | — |
| 42 | BEXCXCoin | $0.3585 | +0.42% | — | $486.1K | — | $251.0K | — | — | — | — |
| 43 | DEWDEW | $0.0002065 | -1.42% | — | $117 | — | $206.5K | — | — | — | — |
| 44 | EXMEXMO Coin | $0.002831 | — | — | $17 | — | $192.5K | — | — | — | — |
| 45 | KRRXKyrrex | $0.03510 | -60.24% | — | $106 | — | $184.6K | — | — | — | — |
| 46 | LALA | $0.002749 | — | -0.0039% | $68 | -53.86% | $166.8K | $10.55M | -3.38% | +1.00% | $1.2K |
| 47 | $QNTMQuan2um | $0.0001735 | -1.48% | — | $11.8K | — | $120.8K | — | — | — | — |
| 48 | KASTAKasta | $0.0001255 | +1.73% | — | $220 | — | $96.0K | — | — | — | — |
| 49 | ARIARI | $0.0001926 | — | — | $402 | — | $92.4K | — | — | — | — |
| 50 | KONAKONA | $4.29 | -2.94% | — | $199 | — | $74.1K | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.