Liquidaciones de finanzas tradicionales
Liquidaciones forzosas en mercados perpetuos de acciones, materias primas, divisas e índices, en tiempo real.
¿Buscas criptomonedas? Consulta Liquidaciones cripto
Historial de liquidaciones
Ranking de liquidaciones por activo
| # | Activo | Largo | Corto | Total | Órdenes |
|---|---|---|---|---|---|
| 1 | NBISxyz | $1.60M | $742 | $1.61M | 48 |
| 2 | SNDKxyz | $1.54M | $0 | $1.54M | 117 |
| 3 | SPCXxyz | $1.47M | $69.6K | $1.54M | 192 |
| 4 | DRAMxyz | $1.18M | $5.2K | $1.19M | 79 |
| 5 | INTCxyz | $932.7K | $0 | $932.7K | 135 |
| 6 | SKHXxyz | $789.5K | $0 | $789.5K | 54 |
| 7 | HOODxyz | $679.9K | $0 | $679.9K | 41 |
| 8 | ORCLxyz | $657.5K | $0 | $657.5K | 62 |
| 9 | TSLAxyz | $615.6K | $0 | $615.6K | 190 |
| 10 | HIMSxyz | $433.8K | $83.1K | $516.8K | 47 |
| 11 | MUxyz | $420.4K | $0 | $420.4K | 81 |
| 12 | CXMTxyz | $336.6K | $0 | $336.6K | 96 |
| 13 | SKHYxyz | $223.6K | $0 | $223.6K | 13 |
| 14 | CBRSxyz | $199.8K | $0 | $199.8K | 37 |
| 15 | BExyz | $173.1K | $0 | $173.1K | 25 |
| 16 | BOTxyz | $112.8K | $0 | $112.8K | 26 |
| 17 | LITExyz | $81.2K | $0 | $81.2K | 8 |
| 18 | MRVLxyz | $64.7K | $0 | $64.7K | 29 |
| 19 | CRWVxyz | $52.7K | $0 | $52.7K | 13 |
| 20 | RKLBxyz | $51.3K | $0 | $51.3K | 20 |
| 21 | SHAZxyz | $47.5K | $0 | $47.5K | 7 |
| 22 | COINxyz | $33.6K | $0 | $33.6K | 26 |
| 23 | AMDxyz | $23.3K | $0 | $23.3K | 12 |
| 24 | BIRDxyz | $18.3K | $0 | $18.3K | 7 |
| 25 | CRCLxyz | $12.7K | $0 | $12.7K | 16 |
| 26 | GOOGLxyz | $9.5K | $558 | $10.0K | 3 |
| 27 | QNTxyz | $1.5K | $8.1K | $9.5K | 13 |
| 28 | ARMxyz | $8.3K | $0 | $8.3K | 6 |
| 29 | USARxyz | $7.0K | $0 | $7.0K | 15 |
| 30 | PURRDATxyz | $6.7K | $0 | $6.7K | 10 |
Mayores órdenes de liquidación
| Hora | Activo | Dirección | Precio | Valor |
|---|---|---|---|---|
| 07-24 13:36 UTC | NBISxyz | Largo | 207.1669 | $1.16M |
| 07-24 13:31 UTC | SNDKxyz | Largo | 1,527.2181 | $786.4K |
| 07-24 18:31 UTC | SKHXxyz | Largo | 1,167.9689 | $328.0K |
| 07-24 13:39 UTC | HOODxyz | Largo | 96.0864 | $307.5K |
| 07-24 13:36 UTC | NBISxyz | Largo | 208.0837 | $291.3K |
| 07-24 13:54 UTC | ORCLxyz | Largo | 116.9709 | $280.7K |
| 07-24 22:59 UTC | SPCXxyz | Largo | 110.4175 | $258.4K |
| 07-24 22:59 UTC | SPCXxyz | Largo | 110.1348 | $236.8K |
| 07-24 13:51 UTC | DRAMxyz | Largo | 54.407 | $230.0K |
| 07-24 14:19 UTC | DRAMxyz | Largo | 53.4446 | $215.7K |
Fuentes de datos
| Mercado | Total | Órdenes |
|---|---|---|
| Hyperliquidxyz | $12.00M | 1493 |
| Hyperliquidpara | $2.6K | 7 |
Fuente de datos: mercados perpetuos desplegados por builders en Hyperliquid HIP-3. Son los únicos que actualmente publican en cadena liquidaciones perpetuas de finanzas tradicionales.
Acerca de esta página
Hyperliquid HIP-3 permite que builders independientes desplieguen sus propios mercados perpetuos sobre el libro de órdenes de Hyperliquid, incluidos mercados que siguen acciones, metales, energía, divisas e índices bursátiles. Cuando un trader es liquidado en uno de estos mercados, esa liquidación queda registrada en cadena. Esta página agrega esos eventos por clase de activo. Las liquidaciones de criptomonedas se rastrean por separado y nunca se mezclan con estas cifras.