Decentralized Exchange (DEX)
Dati spot + metriche derivati · aggregato tra exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPEHyperliquid | $90.28 | +2.20% | -0.0289% | $439.20M | -68.96% | $20.08B | $3.41B | +0.44% | +2.46% | $233.4K |
| 2 | UNIUniswap | $9.07 | -1.21% | -0.0020% | $391.00M | -45.60% | $5.67B | $823.97M | +0.56% | +1.24% | $287.2K |
| 3 | PUMPPump.fun | $0.006415 | +16.49% | +0.0424% | $353.90M | -5.60% | $2.98B | $627.72M | +0.14% | +23.77% | $4.57M |
| 4 | ASTERAster | $0.7158 | +1.09% | +0.0144% | $79.07M | -47.84% | $1.94B | $351.72M | -0.03% | +4.85% | $8.1K |
| 5 | JUPJupiter | $0.3323 | +5.30% | +0.0464% | $63.88M | -30.33% | $1.10B | $75.86M | +0.67% | +4.05% | $6.6K |
| 6 | LITLighter | $3.68 | +6.44% | -0.0098% | $88.20M | -26.15% | $921.41M | $408.27M | +1.10% | +5.68% | $172.8K |
| 7 | AEROAerodrome Finance | $0.8578 | +8.10% | +0.0102% | $57.90M | +14.15% | $858.19M | $164.93M | +3.65% | +10.80% | $22.2K |
| 8 | CAKEPancakeSwap | $2.53 | +2.39% | +0.0000% | $51.95M | -45.80% | $835.17M | $49.64M | +0.16% | +3.32% | $10.1K |
| 9 | CRVCurve DAO | $0.3749 | -0.48% | +0.0014% | $52.49M | -50.10% | $588.87M | $145.16M | -0.58% | +0.28% | $43.4K |
| 10 | RAYRaydium | $2.14 | +7.05% | -0.0213% | $53.34M | +28.10% | $578.85M | $15.20M | +2.65% | -0.99% | $5.3K |
| 11 | PENDLEPendle | $2.47 | +5.85% | +0.0112% | $51.71M | -26.34% | $429.09M | $78.31M | -1.32% | -3.62% | $2.1K |
| 12 | FFFalcon Finance | $0.1142 | -1.89% | +0.0010% | $3.33M | -35.55% | $381.92M | $118.17M | -0.52% | -1.84% | $2.3K |
| 13 | GNOGnosis | $119.73 | +2.24% | — | $831.1K | — | $316.06M | — | — | — | — |
| 14 | RUNETHORChain | $0.7559 | +2.68% | +0.0164% | $27.59M | -39.05% | $248.38M | $20.25M | +0.13% | +3.03% | $4.6K |
| 15 | METMeteora | $0.3096 | +7.31% | +0.0026% | $12.18M | -34.02% | $172.58M | $20.83M | -0.46% | +7.83% | $6.1K |
| 16 | EDGEedgeX | $0.4816 | -0.03% | -0.0006% | $2.26M | -28.55% | $168.49M | $26.29M | -0.40% | -0.49% | $21.2K |
| 17 | 1INCH1INCH | $0.1073 | +6.27% | +0.0305% | $13.45M | +78.99% | $150.78M | $11.36M | +2.45% | +25.70% | $8.1K |
| 18 | SNXSynthetix | $0.2585 | +3.98% | +0.0162% | $6.63M | -37.82% | $150.21M | $11.40M | +1.75% | +6.23% | $298 |
| 19 | DYDXdYdX | $0.1492 | -0.26% | -0.0134% | $4.13M | -39.91% | $126.24M | $23.98M | -0.45% | -2.13% | $10.2K |
| 20 | ORCAOrca | $1.84 | +4.07% | +0.0067% | $9.54M | -17.45% | $112.06M | $9.70M | -0.55% | +2.44% | $2.2K |
| 21 | ZRX0x Protocol | $0.1256 | -0.21% | +0.0382% | $3.69M | -48.36% | $106.56M | $5.61M | +0.30% | -2.91% | $348 |
| 22 | COWCoW Protocol | $0.1595 | -0.83% | +0.0497% | $1.65M | -54.15% | $91.54M | $4.03M | +0.26% | -2.76% | $1.0K |
| 23 | Oo1.exchange | $0.5131 | -0.48% | -0.0070% | $1.28M | -59.47% | $82.11M | $10.65M | +0.67% | -0.60% | $4.6K |
| 24 | SUSHISushi | $0.2580 | +3.51% | +0.0128% | $5.05M | -43.39% | $73.99M | $13.28M | -0.12% | +4.46% | $6.5K |
| 25 | JEWELDeFi Kingdoms | $0.5293 | +8910.40% | — | $2.3K | — | $59.60M | — | — | — | — |
| 26 | DEEPDeepBook | $0.02357 | +0.94% | +0.0541% | $3.96M | -14.91% | $58.91M | $12.25M | +0.30% | +0.85% | $5.8K |
| 27 | QIEQIE Blockchain | $0.5999 | +233.34% | — | $1.4K | — | $53.88M | — | — | — | — |
| 28 | VELOVelodrome Finance | $0.03756 | +8.98% | -0.0269% | $5.30M | -43.90% | $50.34M | $4.34M | +3.76% | -6.40% | — |
| 29 | VVSVVS Finance | $0.000001090 | +1.24% | — | $23.6K | — | $47.66M | — | — | — | — |
| 30 | HDXHydration | $0.007416 | +1.83% | — | $17.5K | — | $43.89M | — | — | — | — |
| 31 | BBaseline | $3.39 | — | +0.0225% | $4 | -37.55% | $42.69M | $20.16M | -1.13% | +3.85% | $139 |
| 32 | STONSTON | $0.6045 | +1.52% | — | $7.6K | — | $42.59M | — | — | — | — |
| 33 | MMTMomentum | $0.1856 | -2.28% | +0.0050% | $3.55M | -9.50% | $37.87M | $14.37M | -0.49% | -1.34% | $5.8K |
| 34 | APEXAPEX | $0.2372 | +1.75% | +0.0044% | $2.01M | -25.19% | $36.82M | $6.26M | -1.11% | -3.69% | $12.2K |
| 35 | EDGEDefinitive | $0.1340 | +31.18% | -0.0006% | $22.70M | -28.55% | $36.14M | $26.29M | -0.40% | -0.49% | $21.2K |
| 36 | NOWChangeNOW | $0.4223 | +1.26% | — | $4.2K | — | $35.18M | — | — | — | — |
| 37 | BNTBancor Network | $0.3479 | +0.95% | -0.0007% | $1.16M | -54.71% | $34.54M | $2.17M | +0.23% | +0.55% | — |
| 38 | EXElexium | $3.86 | — | — | $2.9K | — | $34.51M | — | — | — | — |
| 39 | DIMEParadex | $0.04998 | +24.90% | — | $56.1K | — | $33.41M | — | — | — | — |
| 40 | RHEARHEA | $0.07612 | -5.47% | +0.0200% | $1.91M | +1.38% | $31.33M | $44.1K | -0.28% | -5.30% | — |
| 41 | KNCKyber Network Crystal | $0.1422 | -0.18% | +0.0084% | $2.00M | -41.43% | $29.76M | $3.77M | -0.24% | -2.75% | — |
| 42 | FRAXFrax (prev. FXS) | $0.3011 | +2.41% | +0.0089% | $442.2K | -34.29% | $28.19M | $2.11M | -0.13% | +7.87% | $749 |
| 43 | OSMOOsmosis | $0.03555 | +2.11% | — | $1.93M | — | $28.13M | — | — | — | — |
| 44 | CETUSCetus Protocol | $0.02792 | +1.14% | +0.0549% | $1.47M | -21.51% | $26.94M | $3.65M | +10.46% | +12.32% | $11 |
| 45 | WOOWOO | $0.01392 | -0.96% | +0.0090% | $1.45M | -35.10% | $26.29M | $4.21M | +0.32% | -0.84% | $769 |
| 46 | LONTokenlon | $0.1987 | +0.22% | — | $1.4K | — | $24.53M | — | — | — | — |
| 47 | PENPendulum | $0.2865 | -0.28% | — | $24.1K | — | $24.28M | — | — | — | — |
| 48 | ELEPHANTElephant Money | $4.560e-8 | +1.10% | — | $29.6K | — | $22.66M | — | — | — | — |
| 49 | CHEXChintai | $0.01727 | +24.02% | — | $324.1K | — | $21.56M | — | — | — | — |
| 50 | LCSLocalCoinSwap | $0.4733 | -0.11% | — | $64 | — | $20.12M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.