Ethereum Ecosystem
Спотовые данные + метрики деривативов · агрегация по биржам
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHEthereum | $2,461 | +2.29% | +0.0008% | $10.42B | -13.76% | $300.64B | $24.18B | -0.41% | -0.20% | $123.30M |
| 2 | USDTTether | $0.9992 | -0.01% | — | $49.73B | — | $183.03B | — | — | — | — |
| 3 | BNBBNB | $736.41 | +1.42% | -0.0320% | $649.88M | -8.24% | $96.87B | $1.01B | -0.65% | -0.50% | $569.8K |
| 4 | USDCUSDC | $0.9998 | -0.00% | — | $17.07B | — | $72.05B | — | — | — | — |
| 5 | STETHLido Staked Ether | $2,392 | +0.87% | — | $24.95M | — | $23.13B | — | — | — | — |
| 6 | WSTETHWrapped stETH | $2,981 | +0.88% | — | $27.42M | — | $11.06B | — | — | — | — |
| 7 | USDSUSDS | $1.00 | +0.01% | — | $58.70M | — | $10.03B | — | — | — | — |
| 8 | WBTWhiteBIT Coin | $81.17 | +1.24% | +0.0165% | $106.49M | -0.78% | $9.65B | $35.17M | +0.13% | +2.16% | — |
| 9 | WBTCWrapped Bitcoin | $81,648 | +0.94% | — | $123.96M | — | $9.48B | — | — | — | — |
| 10 | LINKChainlink | $12.31 | +2.68% | +0.0059% | $243.54M | -9.17% | $9.45B | $492.45M | -0.80% | +1.26% | $490.7K |
| 11 | WBETHWrapped Beacon ETH | $2,648 | +0.83% | — | $1.30M | — | $8.91B | — | — | — | — |
| 12 | LEOLEO Token | $9.02 | -0.26% | — | $160.7K | — | $8.30B | — | — | — | — |
| 13 | CBBTCCoinbase Wrapped BTC | $81,762 | +1.01% | — | $292.00M | — | $7.76B | — | — | — | — |
| 14 | AWETHAave v3 WETH | $2,387 | +0.68% | — | — | — | $5.75B | — | — | — | — |
| 15 | WEETHWrapped eETH | $2,645 | +0.90% | — | $1.84M | — | $5.28B | — | — | — | — |
| 16 | WETHWETH | $2,391 | +0.84% | — | $298.36M | — | $5.26B | — | — | — | — |
| 17 | SUSDSsUSDS | $1.11 | +0.03% | — | $136.4K | — | $4.93B | — | — | — | — |
| 18 | USDEEthena USDe | $0.9997 | +0.00% | -0.0001% | $35.64M | +8.24% | $4.68B | $979.0K | -0.01% | -1.22% | — |
| 19 | UNIUniswap | $7.46 | +2.47% | -0.0020% | $317.45M | -13.21% | $4.67B | $554.76M | +2.36% | +0.59% | $963.8K |
| 20 | DAIDai | $1.00 | +0.05% | — | $339.63M | — | $4.53B | — | — | — | — |
| 21 | USD1USD1 | $0.9989 | +0.00% | +0.0032% | $976.50M | -14.05% | $4.00B | $712.3K | -0.28% | -0.01% | — |
| 22 | GRAMGram (prev. Toncoin) | $1.35 | +0.60% | -0.0395% | $25.54M | -15.40% | $3.84B | $157.32M | +0.05% | +2.78% | $14.9K |
| 23 | XAUTTether Gold | $4,136 | -0.11% | -0.0070% | $189.78M | +61.23% | $3.35B | $765.82M | -2.46% | -1.58% | $44.7K |
| 24 | USDGGlobal Dollar | $1.00 | -0.01% | -0.0202% | $448.37M | +44.25% | $3.13B | $68.6K | -0.84% | -4.44% | — |
| 25 | SHIBShiba Inu | $0.000005110 | +2.31% | +0.0539% | $41.38M | -3.28% | $3.01B | $35.71M | +0.28% | +1.67% | $36.1K |
| 26 | CROCronos | $0.05770 | +0.17% | +0.0062% | $4.74M | -38.93% | $2.93B | $18.71M | +0.83% | -0.76% | — |
| 27 | QNTQuant | $198.97 | +0.73% | -0.0278% | $56.18M | -23.04% | $2.90B | $95.81M | -0.37% | -0.08% | $190.9K |
| 28 | PYUSDPayPal USD | $1.00 | +0.02% | — | $45.36M | — | $2.85B | — | — | — | — |
| 29 | BTWBitway | $1.84 | -6.31% | -0.2527% | $32.08M | +57.46% | $2.77B | $169.42M | +7.48% | -3.10% | $865.7K |
| 30 | ENAEthena | $0.1981 | +5.90% | -0.0125% | $327.82M | -16.75% | $2.66B | $489.49M | +2.32% | +3.36% | $851.3K |
| 31 | OKBOKB | $115.27 | +1.76% | +0.0078% | $21.18M | -28.06% | $2.42B | $29.71M | +0.64% | +1.40% | $3.7K |
| 32 | AAVEAave | $155.74 | +5.43% | -0.0142% | $249.81M | +34.87% | $2.41B | $338.29M | +0.51% | +2.96% | $722.7K |
| 33 | RLUSDRipple USD | $1.00 | -0.01% | — | $138.46M | — | $2.40B | — | — | — | — |
| 34 | USYCCircle USYC | $1.14 | +0.01% | — | — | — | $2.39B | — | — | — | — |
| 35 | USDYOndo US Dollar Yield | $1.15 | +0.00% | — | $3.99M | — | $2.36B | — | — | — | — |
| 36 | ONDOOndo | $0.4549 | +4.38% | +0.0328% | $126.20M | -16.07% | $2.22B | $307.56M | +0.87% | +0.44% | $257.2K |
| 37 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.19B | — | — | — | — |
| 38 | WLDWorldcoin | $0.5699 | +13.38% | +0.0021% | $540.77M | +74.21% | $2.18B | $577.95M | +6.18% | +26.80% | $4.71M |
| 39 | PEPEPepe | $0.000004530 | +9.91% | +0.0065% | $359.46M | +12.44% | $1.90B | $286.38M | +4.54% | +9.79% | $2.14M |
| 40 | USDFFalcon USD | $0.9950 | +0.03% | — | $401.2K | — | $1.88B | — | — | — | — |
| 41 | PAXGPAX Gold | $4,142 | -0.05% | +0.0031% | $134.05M | +37.56% | $1.83B | $248.53M | -0.59% | +0.95% | $28.5K |
| 42 | MNTMantle | $0.5391 | +0.74% | +0.0094% | $20.29M | -21.07% | $1.78B | $43.23M | +2.33% | +0.49% | $2.2K |
| 43 | USDDUSDD | $0.9983 | -0.02% | — | $3.02M | — | $1.76B | — | — | — | — |
| 44 | SKYSky | $0.07457 | +6.72% | +0.0111% | $9.27M | +25.79% | $1.75B | $40.19M | +1.70% | +6.69% | $3.6K |
| 45 | MORPHOMorpho | $2.44 | -2.39% | +0.0109% | $26.39M | +13.63% | $1.72B | $43.77M | -20.22% | -17.09% | $21.2K |
| 46 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | +0.23% | — | — | — | $1.71B | — | — | — | — |
| 47 | WLFIWorld Liberty Financial | $0.05393 | -0.82% | +0.0162% | $49.65M | +40.07% | $1.71B | $266.88M | -0.29% | +4.99% | $171.4K |
| 48 | ICPInternet Computer | $2.91 | +1.02% | -0.0023% | $36.46M | -8.30% | $1.62B | $101.68M | +0.94% | +4.77% | $113.2K |
| 49 | UUnited Stables | $0.9996 | +0.03% | — | $136.36M | — | $1.58B | — | — | — | — |
| 50 | HTXHTX DAO | $0.000001650 | +0.31% | — | $77.93M | — | $1.47B | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.