Solana Ecosystem
Données au comptant + indicateurs dérivés · agrégé entre plateformes
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDTTether | $0.9992 | -0.01% | — | $50.91B | — | $183.03B | — | — | — | — |
| 2 | USDCUSDC | $0.9998 | -0.01% | — | $16.27B | — | $72.19B | — | — | — | — |
| 3 | SOLSolana | $105.93 | +1.93% | -0.0223% | $2.73B | -2.06% | $62.43B | $4.78B | +0.71% | +1.79% | $15.79M |
| 4 | USDSUSDS | $1.00 | -0.01% | — | $64.66M | — | $10.02B | — | — | — | — |
| 5 | WBTCWrapped Bitcoin | $82,227 | +0.49% | — | $128.13M | — | $9.55B | — | — | — | — |
| 6 | LINKChainlink | $12.16 | +2.31% | +0.0043% | $246.02M | -4.70% | $9.33B | $493.48M | -0.44% | +2.02% | $414.6K |
| 7 | CBBTCCoinbase Wrapped BTC | $82,251 | +0.39% | — | $309.22M | — | $7.82B | — | — | — | — |
| 8 | USDEEthena USDe | $0.9996 | -0.01% | +0.0000% | $28.78M | +13.91% | $4.68B | $912.1K | +0.02% | -7.96% | — |
| 9 | USD1USD1 | $0.9989 | +0.01% | +0.0030% | $986.09M | +8.33% | $4.00B | $711.9K | -0.00% | -0.10% | — |
| 10 | USDGGlobal Dollar | $1.00 | -0.02% | -0.0138% | $481.33M | -7.57% | $3.13B | $68.4K | -0.38% | -4.16% | — |
| 11 | PYUSDPayPal USD | $1.00 | +0.01% | — | $38.37M | — | $2.85B | — | — | — | — |
| 12 | ENAEthena | $0.1937 | +4.03% | -0.0133% | $376.15M | -1.98% | $2.59B | $478.29M | -2.43% | +2.71% | $1.09M |
| 13 | USYCCircle USYC | $1.14 | +0.01% | — | — | — | $2.39B | — | — | — | — |
| 14 | USDYOndo US Dollar Yield | $1.15 | -0.02% | — | $4.01M | — | $2.36B | — | — | — | — |
| 15 | AAVEAave | $151.64 | +2.44% | -0.0110% | $246.14M | +44.93% | $2.34B | $336.70M | -0.52% | +2.31% | $745.4K |
| 16 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.19B | — | — | — | — |
| 17 | PUMPPump.fun | $0.004595 | +4.83% | +0.0216% | $172.02M | -24.25% | $2.12B | $318.52M | +0.61% | +1.05% | $1.73M |
| 18 | WLFIWorld Liberty Financial | $0.05488 | +1.33% | +0.0167% | $42.76M | +9.74% | $1.74B | $273.95M | +1.87% | +9.14% | $137.4K |
| 19 | WSOLWrapped SOL | $105.36 | +0.79% | — | $461.47M | — | $1.32B | — | — | — | — |
| 20 | USDGOUSDGO | $1.00 | +0.03% | — | $25.32M | — | $1.29B | — | — | — | — |
| 21 | SUSDEEthena Staked USDe | $1.25 | -0.02% | — | $5.33M | — | $1.20B | — | — | — | — |
| 22 | BNSOLBinance Staked SOL | $119.54 | +0.72% | — | $4.24M | — | $1.10B | — | — | — | — |
| 23 | JITOSOLJito Staked SOL | $137.58 | +0.73% | — | $15.33M | — | $1.10B | — | — | — | — |
| 24 | JUPJupiter | $0.3172 | +8.96% | +0.0449% | $76.25M | +74.79% | $1.05B | $62.58M | -1.03% | +7.28% | $56.5K |
| 25 | SYRUPUSDCsyrupUSDC | $1.19 | -0.03% | — | $3.87M | — | $1.04B | — | — | — | — |
| 26 | RENDERRender | $1.84 | +2.70% | +0.0056% | $46.77M | -3.33% | $954.16M | $54.58M | -0.51% | -1.46% | $50.6K |
| 27 | JLPJupiter Perpetuals Liquidity Provider Token | $4.57 | +0.50% | — | $3.30M | — | $867.18M | — | — | — | — |
| 28 | INJInjective | $8.55 | -0.22% | +0.0047% | $131.20M | -21.75% | $854.17M | $180.44M | +2.07% | -0.15% | $648.2K |
| 29 | OUSDOpen USD | $0.9989 | -0.05% | — | $275.5K | — | $826.06M | — | — | — | — |
| 30 | USTBInvesco Short Duration US Government Securities Fund | $11.25 | +0.03% | — | — | — | $781.86M | — | — | — | — |
| 31 | CAKEPancakeSwap | $2.21 | +1.70% | +0.0006% | $51.37M | -8.45% | $700.54M | $36.23M | -0.44% | -1.06% | $20.1K |
| 32 | FBTCFunction FBTC | $82,314 | +0.40% | — | $79.8K | — | $670.39M | — | — | — | — |
| 33 | PYTHPyth Network | $0.07843 | +8.11% | +0.0278% | $44.91M | +4.00% | $616.77M | $46.59M | +3.12% | +4.49% | $30.3K |
| 34 | LBTCLombard BTC | $82,459 | +0.44% | — | $1.14M | — | $585.14M | — | — | — | — |
| 35 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | +0.00% | — | — | — | $580.71M | — | — | — | — |
| 36 | PRIMEHastra PRIME | $1.06 | -0.04% | — | $4.69M | — | $570.49M | — | — | — | — |
| 37 | JUPSOLJupiter Staked SOL | $128.13 | +0.89% | — | $1.01M | — | $552.93M | — | — | — | — |
| 38 | RAYRaydium | $2.03 | +7.70% | -0.0336% | $43.74M | -19.33% | $548.69M | $13.37M | +0.81% | +1.39% | $12.8K |
| 39 | SOLVBTCSolv Protocol BTC | $82,169 | +0.50% | — | $6.3K | — | $521.28M | — | — | — | — |
| 40 | TRUMPOfficial Trump | $1.79 | +5.34% | -0.0445% | $134.26M | +17.25% | $505.11M | $179.14M | +0.53% | +5.28% | $435.2K |
| 41 | PENGUPudgy Penguins | $0.008020 | +7.15% | +0.0233% | $119.56M | +3.54% | $504.14M | $127.68M | +5.23% | +8.37% | $169.1K |
| 42 | EURCEURC | $1.12 | +0.20% | -0.0022% | $26.37M | +0.00% | $501.02M | $1.05M | +0.00% | +0.00% | — |
| 43 | USDTBUSDtb | $0.9990 | -0.02% | — | $1.29M | — | $470.15M | — | — | — | — |
| 44 | VIRTUALVirtuals Protocol | $0.6724 | +2.45% | -0.0034% | $36.58M | -11.57% | $442.73M | $72.70M | -0.32% | +3.23% | $25.7K |
| 45 | STRKStarknet | $0.05733 | -0.80% | +0.0132% | $63.49M | -14.10% | $434.91M | $122.97M | +2.68% | -0.96% | $1.16M |
| 46 | GRASSGrass | $0.6111 | +2.22% | -0.2442% | $29.37M | +20.18% | $427.40M | $91.30M | -0.95% | +3.75% | $40.9K |
| 47 | PSTUSDCPayFi Strategy Token USDC | $1.14 | +0.03% | — | $5.4K | — | $399.03M | — | — | — | — |
| 48 | SPXSPX6900 | $0.3837 | +9.07% | +0.0044% | $6.49M | -5.94% | $357.15M | $37.79M | +0.35% | +6.23% | $27.9K |
| 49 | SOFIDSoFiUSD | $0.9993 | +0.03% | — | $7.67M | — | $346.51M | — | — | — | — |
| 50 | REUSDRe Protocol reUSD | $1.11 | +0.01% | — | $3.61M | — | $342.85M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.