Token Unlocks
Bloccato / sbloccato / prossimo sblocco · DeFiLlama emissions
Token Unlock Overview
By McapBy Next Unlock
| # | Coin | Price | 24h % | Market Cap | Unlocked | Locked | Next Unlock | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $75,113 | +0.29% | $1511.52B | 20.11M (95.8%) | 889.4K (4.2%) | — | — |
| 2 | BNBBinance Smart Chain | $690.44 | +0.91% | $90.88B | 132.34M (66.2%) | 67.66M (33.8%) | — | — |
| 3 | SOLSolana | $86.65 | -0.54% | $51.22B | 652.05M (90.2%) | 70.93M (9.8%) | 397.3K ($34.43M) | 2026-11-11 (1d) |
| 4 | TRXTron | $0.3176 | +0.07% | $30.18B | 109.85B (86.6%) | 16.92B (13.4%) | — | — |
| 5 | HYPEHyperliquid | $75.03 | +1.23% | $17.98B | 390.65M (39.1%) | 609.35M (60.9%) | — | — |
| 6 | DOGEDogecoin | $0.06984 | +1.24% | $10.97B | 160.25B (73.8%) | 57.01B (26.2%) | — | — |
| 7 | WBTWhiteBIT | $72.29 | +0.03% | $8.59B | 375.00M (93.8%) | 25.00M (6.3%) | — | — |
| 8 | LINKChainlink | $10.64 | +1.84% | $8.17B | 766.76M (76.7%) | 233.24M (23.3%) | — | — |
| 9 | NEARNEAR Protocol | $3.64 | +1.96% | $4.78B | 1.30B (100.0%) | 0 (0.0%) | — | — |
| 10 | UNIUniswap | $7.00 | +2.75% | $4.27B | 1.01B (100.0%) | 0 (0.0%) | — | — |
| 11 | LTCLitecoin | $51.50 | +1.57% | $4.01B | 77.82M (92.6%) | 6.18M (7.4%) | — | — |
| 12 | AVAXAvalanche | $8.70 | +8.20% | $3.87B | 445.26M (61.8%) | 274.74M (38.2%) | 1.67M ($14.50M) | 2027-01-24 (75d) |
| 13 | CCCanton | $0.09123 | +1.80% | $3.64B | 43.85B (72.2%) | 16.89B (27.8%) | 108.10M ($9.86M) | 2026-11-11 (1d) |
| 14 | SUISui Foundation | $0.8422 | +2.42% | $3.50B | 4.16B (41.6%) | 5.84B (58.4%) | 2.07M ($1.74M) | 2026-11-30 (21d) |
| 15 | RAINRain | $0.004514 | -7.17% | $3.22B | 722.01B (62.8%) | 427.99B (37.2%) | — | — |
| 16 | GRAMTON | $1.04 | +8.85% | $2.97B | 3.11B (61.3%) | 1.96B (38.7%) | 36.58M ($38.10M) | 2026-11-22 (13d) |
| 17 | HBARHedera | $0.06677 | +1.30% | $2.95B | 47.28B (94.6%) | 2.72B (5.4%) | — | — |
| 18 | TAOBittensor | $222.00 | +3.28% | $2.60B | 11.92M (56.8%) | 9.07M (43.2%) | 12.6K ($2.80M) | 2029-10-10 (1066d) |
| 19 | ENAEthena | $0.1538 | +2.27% | $2.08B | 10.50B (70.0%) | 4.49B (30.0%) | — | — |
| 20 | AAVEAave | $131.90 | -2.08% | $2.04B | 15.37M (96.1%) | 628.9K (3.9%) | — | — |
| 21 | ONDOOndo Finance | $0.3733 | +5.86% | $1.82B | 4.87B (48.7%) | 5.13B (51.3%) | 792.05M ($295.70M) | 2027-01-17 (69d) |
| 22 | MMemeCore | $0.7752 | -2.93% | $1.78B | 2.09B (20.9%) | 7.91B (79.1%) | 7.64M ($5.92M) | 2026-12-02 (23d) |
| 23 | ASTERAster | $0.6468 | +2.10% | $1.66B | 2.98B (37.2%) | 5.02B (62.8%) | 2.25M ($1.46M) | 2026-11-29 (20d) |
| 24 | PUMPPump | $0.003609 | +0.35% | $1.66B | 533.13B (53.3%) | 466.88B (46.7%) | 4.17B ($15.04M) | 2026-11-11 (2d) |
| 25 | MNTMantle Bridge | $0.4497 | -0.03% | $1.48B | 3.39B (54.6%) | 2.83B (45.4%) | — | — |
| 26 | DOTPolkadot Treasury | $0.8537 | -0.79% | $1.46B | 1.72B (81.9%) | 379.54M (18.1%) | 911.1K ($777.8K) | 2028-03-13 (490d) |
| 27 | SKYSky | $0.06169 | -1.53% | $1.44B | 23.54B (100.0%) | 0 (0.0%) | — | — |
| 28 | MORPHOMorpho | $2.04 | +0.27% | $1.43B | 663.81M (66.4%) | 336.19M (33.6%) | 1.00M ($2.04M) | 2026-11-20 (11d) |
| 29 | ICPInternet Computer | $2.40 | +2.94% | $1.34B | 558.31M (100.0%) | 0 (0.0%) | — | — |
| 30 | ARBArbitrum Foundation | $0.1749 | -0.36% | $1.21B | 7.15B (71.5%) | 2.85B (28.5%) | 56.13M ($9.82M) | 2026-11-15 (5d) |
| 31 | WLDWorldcoin | $0.3183 | +0.05% | $1.20B | 5.88B (58.8%) | 4.12B (41.2%) | 5.59M ($1.78M) | 2029-07-23 (987d) |
| 32 | JSTJustLend | $0.1451 | +2.53% | $1.16B | 9.90B (100.0%) | 0 (0.0%) | — | — |
| 33 | VVVVenice | $21.52 | +5.62% | $1.05B | 114.39M (99.3%) | 791.1K (0.7%) | — | — |
| 34 | POLPolygon Bridge | $0.08883 | +0.55% | $944.70M | 10.75B (100.0%) | 0 (0.0%) | — | — |
| 35 | JUPJupiter | $0.2546 | +8.13% | $840.11M | 3.46B (49.4%) | 3.54B (50.6%) | — | — |
| 36 | INJInjective Orderbook | $8.09 | -0.10% | $809.22M | 99.70M (100.0%) | 0 (0.0%) | — | — |
| 37 | LITLighter | $3.20 | +2.06% | $800.73M | 250.00M (25.0%) | 750.00M (75.0%) | 1.66M ($5.32M) | 2026-12-29 (49d) |
| 38 | AEROAerodrome | $0.7716 | -1.69% | $774.40M | 1.55B (100.0%) | 0 (0.0%) | — | — |
| 39 | CAKEPancakeSwap | $1.87 | +0.73% | $702.19M | 49.95M (100.0%) | 0 (0.0%) | — | — |
| 40 | FILFilecoin | $0.7532 | +1.14% | $639.12M | 999.67M (50.0%) | 1.00B (50.0%) | 131.8K ($99.3K) | 2032-10-16 (2167d) |
| 41 | ETHFIether.fi | $0.6290 | +8.02% | $627.61M | 982.15M (98.2%) | 17.85M (1.8%) | — | — |
| 42 | PEARLPearl | $1.63 | +1.91% | $608.86M | 374.81M (17.8%) | 1.73B (82.2%) | 4.22M ($6.88M) | 2027-11-10 (365d) |
| 43 | ZROLayerZero | $1.48 | -2.24% | $587.44M | 678.00M (67.8%) | 322.00M (32.2%) | 10.63M ($15.68M) | 2026-11-19 (10d) |
| 44 | XDCXDC Network | $0.02943 | +3.36% | $587.15M | 17.57B (69.9%) | 7.57B (30.1%) | 441.18M ($12.98M) | 2027-01-01 (53d) |
| 45 | STABLEStable | $0.03038 | +3.68% | $547.75M | 27.78B (27.8%) | 72.22B (72.2%) | 888.89M ($27.01M) | 2026-12-08 (28d) |
| 46 | APTAptos | $0.5865 | +3.31% | $518.56M | 877.62M (41.8%) | 1.22B (58.2%) | 3.21M ($1.88M) | 2026-11-11 (2d) |
| 47 | PYTHPyth | $0.06470 | +7.81% | $512.72M | 7.88B (78.8%) | 2.13B (21.3%) | 1.13B ($72.78M) | 2027-05-19 (190d) |
| 48 | FLRFlare | $0.005437 | -1.43% | $476.36M | 99.03B (90.7%) | 10.16B (9.3%) | 47.92M ($260.5K) | 2026-12-09 (30d) |
| 49 | RAYRaydium | $1.74 | +0.82% | $469.68M | 431.87M (77.8%) | 123.13M (22.2%) | — | — |
| 50 | TIACelestia | $0.4301 | +4.08% | $425.67M | 1.12B (83.6%) | 219.04M (16.4%) | 183.6K ($78.9K) | 2026-11-10 (1d) |
Source: DeFiLlama emissions dataset. Unlocked = max supply − locked. 24h change from CoinGecko; shown as — when unavailable.