Dog-Themed
現物データ + デリバティブ指標 · 取引所横断集計
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.09539 | -0.85% | +0.0128% | $521.79M | -27.88% | $14.90B | $1.30B | +0.90% | -1.09% | $1.56M |
| 2 | SHIBShiba Inu | $0.000005890 | -1.55% | +0.0525% | $77.31M | -30.48% | $3.47B | $57.79M | +1.21% | -0.71% | $41.1K |
| 3 | BONKBonk | $0.000003790 | -5.20% | -0.0486% | $43.19M | -10.77% | $333.78M | $5.10M | +0.53% | -10.86% | $15.4K |
| 4 | FLOKIFLOKI | $0.00002907 | -2.89% | -0.0381% | $29.74M | -36.29% | $280.27M | $14.98M | +19.09% | +12.12% | $2.0K |
| 5 | WIFdogwifhat | $0.2515 | -2.96% | -0.0149% | $58.43M | -10.82% | $251.11M | $87.34M | +0.77% | -3.45% | $138.2K |
| 6 | COCOcoco | $0.1633 | -0.21% | — | $32.2K | — | $163.28M | — | — | — | — |
| 7 | DOGDog (Bitcoin) | $0.0009603 | -2.16% | — | $577.0K | — | $96.05M | — | — | — | — |
| 8 | BABYDOGEBaby Doge Coin | $4.000e-10 | -0.49% | — | $2.76M | — | $76.11M | — | — | — | — |
| 9 | 1MBABYDOGE1MBABYDOGE | $0.0003107 | -0.52% | +0.0050% | $421.0K | -34.27% | $62.96M | $3.39M | +6.98% | +5.27% | $2.1K |
| 10 | SHIBBinance-Peg SHIB | $0.000005850 | +3.16% | +0.0525% | $60.6K | -30.48% | $53.93M | $57.79M | +1.21% | -0.71% | $41.1K |
| 11 | MEWcat in a dogs world | $0.0005247 | -0.65% | +0.0112% | $4.05M | -5.57% | $46.64M | $5.70M | +0.13% | -3.61% | $2.9K |
| 12 | NEIRONeiro | $0.00009111 | -2.97% | +0.0026% | $6.39M | -12.45% | $38.33M | $6.41M | +0.79% | -5.19% | $14.4K |
| 13 | SIFSuper Inu Force | $0.03279 | +69.94% | — | $15.43M | — | $32.79M | — | — | — | — |
| 14 | ELONDogelon Mars | $3.260e-8 | -0.79% | — | $2.53M | — | $32.61M | — | — | — | — |
| 15 | SISuper Inu | $0.02899 | -16.77% | +0.0087% | $21.36M | +49.16% | $28.93M | $1.12M | -5.97% | -36.54% | $20.7K |
| 16 | BROCCOLICZ's Dog | $0.02626 | -4.55% | +0.0058% | $4.40M | -25.13% | $25.37M | $4.40M | +0.23% | -8.18% | $1.9K |
| 17 | DOGSDogs | $0.00004793 | +0.01% | +0.0124% | $2.98M | +1.03% | $24.77M | $5.93M | +0.91% | +0.20% | $3.6K |
| 18 | DHCDoge Head Coin | $2.32 | -0.41% | — | $263 | — | $22.90M | — | — | — | — |
| 19 | HIHood Inu | $0.02049 | +45.50% | — | $20.44M | — | $20.49M | — | — | — | — |
| 20 | MOONDOGECOINMoon Doge Coin | $0.02055 | +0.00% | — | $96.47M | — | $20.30M | — | — | — | — |
| 21 | BABYCALIBaby Cali | $0.003823 | +0.16% | — | $5.07M | — | $19.38M | — | — | — | — |
| 22 | DOGODogBull | $0.01772 | +137.21% | — | $268.3K | — | $17.89M | — | — | — | — |
| 23 | ALLINUALLINU | $0.01779 | -11.72% | -0.0033% | $3.97M | -8.11% | $17.71M | $57.5K | -2.13% | +1.31% | $29 |
| 24 | BONEBone ShibaSwap | $0.06987 | +21.25% | — | $3.69M | — | $17.44M | — | — | — | — |
| 25 | BERTBertram The Pomeranian | $0.01764 | +7.30% | — | $1.06M | — | $17.23M | — | — | — | — |
| 26 | PIPEDOGpipedog | $0.001384 | -1.75% | — | $2.30M | — | $17.08M | — | — | — | — |
| 27 | OSAKOsaka Protocol | $2.240e-8 | +3.27% | — | $83.5K | — | $17.04M | — | — | — | — |
| 28 | HOSKYHosky | $1.600e-8 | +165.60% | — | $162.0K | — | $15.99M | — | — | — | — |
| 29 | KOMAKoma Inu | $0.02571 | +5.90% | -0.0164% | $29.24M | +35.89% | $15.57M | $12.67M | +0.39% | +10.28% | $1.5K |
| 30 | ASTEROIDAsteroid Shiba | $0.00003662 | -18.86% | +0.0126% | $3.53M | +0.05% | $15.41M | $342.3K | -0.05% | -0.03% | — |
| 31 | COPPERINUCopper (inu) | $0.01534 | +1843.78% | — | $20.73M | — | $15.34M | — | — | — | — |
| 32 | CHILLGUYJust a chill guy | $0.01520 | +23.84% | +0.0250% | $8.28M | +17.93% | $15.21M | $6.87M | +1.50% | +5.25% | $602 |
| 33 | CBDOGECoinbase Wrapped DOGE | $0.09456 | +0.29% | — | $28.5K | — | $12.34M | — | — | — | — |
| 34 | KISHUKishu Inu | $1.000e-10 | -4.89% | — | $121.9K | — | $11.90M | — | — | — | — |
| 35 | CORGIAICorgiAI | $0.00003203 | -0.73% | — | $1.1K | — | $11.57M | — | — | — | — |
| 36 | PUPPIESI love puppies | $1.893e-7 | -1.86% | — | $471.7K | — | $7.96M | — | — | — | — |
| 37 | VDOGEVenus DOGE | $0.001921 | +0.24% | — | — | — | $7.15M | — | — | — | — |
| 38 | BABYSHIBAINUBaby Shiba Inu | $7.000e-9 | +0.11% | — | $11 | — | $7.02M | — | — | — | — |
| 39 | BROCCOLIBroccoli | $0.006737 | +0.61% | +0.0058% | $1.75M | -25.13% | $6.73M | $4.40M | +0.23% | -8.18% | $1.9K |
| 40 | DOGOwn The Doge | $0.0004590 | +2.67% | — | $4.3K | — | $6.31M | — | — | — | — |
| 41 | DJI6930DOWGE | $0.005917 | +13.79% | — | $220.1K | — | $5.92M | — | — | — | — |
| 42 | REDOResistance Dog | $0.05562 | -5.64% | — | $77.3K | — | $5.56M | — | — | — | — |
| 43 | DOGINMEdoginme | $0.00007763 | -0.87% | — | $1.29M | — | $5.25M | — | — | — | — |
| 44 | JOTCHUAJotchua | $0.004134 | +6.68% | — | $1.17M | — | $4.13M | — | — | — | — |
| 45 | MARVINMarvin | $0.000009540 | +0.85% | — | $39.2K | — | $4.01M | — | — | — | — |
| 46 | DOGEKINGDogeKing | $3.700e-9 | -2.33% | — | $60.6K | — | $3.73M | — | — | — | — |
| 47 | DIHDog In Hood | $0.003571 | -53.15% | — | $5.63M | — | $3.57M | — | — | — | — |
| 48 | MANYUManyu | $3.400e-9 | -13.02% | — | $1.31M | — | $3.42M | — | — | — | — |
| 49 | KORIKori | $0.003405 | -7.65% | — | $48.3K | — | $3.40M | — | — | — | — |
| 50 | OMIKAMIAMATERASU OMIKAMI | $0.003298 | +0.32% | — | $21.5K | — | $3.30M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.