Oracle
Spot-Daten + Derivate-Kennzahlen · börsenübergreifend
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LINKChainlink | $14.06 | -0.32% | +0.0031% | $273.00M | +26.53% | $10.52B | $638.08M | -0.68% | +0.12% | $206.0K |
| 2 | PYTHPyth Network | $0.07858 | +1.07% | +0.0328% | $27.56M | +48.62% | $618.76M | $48.43M | +0.81% | +2.22% | $5.7K |
| 3 | REDRedStone | $0.1696 | -1.87% | +0.0070% | $2.95M | -2.96% | $90.58M | $6.79M | -0.44% | -4.47% | $2.6K |
| 4 | PHAPHALA | $0.07641 | +5.17% | +0.0151% | $25.71M | -2.07% | $65.52M | $18.47M | +0.19% | +3.86% | $63.9K |
| 5 | TRBTellor Tributes | $19.99 | +0.56% | +0.0048% | $8.81M | -28.14% | $56.54M | $37.05M | -1.61% | +6.97% | $10.0K |
| 6 | XYOXYO Network | $0.003998 | +4.63% | — | $3.76M | — | $55.69M | — | — | — | — |
| 7 | RLCiExec RLC | $0.5879 | +61.78% | -1.7575% | $58.50M | +16659.42% | $51.15M | $18.82M | +20.55% | +741.93% | $1.31M |
| 8 | WINWINkLink | $0.00004984 | +2.92% | — | $9.75M | — | $49.52M | — | — | — | — |
| 9 | API3Api3 | $0.2939 | -2.30% | +0.0030% | $6.22M | -22.48% | $43.09M | $7.67M | -0.77% | -5.14% | $1.8K |
| 10 | BANDBand | $0.2333 | +2.66% | +0.0068% | $1.61M | +54.92% | $42.76M | $4.58M | +1.12% | +6.15% | $186 |
| 11 | UMAUMA | $0.4262 | +4.91% | -0.0921% | $21.12M | +2676.15% | $39.53M | $7.62M | -0.03% | +63.15% | $81.4K |
| 12 | ATApro | $0.1291 | +0.11% | +0.0044% | $11.71M | -51.51% | $29.69M | $12.31M | +0.83% | +0.13% | $120.4K |
| 13 | DIADIA | $0.1667 | +3.50% | +0.0050% | $2.29M | -32.36% | $19.95M | $2.53M | -2.16% | -0.57% | $213 |
| 14 | ONOrochi Network | $0.1167 | +4.82% | +0.0037% | $1.28M | -39.49% | $16.86M | $6.09M | -7.85% | -7.71% | $8.9K |
| 15 | SEDASEDA | $0.02037 | -1.15% | — | $767.4K | — | $15.46M | — | — | — | — |
| 16 | ORAIOraichain | $0.5702 | +31.87% | — | $549.9K | — | $11.08M | — | — | — | — |
| 17 | ZKPzkPass | $0.05316 | +7.61% | +0.0050% | $32.51M | +942.97% | $10.72M | $6.72M | +0.33% | +4.80% | $94.1K |
| 18 | PNKKleros | $0.008293 | -0.27% | — | $8.3K | — | $7.59M | — | — | — | — |
| 19 | SUPRASupra | $0.0002022 | -3.00% | +0.0138% | $287.0K | +0.00% | $6.57M | $95.6K | +0.00% | +0.00% | — |
| 20 | REPV2_YES_1AUGUR | $0.8576 | -5.76% | — | $18.1K | — | $5.61M | — | — | — | — |
| 21 | GRGRigoBlock | $0.4570 | — | — | $11 | — | $3.39M | — | — | — | — |
| 22 | TRUFTRUF.Network | $0.003871 | +3.14% | — | $35.6K | — | $2.18M | — | — | — | — |
| 23 | SKEYSkey Network | $0.001397 | +0.71% | — | $78.2K | — | $1.13M | — | — | — | — |
| 24 | XFUNDxFUND | $108.71 | -5.51% | — | $1.7K | — | $1.08M | — | — | — | — |
| 25 | FLXFlux Protocol | $0.004299 | -1.67% | — | $217 | — | $1.08M | — | — | — | — |
| 26 | PLIPlugin | $0.001992 | +10.29% | — | $17.8K | — | $995.8K | — | — | — | — |
| 27 | RIZRivalz Network | $0.0001360 | +2.46% | — | $77.6K | — | $679.2K | — | — | — | — |
| 28 | ZAPZap | $0.001418 | — | — | $22 | — | $652.1K | — | — | — | — |
| 29 | PHBPhoenix | $0.007799 | -0.01% | — | $24 | — | $514.4K | — | — | — | — |
| 30 | ORAORA Coin | $0.002858 | — | — | $3 | — | $475.3K | — | — | — | — |
| 31 | MODModefi | $0.02252 | — | — | $7 | — | $362.0K | — | — | — | — |
| 32 | UFIPureFi | $0.003546 | — | — | $10 | — | $331.3K | — | — | — | — |
| 33 | C3Charli3 | $0.003000 | — | — | $3 | — | $300.0K | — | — | — | — |
| 34 | YAIŸ | $0.002182 | — | — | $3 | — | $218.2K | — | — | — | — |
| 35 | HAPIHAPI | $0.2295 | -49.83% | — | $483 | — | $188.6K | — | — | — | — |
| 36 | IDNAIdena | $0.001049 | -1.41% | — | $190 | — | $104.0K | — | — | — | — |
| 37 | UTUUTU Coin | $0.0001574 | — | — | $24 | — | $96.3K | — | — | — | — |
| 38 | UMBUmbrella Network | $0.0001142 | +0.36% | — | $2 | — | $51.1K | — | — | — | — |
| 39 | APRILApril | $0.0003821 | — | — | $19 | — | $47.8K | — | — | — | — |
| 40 | GORAGora | $0.001042 | +1.50% | — | $456 | — | $39.6K | — | — | — | — |
| 41 | SORASora Oracle | $0.00003765 | +0.39% | — | $11 | — | $37.6K | — | — | — | — |
| 42 | TEERIntegritee | $0.003696 | — | — | $71 | — | $37.0K | — | — | — | — |
| 43 | MARSHUnmarshal | $0.0003097 | — | — | $3 | — | $20.7K | — | — | — | — |
| 44 | SWTCHSwitchboard | $0.00009959 | +12.02% | — | $7 | — | $15.9K | — | — | — | — |
| 45 | SYBEXSybex Oracle | $0.000005000 | — | — | $5 | — | $5.0K | — | — | — | — |
| 46 | RAZORRazor Network | $0.000003420 | — | — | $105 | — | $2.3K | — | — | — | — |
| 47 | KAIKAIKO | $0.00003932 | -0.01% | — | $23 | — | — | — | — | — | — |
| 48 | WINWINkLink BSC | $0.00005169 | +7.16% | — | $59.7K | — | — | — | — | — | — |
| 49 | ROOMOptionRoom | $0.0001023 | — | — | $1 | — | — | — | — | — | — |
| 50 | BRGBridge AI | $0.00004189 | — | — | $25 | — | — | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.