Memes
Dati spot + metriche derivati · aggregato tra exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.08469 | -2.42% | +0.0037% | $808.91M | -26.90% | $13.19B | $1.08B | +0.00% | -3.29% | $4.83M |
| 2 | SHIBShiba Inu | $0.000005230 | -2.00% | +0.0047% | $65.81M | -25.98% | $3.08B | $47.98M | -0.02% | +4.42% | $132.3K |
| 3 | MMemeCore | $1.04 | -1.63% | +0.0279% | $1.71M | +32.09% | $2.36B | $14.86M | +0.57% | +6.59% | $1.1K |
| 4 | PUMPPump.fun | $0.004211 | +0.60% | +0.0080% | $180.12M | -14.87% | $1.67B | $379.09M | +0.23% | +4.67% | $1.22M |
| 5 | PEPEPepe | $0.000003480 | -4.69% | +0.0037% | $284.28M | -24.04% | $1.46B | $197.80M | -2.66% | -13.60% | $1.32M |
| 6 | TRUMPOfficial Trump | $2.32 | -1.85% | +0.0007% | $335.44M | -33.70% | $607.31M | $202.10M | +0.54% | -4.51% | $5.42M |
| 7 | SPXSPX6900 | $0.5928 | -0.92% | -0.0001% | $22.80M | +108.96% | $551.92M | $49.26M | -0.25% | -1.92% | $187.1K |
| 8 | PENGUPudgy Penguins | $0.008319 | -3.33% | +0.0043% | $200.53M | +28.60% | $522.87M | $110.58M | +2.57% | +5.44% | $803.6K |
| 9 | 币安人生币安人生 (BinanceLife) | $0.4910 | -1.30% | — | $4.46M | — | $490.98M | — | — | — | — |
| 10 | 1000BONK1000BONK | $0.004373 | +0.46% | +0.0043% | $434.3K | +72.16% | $386.15M | $41.92M | -0.63% | +17.33% | $254.2K |
| 11 | BONKBonk | $0.000003340 | +6.68% | +0.0032% | $64.93M | +50.83% | $293.96M | $4.13M | -0.16% | +14.73% | $136.3K |
| 12 | GREATTheTrumpToken | $13.65 | +0.02% | — | $2.53M | — | $286.73M | — | — | — | — |
| 13 | GROKGROK | $1.277e-7 | -100.00% | — | $25 | — | $254.11M | — | — | — | — |
| 14 | TIBBIRRibbita by Virtuals | $0.2441 | +0.30% | — | $2.87M | — | $244.02M | — | — | — | — |
| 15 | FLOKIFLOKI | $0.00002530 | -0.41% | +0.0009% | $32.98M | +57.81% | $244.01M | $9.02M | -0.01% | +24.01% | $6.1K |
| 16 | AIArtificial Inu | $0.2435 | -21.00% | +0.0161% | $40.06M | +1.52% | $241.30M | $1.39M | +1.54% | +8.24% | $15.0K |
| 17 | APEPEApe and Pepe | $0.000001130 | -0.82% | — | $11.87M | — | $237.75M | — | — | — | — |
| 18 | USELESSUseless Coin | $0.2323 | +16.41% | +0.0058% | $201.34M | +71.77% | $231.78M | $111.45M | -14.13% | +5.94% | $7.73M |
| 19 | DOGEBinance-Peg Dogecoin | $0.08658 | +5.07% | +0.0037% | $1.24M | -26.90% | $222.19M | $1.08B | +0.00% | -3.29% | $4.83M |
| 20 | CASHCATCash Cat | $0.2244 | -16.95% | +0.0140% | $49.98M | -0.04% | $221.47M | $70.53M | -2.22% | -21.33% | $1.11M |
| 21 | WIFdogwifhat | $0.2032 | -5.21% | +0.0011% | $56.61M | -10.78% | $202.94M | $73.42M | +0.85% | -7.06% | $168.8K |
| 22 | MARSCOINMarsCoin | $0.1810 | +39.83% | +0.0740% | $214.21M | +36.08% | $181.03M | $50.04M | -4.25% | +61.58% | $4.87M |
| 23 | NPCNon-Playable Coin | $0.02114 | +9.97% | +0.0029% | $9.26M | +39.00% | $170.20M | $1.52M | -2.51% | -9.82% | — |
| 24 | COCOcoco | $0.1683 | -0.28% | — | $44.0K | — | $168.25M | — | — | — | — |
| 25 | FARTCOINFartcoin | $0.1627 | -3.33% | +0.0112% | $39.08M | -9.38% | $162.65M | $135.38M | -0.83% | -4.01% | $357.9K |
| 26 | DUCKYDucky | $0.0006258 | +0.41% | — | $15.9K | — | $128.91M | — | — | — | — |
| 27 | BBUILDon | $0.1277 | +1.01% | +0.0233% | $4.02M | -32.87% | $127.91M | $17.14M | +0.26% | +4.74% | $844 |
| 28 | DOGDog (Bitcoin) | $0.001243 | -1.40% | — | $1.04M | — | $124.29M | — | — | — | — |
| 29 | MELANIAMelania Meme | $0.1095 | -0.89% | +0.0098% | $21.33M | -20.42% | $109.51M | $10.28M | +0.75% | -0.72% | $54.0K |
| 30 | CHEEMSCheems Token | $5.333e-7 | -2.02% | +0.0502% | $244.4K | +5.52% | $108.63M | $174.0K | -0.10% | -2.58% | — |
| 31 | SHORTBermuda Shorts | $0.00002357 | -0.33% | — | $302 | — | $97.55M | — | — | — | — |
| 32 | ANSEMThe Black Bull | $0.2284 | -13.59% | +0.0132% | $15.75M | -12.89% | $94.71M | $1.66M | +2.05% | -8.33% | $1.3K |
| 33 | BABYCLAWBaby Claw | $0.09138 | — | — | $5 | — | $91.38M | — | — | — | — |
| 34 | SMILEKSmilek to the Bank | $0.00005000 | +50.50% | — | $1 | — | $87.50M | — | — | — | — |
| 35 | AIXAI XOVIA | $0.8667 | +18.23% | — | $589.9K | — | $86.67M | — | — | — | — |
| 36 | YZYYZY | $0.2883 | +0.01% | — | $816 | — | $86.19M | — | — | — | — |
| 37 | ORDIORDI | $4.05 | -2.91% | +0.0048% | $16.14M | -26.64% | $84.89M | $30.86M | +1.82% | -1.37% | $159.8K |
| 38 | 牛来牛来 (Niu Lai) | $0.08407 | -11.76% | — | $34.43M | — | $84.07M | — | — | — | — |
| 39 | BANANAS31Banana For Scale | $0.008323 | -0.18% | +0.0046% | $3.62M | -11.56% | $83.23M | $14.53M | +0.77% | +1.22% | $541 |
| 40 | GOOSEGoose Token | $0.08049 | +57.34% | — | $932.5K | — | $80.49M | — | — | — | — |
| 41 | 龙虾龙虾 (Lobster) | $0.07925 | +8.64% | — | $20.32M | — | $79.54M | — | — | — | — |
| 42 | LOUZILOUZI | $0.08355 | +270.64% | — | $93.4K | — | $79.37M | — | — | — | — |
| 43 | TROLLTROLL | $0.07205 | +37.21% | +0.0013% | $16.80M | +2591.64% | $71.97M | $22.5K | -2.71% | +39.20% | — |
| 44 | BABYDOGEBaby Doge Coin | $4.000e-10 | -0.20% | +0.0958% | $2.67M | -11.63% | $70.85M | $73.4K | +1.05% | -0.21% | — |
| 45 | TURBOTurbo | $0.001010 | +3.23% | +0.0063% | $7.40M | -8.37% | $69.69M | $10.12M | +0.73% | +5.16% | $16.2K |
| 46 | BANComedian | $0.06876 | -1.41% | +0.0205% | $4.81M | -22.23% | $68.65M | $19.87M | +1.47% | -1.96% | $4.5K |
| 47 | PURRPurr | $0.1089 | -15.20% | +0.0043% | $2.01M | +35.14% | $64.80M | $11.08M | -1.85% | -17.27% | $1.9K |
| 48 | 1MBABYDOGE1MBABYDOGE | $0.0003107 | -0.52% | +0.0050% | $421.0K | -36.04% | $62.96M | $3.25M | +1.03% | +1.30% | $5.2K |
| 49 | MHORSEMEME HORSE | $0.06057 | +0.01% | — | $751.9K | — | $60.57M | — | — | — | — |
| 50 | BOMEBOOK OF MEME | $0.0008270 | -8.59% | +0.0016% | $47.76M | -9.40% | $57.07M | $26.42M | -0.57% | -7.69% | $311.4K |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.