ATOM (ATOM) Price
$1.48-0.65%ATOM Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | ATOM/USDT | $1.48 | -0.87% | $9.27M | $16.71M | 1.2852 | $28.74K | $1.33K | 1.8018 | — |
| 2 | Lbank | ATOM/USDT | $1.48 | -0.74% | $6.93M | — | — | — | — | — | — |
| 3 | Bybit | ATOM/USDT | $1.48 | -0.84% | $3.60M | $15.23M | 2.5778 | $115.90 | — | 4.2313 | — |
| 4 | Whitebit | ATOM/USDT | $1.48 | 0.00% | $3.28M | $3.85M | — | — | — | 1.1747 | — |
| 5 | Bingx | ATOM/USDT | $1.48 | +0.07% | $2.61M | $11.79M | — | — | — | 4.5233 | — |
| 6 | Mexc | ATOM/USDT | $1.48 | -0.73% | $2.04M | $2.99M | — | — | — | 1.4655 | — |
| 7 | OKX | ATOM/USDT | $1.48 | -0.80% | $1.74M | $4.00M | 0.7300 | — | — | 2.2958 | — |
| 8 | Bitunix | ATOM/USDT | $1.48 | -0.74% | $510.89K | — | — | — | — | — | — |
| 9 | Bitget | ATOM/USDT | $1.48 | -0.86% | $393.24K | $4.36M | — | $986.68 | — | 11.0970 | — |
| 10 | Hyperliquid | ATOM/USDT | $1.48 | -0.74% | $298.89K | $2.13M | — | — | — | 7.1390 | — |
| 11 | Gate | ATOM/USDT | $1.48 | -0.74% | $140.00K | $729.47K | 0.9302 | — | — | 5.2104 | — |
| 12 | Kucoin | ATOM/USDT | $1.48 | -0.73% | $116.61K | $2.18M | — | — | — | 18.6965 | — |
| 13 | CoinEx | ATOM/USDT | $1.48 | -0.80% | $107.09K | $172.77K | — | — | — | 1.6133 | — |
| 14 | Kraken | ATOM/USDT | $1.48 | -0.87% | $93.07K | $2.33M | — | — | — | 25.0202 | — |
| 15 | HTX | ATOM/USDT | $1.48 | -0.55% | $45.83K | $152.02K | 3.5455 | — | — | 3.3171 | — |
| 16 | Aster | ATOM/USDT | $1.48 | -0.74% | $14.95K | $755.01K | — | — | — | 50.4972 | — |
| 17 | Coinbase | ATOM/USDT | $1.49 | 0.00% | $10.87K | $39.76K | — | — | — | 3.6591 | — |
| 18 | Dydx | ATOM/USDT | $1.48 | -0.77% | $10.35K | $59.76K | — | — | — | 5.7741 | — |
| 19 | Cryptocom | ATOM/USDT | $1.48 | -1.00% | $41.19 | $31.88K | — | — | — | 773.9791 | — |
| 20 | Edgex | ATOM/USDT | — | — | — | $1.54K | — | — | — | — | — |
Price Performance
ATOM Long/Short Ratio
ATOM Liquidation
Details →ATOM Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
ATOM OI-Weighted Funding Rate
Coins similar to ATOM
ATOM Price & Derivatives Overview
The current price of ATOM is $1.48, down 0.65% over the past 24 hours. ATOM has a market capitalization of $772.42M with a circulating supply of 520,690,232 ATOM.
The total open interest of ATOM across major exchanges is $110.44M. Over the past 24 hours, approximately $31.17K in ATOM futures positions were liquidated.
Looking at where ATOM open interest is parked: Binance leads with 24.7% of the total, followed by Bybit at 22.6% and BingX at 17.5%. The volume-to-OI ratio sits near 0.5, a quick gauge of how actively existing ATOM positions are being traded around. On the funding side, the weighted rate of -0.0088% currently rewards longs at the expense of shorts.
All numbers on this page are aggregated in-house from 18 exchanges and update throughout the day. Of the $31.2K liquidated in 24 hours, 95.7% hit long positions — downside moves are doing most of the damage.