Ready to trade?
🎁 Sign up via our links: 20% lifetime fee rebate + 150 CoinBoss points
Referral links · Ad
Aster
Score81
Futures Volume (24h)$1.04B
Open Interest$1.14B
24h Liquidation$2.19M
Options Volume—
Total Assets—
Futures Pairs604
Taker Fee0.04%
Maker Fee0%
Aster Open Interest History
Aster Breakdown
| # | Pair | Price | Open Interest | OI (1h) | OI (4h) | OI (24h) |
|---|---|---|---|---|---|---|
| 1 | PTB/USDT | $0.0006498 | $466.9K | $207.9K +80.24% | $250.1K +115.37% | $399.6K +593.35% |
| 2 | DOOD/USDT | $0.002278 | $657.8K | $-757.7K -53.53% | $-9.19M -93.32% | $-1.38M -67.71% |
| 3 | PREDICT/USDT | $1.96 | $152.2K | $31.8K +26.45% | $89.3K +141.80% | — |
| 4 | GRVT/USDT | $0.2997 | $72.8K | $12.6K +20.83% | $29.8K +69.16% | $44.0K +152.28% |
| 5 | STRK/USDT | $0.06420 | $786.0K | $108.6K +16.03% | $652.7K +489.72% | $646.8K +464.78% |
| 6 | DOS/USDT | $0.2064 | $166.3K | $18.6K +12.60% | $14.3K +9.42% | $-6.8K -3.95% |
| 7 | NIGHT/USDT | $0.04314 | $244.4K | $27.3K +12.55% | $38.3K +18.58% | $81.3K +49.87% |
| 8 | FARTCOIN/USDT | $0.1561 | $72.2K | $7.9K +12.24% | $8.4K +13.25% | $32.6K +82.12% |
| 9 | INTC/USDT | $92.73 | $285.2K | $-31.7K -10.01% | $661 +0.23% | $34.9K +13.93% |
| 10 | MET/USDT | $0.3609 | $63.5K | $5.4K +9.33% | $664 +1.06% | $8.3K +15.06% |
Aster Futures Markets
| # | Pair | Price | Change | Funding | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Market Cap | FDV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $84,670.2 | +2.45% | 0.0003% | $394.14M | $475.19M | — | $298.6K | $750.4K | 1.2057 | $1.70T | $1.78T |
| 2 | ETH/USDT | $2,516.25 | +2.90% | 0.0100% | $298.22M | $217.42M | — | $316.1K | $216.8K | 0.7291 | $307.10B | $307.12B |
| 3 | SOL/USDT | $108.69 | +2.13% | 0.0100% | $57.81M | $164.15M | — | $93.1K | $19.0K | 2.8395 | $64.04B | $69.09B |
| 4 | ZEC/USDT | $1,356.14 | +11.27% | -0.0155% | $42.78M | $14.26M | — | $2.0K | $12.1K | 0.3334 | $23.08B | $28.51B |
| 5 | DOOD/USDT | $0.002278 | -5.79% | -0.0123% | $29.67M | $657.8K | — | — | $1.4K | 0.0222 | $17.64M | $22.61M |
| 6 | XRP/USDT | $1.39 | +5.02% | 0.0100% | $21.31M | $36.36M | — | $2.1K | $31.4K | 1.7060 | $87.75B | $139.00B |
| 7 | ASTER/USDT | $0.7209 | +0.81% | 0.0050% | $20.11M | $65.78M | — | $110 | $8.3K | 3.2717 | $1.96B | $5.77B |
| 8 | HYPE/USDT | $81.76 | +2.27% | -0.0038% | $16.57M | $7.06M | — | $27.7K | $820 | 0.4259 | $18.17B | $81.67B |
| 9 | DOGE/USDT | $0.08348 | +2.77% | 0.0100% | $10.51M | $6.39M | — | — | $1.2K | 0.6077 | $13.04B | $13.04B |
| 10 | JCT/USDT | $0.004230 | -9.07% | 0.0287% | $9.52M | $752.4K | — | — | $47 | 0.0790 | $48.37M | $210.48M |
| 11 | SPCX/USDT | $157.5 | +6.48% | 0.0000% | $8.72M | $996.7K | — | — | — | 0.1143 | $425.4K | $425.4K |
| 12 | CL/USDT | $97.13 | -0.48% | -0.0029% | $7.65M | $1.98M | — | — | — | 0.2585 | — | — |
| 13 | SKHYNIX/USDT | $966.85 | +2.97% | 0.0000% | $7.38M | $686.0K | — | — | — | 0.0929 | — | — |
| 14 | SOXL/USDT | $104.09 | +4.66% | 0.0000% | $5.18M | $1.30M | — | — | — | 0.2519 | — | — |
| 15 | XAG/USDT | $57.83 | -0.34% | 0.0088% | $5.01M | $3.88M | — | — | — | 0.7746 | — | — |
| 16 | PREDICT/USDT | $1.96 | +292.18% | 0.0013% | $4.86M | $152.2K | — | $25.3K | $126.8K | 0.0313 | — | — |
| 17 | CRCL/USDT | $91.61 | +6.77% | 0.0000% | $4.59M | $1.42M | — | — | — | 0.3102 | $421.5K | $421.5K |
| 18 | BNB/USDT | $751.04 | +1.59% | 0.0000% | $4.14M | $5.93M | — | $126 | $6.1K | 1.4341 | $98.69B | $150.07B |
| 19 | BZ/USDT | $104.8 | -0.01% | 0.0000% | $3.22M | $402.1K | — | — | — | 0.1248 | — | — |
| 20 | MU/USDT | $919.5 | +1.26% | 0.0000% | $3.05M | $868.6K | — | — | — | 0.2848 | $701.6K | $781.9K |
About Aster Derivatives Data
Aster 24h futures volume is $1.04B with $1.14B open interest across 604 futures pairs tracked by CoinBoss.
In the past 24 hours, $2.19M of positions were liquidated on Aster ($989.9K longs / $1.20M shorts). Data is aggregated from official exchange APIs in real time.