Crypto Open Interest
Real-time open interest (USD value) of USDT-margined perpetual contracts across major exchanges · sorted by total OI · refreshed every minute
Open Interest by Exchange
| # | Coin | Price | Total OI ▾ | 24h Change | Binance | CME | OKX | Bybit | Bitget | Gate | HTX | CoinEx | BitMEX | Bitfinex | Deribit | Aster | backpack | BingX | coinbase | cryptocom | dydx | Hyperliquid | kraken | KuCoin | Lighter | MEXC | paradex | WhiteBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $79,723 | $46.13B | -1.46% | $8.48B | $8.96B | $2.11B | $4.29B | $2.62B | $4.49B | $2.33B | $72.78M | $4.23M | $703.83M | $846.20M | $478.78M | $45.88M | $300.34M | $133.59M | $488.56M | $16.54M | $2.77B | $163.95M | $1.23B | $163.15M | $3.84B | $4.80M | $1.59B |
| 2 | ETH | $2,493 | $26.87B | +0.98% | $5.71B | $3.43B | $1.49B | $1.83B | $1.98B | $2.72B | $1.30B | $13.33M | $2.02M | $27.78M | $247.72M | $252.56M | $11.13M | $265.80M | $47.12M | $435.92M | $25.39M | $2.31B | $75.37M | $498.56M | $98.70M | $3.00B | $3.10M | $1.09B |
| 3 | SOL | $106.13 | $5.39B | +8.12% | $868.92M | — | $308.37M | $670.14M | $478.35M | $901.11M | $224.74M | $7.44M | — | $3.50M | — | $163.45M | $21.66M | $218.73M | $10.35M | $3.02M | $12.62M | $620.08M | $29.84M | $213.95M | $12.97M | $402.40M | $958.0K | $220.93M |
| 4 | HYPE | $87.85 | $3.53B | +4.20% | $405.55M | — | $129.93M | $321.23M | $204.54M | $34.36M | $950.2K | $1.76M | — | $459.2K | — | $8.44M | $13.45M | $39.72M | $5.10M | $185.7K | — | $2.10B | $15.03M | $65.35M | $20.45M | $68.49M | $310.9K | $99.82M |
| 5 | ZEC | $1,224 | $2.71B | +15.62% | $708.88M | — | $185.65M | $327.98M | $133.77M | $76.90M | $3.69M | $4.06M | — | $317.9K | — | $7.24M | $2.48M | $86.07M | $3.32M | — | $453.5K | $710.55M | $22.44M | $123.98M | $22.62M | $124.03M | $39.6K | $165.77M |
| 6 | XRP | $1.41 | $2.23B | -1.17% | $431.13M | — | $104.92M | $304.44M | $235.18M | $328.27M | $55.41M | $3.11M | — | $2.62M | — | $35.04M | $1.34M | $33.08M | $5.56M | $1.86M | $458.9K | $231.84M | $17.16M | $136.43M | $2.39M | $198.49M | $443.7K | $99.42M |
| 7 | DOGE | $0.08916 | $1.18B | +2.06% | $254.68M | — | $93.80M | $140.99M | $114.08M | $232.77M | $6.44M | $3.42M | — | $654.2K | — | $4.29M | $324.3K | $15.95M | $1.41M | $431.0K | $217.1K | $72.24M | $4.51M | $91.16M | $744.4K | $77.16M | $21.5K | $64.45M |
| 8 | BNB | $748.42 | $1.05B | -8.49% | $494.51M | — | $59.48M | $137.42M | $67.52M | $33.20M | $8.07M | $1.09M | — | $333.8K | — | $6.21M | $1.87M | $28.56M | $552.4K | — | $180.5K | $62.41M | $2.20M | $35.97M | $3.27M | $64.21M | $72.9K | $45.52M |
| 9 | XAU | $4,427 | $987.27M | +1.44% | — | — | $140.88M | $77.09M | $53.13M | $272.00M | $1.33M | — | — | — | — | $2.58M | — | — | — | $947.9K | — | — | $680.3K | — | $18.93M | $330.18M | — | $89.52M |
| 10 | XAUT | $4,412 | $727.45M | -0.12% | $34.02M | — | — | $121.07M | $27.68M | $123.36M | $2.11M | $1.23M | — | $67.98M | — | — | — | $6.73M | — | $679.0K | — | — | $4.48M | $13.72M | — | $316.80M | — | $7.57M |
| 11 | LINK | $12.31 | $616.22M | +6.41% | $119.76M | — | $30.84M | $89.64M | $49.80M | $126.01M | $532.3K | $1.44M | — | $219.7K | — | $1.49M | $220.1K | $11.66M | $995.5K | $113.8K | $377.9K | $91.95M | $7.41M | $28.11M | $1.71M | $26.02M | $27.2K | $27.89M |
| 12 | SUI | $0.7960 | $614.03M | +3.20% | $115.06M | — | $32.37M | $77.30M | $51.45M | $115.02M | $433.3K | $1.23M | — | $331.2K | — | $764.1K | $488.8K | $9.15M | $800.3K | $601.8K | $68.3K | $34.25M | $5.18M | $66.49M | $1.27M | $74.35M | $79.1K | $27.36M |
| 13 | NEAR | $2.39 | $593.82M | +9.36% | $114.23M | — | $36.97M | $111.71M | $39.04M | $14.82M | $300.0K | $857.4K | — | $197.8K | — | $1.95M | $477.6K | $16.51M | $1.68M | $66.4K | $99.0K | $149.43M | $4.30M | $38.46M | $3.49M | $31.21M | $26.4K | $28.00M |
| 14 | UNI | $7.21 | $547.37M | +11.05% | $166.09M | — | $49.68M | $75.93M | $27.50M | $34.74M | $562.0K | $640.4K | — | $169.7K | — | $643.2K | $774.4K | $25.29M | $1.17M | $370.2K | $218.7K | $59.11M | $4.45M | $20.71M | $2.58M | $36.79M | $22.8K | $39.93M |
| 15 | LIT | $4.60 | $484.14M | -4.26% | $79.97M | — | $27.76M | $44.97M | $6.70M | $3.67M | $182.1K | $209.9K | — | — | — | $12.45M | $895.4K | — | $856.2K | — | — | $199.31M | — | $6.89M | $65.87M | $14.45M | $5.4K | $19.95M |
| 16 | SNDK | $1,771 | $479.57M | -3.59% | — | — | $120.67M | $30.57M | $34.92M | $191.21M | $2.04M | — | — | — | — | $1.30M | — | — | $928.6K | $433.0K | — | — | $10.3K | $6.99M | $2.19M | — | $793 | $88.30M |
| 17 | ADA | $0.2183 | $438.82M | +0.50% | $85.09M | — | $27.12M | $58.19M | $56.21M | $76.97M | $1.45M | $2.18M | — | $316.9K | — | $798.0K | $135.9K | $5.93M | $771.7K | $293.3K | $177.6K | $32.72M | $4.86M | $33.17M | $2.06M | $29.47M | $17.6K | $20.88M |
| 18 | ENA | $0.1735 | $429.44M | +12.28% | $102.53M | — | $15.70M | $70.37M | $41.08M | $7.73M | $268.9K | $283.2K | — | $7.0K | — | $699.1K | $320.2K | $29.88M | $732.9K | $39.7K | $120.9K | $69.88M | $1.75M | $28.03M | $2.35M | $35.76M | $36.5K | $21.88M |
| 19 | TAO | $252.77 | $384.41M | +6.83% | $75.01M | — | $21.10M | $43.99M | $26.77M | $7.32M | $100.2K | $362.5K | — | $84.3K | — | $999.2K | $354.0K | $15.30M | $1.30M | $51.1K | $67.9K | $58.91M | $2.78M | $27.22M | $1.21M | $83.56M | $52.5K | $17.86M |
| 20 | PUMP | $0.003819 | $379.25M | -0.13% | $89.37M | — | $26.60M | — | $16.60M | $4.52M | $59.2K | $274.8K | — | — | — | $909.5K | $824.2K | $14.58M | $344.7K | $103.0K | — | $175.71M | $692.0K | $21.59M | $5.43M | — | $31.1K | $21.61M |
| 21 | ASTER | $0.7611 | $371.61M | -2.57% | $94.93M | — | $11.77M | $52.92M | $18.35M | $5.86M | $314.2K | $400.5K | — | — | — | $72.22M | $246.9K | $10.28M | $437.2K | — | — | $28.91M | $491.5K | $14.33M | $1.81M | $38.57M | — | $19.76M |
| 22 | AAVE | $133.27 | $351.97M | +1.55% | $62.55M | — | $18.07M | $63.75M | $25.17M | $7.85M | $1.55M | $637.3K | — | $779.3K | — | $902.1K | $316.4K | $27.09M | $669.7K | $40.1K | $118.6K | $78.90M | $2.71M | $17.56M | $4.11M | $22.19M | $39.1K | $16.95M |
| 23 | LTC | $54.50 | $331.91M | +1.93% | $76.32M | — | $27.09M | $65.63M | $25.81M | $11.11M | $3.40M | $2.00M | — | $670.0K | — | $1.76M | $421.7K | $12.42M | $713.8K | $116.5K | $588.5K | $26.35M | $4.52M | $21.98M | $831.7K | $29.97M | $12.2K | $20.20M |
| 24 | SPCX | $151.03 | $322.81M | +1.32% | — | — | $58.18M | $31.58M | $49.42M | $132.92M | $1.23M | — | — | — | — | $1.04M | — | — | $965.5K | $96.0K | — | — | — | $17.35M | $2.40M | — | $100 | $27.64M |
| 25 | SKHYNIX | $1,282 | $318.14M | -0.19% | — | — | $41.60M | $23.98M | $19.87M | $159.27M | $1.17M | — | — | — | — | $665.6K | — | — | — | — | — | — | — | $7.47M | $2.60M | — | — | $61.52M |
| 26 | WLD | $0.4115 | $309.15M | +7.04% | $74.11M | — | $33.64M | $53.70M | $24.78M | $6.34M | $785.6K | $776.5K | — | — | — | $141.9K | $143.5K | $9.52M | $235.0K | $60.0K | $45.4K | $40.21M | $616.3K | $8.62M | $4.41M | $31.07M | — | $19.93M |
| 27 | XMR | $529.50 | $294.93M | -4.25% | $46.62M | — | — | $48.91M | $8.68M | $1.46M | $1.09M | $1.68M | — | — | — | $599.4K | $106.8K | — | — | — | $114.8K | $92.31M | $5.15M | $63.53M | $2.28M | $13.64M | $30.0K | $8.70M |
| 28 | ARB | $0.1848 | $276.00M | +45.02% | $68.05M | — | $19.29M | $50.67M | $18.51M | $4.91M | $330.4K | $300.8K | — | $7.9K | — | $683.8K | $314.4K | $4.00M | $415.4K | $168.1K | $116.7K | $35.05M | $849.2K | $23.77M | $1.82M | $30.60M | — | $16.15M |
| 29 | BCH | $256.24 | $272.46M | +1.59% | $87.16M | — | $24.55M | $35.02M | $17.72M | $7.89M | $1.21M | $1.06M | — | — | — | $233.9K | — | $10.77M | $250.5K | $41.6K | $13.5K | $5.55M | $681.0K | $9.58M | $358.5K | $49.68M | — | $20.68M |
| 30 | XAG | $66.20 | $268.44M | +1.90% | — | — | $29.47M | $29.71M | $23.22M | $102.79M | $1.02M | $321.4K | — | $1.4K | — | $3.14M | — | — | — | $825.0K | — | — | $720.8K | $31.43M | $5.52M | — | $30.0K | $40.23M |
| 31 | AVAX | $7.63 | $260.38M | +3.51% | $70.04M | — | $11.51M | $58.73M | $22.39M | $8.45M | $208.8K | $492.1K | — | $372.7K | — | $1.57M | $190.7K | $13.47M | $650.6K | $123.7K | $74.9K | $13.76M | $2.52M | $14.36M | $848.1K | $25.37M | $10.7K | $15.23M |
| 32 | TRX | $0.3350 | $250.83M | -1.25% | $93.23M | — | $16.87M | $56.91M | $10.54M | $8.82M | $820.2K | $1.60M | — | $426.8K | — | $1.17M | $62.6K | — | — | — | $180.1K | $15.02M | $2.08M | $13.05M | $453.4K | $9.09M | $8.4K | $20.49M |
| 33 | CL | $92.08 | $233.32M | +3.08% | — | — | $53.58M | $28.85M | $45.59M | $22.80M | — | $441.6K | — | — | — | $2.91M | — | — | — | $515.6K | — | — | — | $4.07M | — | — | $7.6K | $74.56M |
| 34 | ONDO | $0.3783 | $231.92M | +2.55% | $46.77M | — | $11.98M | $39.36M | $21.53M | $6.18M | $65.4K | $101.0K | — | $144.1K | — | $330.4K | $138.7K | $9.49M | $227.1K | $106.9K | $151.4K | $27.13M | $2.57M | $15.87M | $586.3K | $38.31M | $8.4K | $10.87M |
| 35 | WLFI | $0.05636 | $220.02M | -0.93% | $118.43M | — | $8.15M | $21.61M | $9.05M | $3.48M | — | $22.0K | — | — | — | $4.56M | $205.9K | — | $25.5K | $121.9K | — | $11.27M | $74.8K | $3.52M | $1.14M | $14.95M | $1.9K | $23.42M |
| 36 | PEPE | $0.000003600 | $215.89M | -2.28% | — | — | $25.35M | — | $30.25M | $70.24M | $586.0K | $470.1K | — | $339.3K | — | — | — | — | — | $40.2K | $16.8K | — | $2.05M | $21.13M | — | $60.65M | — | $4.76M |
| 37 | TRUMP | $2.30 | $197.95M | -6.02% | $63.24M | — | $28.91M | $34.44M | $15.75M | $10.05M | $510.9K | $179.7K | — | — | — | $384.1K | $244.7K | — | $246.9K | $41.5K | $25.6K | $14.06M | $2.03M | $9.34M | $1.34M | — | $5.2K | $17.15M |
| 38 | XPL | $0.09081 | $197.64M | +0.81% | $43.57M | — | $9.12M | $42.60M | $8.65M | $2.88M | $168.6K | $164.7K | — | $23.7K | — | $400.9K | $205.9K | — | $62.2K | $5.3K | — | $51.01M | $138.5K | $2.61M | $1.49M | $24.75M | $14.2K | $9.76M |
| 39 | SOXL | $123.26 | $195.11M | +6.35% | — | — | $22.29M | $45.14M | $52.84M | $23.76M | $362.6K | — | — | — | — | $155.4K | — | — | $417.3K | $35.2K | — | — | $1.3K | $5.84M | $670.7K | $11.56M | — | $32.03M |
| 40 | PONS | $0.8404 | $182.14M | +5.06% | $10.70M | — | $9.43M | $15.35M | $5.34M | $6.94M | $49.6K | — | — | — | — | $2.35M | — | $6.74M | — | $5.0K | — | $115.72M | — | $2.75M | $1.72M | $5.03M | — | — |
| 41 | PAXG | $4,416 | $181.26M | -0.99% | $61.33M | — | — | $14.24M | $7.45M | $12.22M | $721.4K | — | — | — | — | $934.7K | $1.15M | — | $1.09M | $303.4K | $85.8K | $22.78M | $1.33M | $30.94M | $1.81M | $13.39M | $113.8K | $11.37M |
| 42 | FARTCOIN | $0.1821 | $171.84M | +9.71% | $20.55M | — | $4.01M | $30.32M | $12.81M | $10.97M | $69.2K | $194.4K | — | — | — | $144.6K | $73.0K | $11.76M | $757.5K | $10.9K | — | $41.67M | $1.22M | $9.88M | $683.9K | $22.17M | — | $4.56M |
| 43 | MU | $1,019 | $162.38M | -4.13% | — | — | $27.62M | $15.98M | $20.75M | $58.22M | $136.1K | — | — | — | — | $430.1K | — | — | $612.3K | $467.2K | — | — | — | $7.54M | $763.3K | — | $2.7K | $29.87M |
| 44 | XLM | $0.1841 | $156.93M | -1.56% | $33.06M | — | $9.44M | $30.86M | $22.83M | $3.52M | $197.9K | $283.6K | — | $49.4K | — | $217.6K | $125.5K | — | $220.3K | $24.8K | $12.5K | $9.97M | $3.42M | $17.02M | $358.7K | $17.44M | — | $7.88M |
| 45 | BZ | $96.83 | $144.25M | +2.88% | — | — | $20.56M | $13.80M | $35.97M | $11.74M | — | — | — | — | — | $1.38M | — | — | — | $22.3K | — | — | — | $1.90M | — | — | $2.9K | $58.88M |
| 46 | DASH | $68.46 | $139.89M | -4.30% | $40.49M | — | $7.75M | $12.41M | $8.31M | $1.78M | $156.5K | $1.13M | — | — | — | $211.6K | — | $13.18M | $105.1K | — | — | $4.38M | $830.1K | $26.17M | $263.4K | $15.20M | — | $7.51M |
| 47 | DOT | $0.9617 | $138.78M | +8.86% | $34.75M | — | $7.59M | $20.86M | $18.42M | $5.14M | $238.5K | $356.6K | — | $124.4K | — | $762.8K | $118.5K | — | $154.9K | $92.4K | $163.6K | $5.20M | $4.22M | $7.37M | $289.7K | $25.04M | — | $7.88M |
| 48 | 1000PEPE | $0.003598 | $137.13M | +3.96% | $70.94M | — | — | $54.94M | — | — | — | — | — | — | — | $571.5K | — | $9.60M | $522.6K | — | — | — | — | — | $556.5K | — | — | — |
| 49 | BTW | $0.4510 | $126.54M | +1.90% | $77.68M | — | — | $10.94M | $15.06M | $2.17M | $143.4K | — | — | — | — | $2.26M | — | — | — | — | — | — | — | $8.13M | — | $10.16M | — | — |
| 50 | GRAM | $1.42 | $124.10M | -1.13% | $19.97M | — | $7.65M | $29.21M | $5.78M | $3.52M | $263.8K | $377.0K | — | — | — | $903.4K | $45.6K | — | — | $6.0K | — | $30.46M | — | $10.78M | $1.87M | $8.10M | $1.2K | $5.16M |
| 51 | FF | $0.1188 | $121.10M | -0.14% | $47.09M | — | — | $13.09M | $26.89M | $13.49M | — | $29.9K | — | — | — | $870.7K | — | — | — | — | — | — | — | $2.64M | $45.9K | $8.22M | — | $8.73M |
| 52 | ZRO | $1.09 | $118.15M | +7.61% | $22.71M | — | $3.24M | $15.64M | $2.52M | $1.55M | — | $42.3K | — | $1.8K | — | $115.2K | $125.1K | $6.34M | — | $41.8K | $19.5K | $40.94M | $285.3K | $3.60M | $4.27M | $11.86M | — | $4.84M |
| 53 | CRV | $0.3722 | $113.66M | +4.18% | $25.78M | — | $8.31M | $26.42M | $4.91M | $1.36M | — | $159.0K | — | $15.3K | — | $119.1K | $106.4K | — | $281.5K | $132.1K | $52.0K | $17.97M | $2.73M | $6.74M | $451.0K | $11.80M | — | $6.33M |
| 54 | HBAR | $0.08039 | $111.38M | -0.79% | $28.53M | — | $5.80M | $22.92M | $13.66M | $1.66M | $53.2K | $297.4K | — | — | — | $20.3K | $36.7K | — | $332.7K | $66.9K | $23.3K | $6.93M | $1.14M | $9.91M | $539.2K | $13.05M | — | $6.42M |
| 55 | PENGU | $0.008664 | $109.79M | -1.88% | $31.29M | — | $7.56M | $23.95M | $8.31M | $3.49M | $93.2K | $103.0K | — | — | — | $219.5K | $201.3K | — | $76.5K | $19.5K | $23.3K | $9.35M | $420.1K | $5.31M | $360.3K | $11.82M | — | $7.19M |
| 56 | MON | $0.02653 | $108.08M | +8.41% | $27.81M | — | $5.32M | $21.28M | $2.68M | $979.2K | — | $707.8K | — | — | — | $144.8K | $232.5K | — | $117.5K | $11.8K | — | $38.75M | $294.9K | $2.69M | $846.2K | — | $8.0K | $6.20M |
| 57 | USELESS | $0.2182 | $103.20M | -27.92% | $25.12M | — | $11.93M | $26.42M | $5.58M | $5.26M | $61.0K | $147.7K | — | — | — | $573.1K | — | $8.17M | — | $6.4K | — | — | — | $7.94M | $1.37M | $10.61M | — | — |
| 58 | FIL | $0.7920 | $102.41M | -1.16% | $41.65M | — | $14.09M | $11.54M | $8.62M | $3.68M | $490.6K | $295.9K | — | $123.6K | — | $273.9K | — | — | $253.7K | $17.8K | $54.2K | $2.14M | $831.3K | $7.83M | $181.8K | — | — | $10.34M |
| 59 | SILVER | $66.20 | $96.16M | -0.44% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.59M | — | — | — | — | — | — | $94.58M | — | — |
| 60 | INJ | $5.13 | $95.55M | +4.00% | $20.05M | — | $4.01M | $11.77M | $10.68M | $1.54M | — | $112.4K | — | — | — | $194.0K | — | $11.62M | $154.4K | $65.8K | $45.9K | $3.70M | $569.0K | $10.11M | — | $16.42M | — | $4.50M |
| 61 | JUP | $0.2665 | $94.10M | +52.10% | $19.68M | — | $4.19M | $16.74M | $4.51M | $1.02M | $79.2K | $89.2K | — | — | — | $95.0K | $1.02M | $9.61M | $30.6K | $22.5K | $37.4K | $19.82M | $530.6K | $2.91M | $879.4K | $8.34M | $26.8K | $4.47M |
| 62 | ICP | $2.69 | $87.26M | +5.23% | $24.24M | — | $5.90M | $16.79M | $6.13M | $2.27M | $122.9K | $944.6K | — | $29.4K | — | $243.7K | — | — | $48.1K | $33.9K | $70.9K | $3.93M | $514.8K | $5.29M | $113.5K | $14.95M | — | $5.63M |
| 63 | VIRTUAL | $0.6950 | $86.63M | +10.18% | $17.48M | — | $2.04M | $14.85M | $6.12M | $1.79M | — | $185.8K | — | — | — | $146.1K | $229.9K | $7.29M | $154.5K | $1.8K | — | $9.79M | $545.5K | $6.10M | $382.7K | $15.91M | — | $3.61M |
| 64 | APT | $0.6173 | $81.31M | +0.25% | $19.72M | — | $5.01M | $19.07M | $7.00M | $1.62M | $192.6K | $224.7K | — | $66.7K | — | $89.9K | $146.9K | — | $130.1K | $32.1K | $35.6K | $3.16M | $421.8K | $6.18M | $418.4K | $13.14M | — | $4.64M |
| 65 | ETHFI | $0.5669 | $81.05M | -7.75% | $23.30M | — | $3.88M | $14.26M | $4.63M | $1.53M | $59.0K | $248.9K | — | — | — | $121.2K | — | — | $50.2K | $62.5K | — | $16.58M | $255.4K | $1.09M | $1.09M | $8.80M | $5.1K | $5.09M |
| 66 | FET | $0.1700 | $80.37M | +3.54% | $24.83M | — | $486.2K | — | $12.47M | $1.73M | — | $31.3K | — | $99 | — | $294.6K | — | — | $168.3K | $1.8K | — | $6.71M | $1.06M | $9.32M | — | $18.65M | — | $4.62M |
| 67 | WIF | $0.2141 | $79.22M | +1.71% | $17.31M | — | $5.44M | $14.99M | $6.02M | $1.35M | $163.1K | $67.1K | — | — | — | $17.6K | $90.3K | — | $301.0K | $50.5K | $14.0K | $5.99M | $510.4K | $6.27M | $190.1K | $16.23M | — | $4.22M |
| 68 | NVDA | $231.40 | $78.99M | -1.09% | — | — | $14.01M | $13.80M | $16.11M | $1.35M | $131.8K | — | — | — | — | $745.0K | — | — | $1.04M | $131.1K | — | — | — | $1.16M | $1.52M | — | — | $28.98M |
| 69 | DRAM | $59.79 | $78.44M | -0.84% | — | — | $5.77M | $7.66M | $26.03M | $11.19M | $34.3K | — | — | — | — | $214.4K | — | — | $954.6K | $40.9K | — | — | — | $3.72M | $988.4K | $11.24M | $1.3K | $10.60M |
| 70 | KORU | $23.19 | $77.74M | +0.48% | — | — | $5.77M | $5.92M | $50.57M | $4.37M | $7.0K | — | — | — | — | $78.5K | — | — | — | $25.5K | — | — | — | $328.1K | — | $10.67M | — | — |
| 71 | LDO | $0.4194 | $76.13M | +21.65% | $19.23M | — | $3.88M | $15.71M | $3.12M | $1.76M | — | $75.1K | — | $98 | — | $106.9K | $101.8K | — | $115.3K | $64.1K | $45.3K | $11.63M | $1.10M | $3.62M | $978.8K | $10.26M | $1.4K | $4.33M |
| 72 | SKHY | $176.00 | $75.36M | +0.25% | — | — | $20.76M | $12.42M | $18.05M | $22.44M | $249.7K | — | — | — | — | $170.0K | — | — | $30.2K | $16.0K | — | — | $1.9K | $828.6K | $399.2K | — | — | — |
| 73 | CRCL | $103.78 | $73.23M | +2.92% | — | — | $20.19M | $12.66M | $13.30M | $1.12M | — | — | — | — | — | $1.04M | — | — | $924.3K | $19.8K | — | — | — | $3.24M | $617.7K | — | $2.9K | $20.12M |
| 74 | VVV | $17.19 | $72.37M | +0.89% | $15.36M | — | $1.50M | $13.59M | $2.78M | $4.00M | — | $276.4K | — | — | — | $351.7K | $46.3K | — | $80.0K | $4.0K | — | $25.80M | — | $1.75M | $1.07M | $5.76M | $1.7K | — |
| 75 | PUMPFUN | $0.003817 | $71.72M | -7.34% | — | — | — | $46.09M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25.63M | — | — |
| 76 | GOOGL | $338.76 | $70.15M | +0.20% | — | — | $12.34M | $11.78M | $23.66M | $837.8K | $223.5K | — | — | — | — | $370.7K | — | — | $617.6K | $28.2K | — | — | — | $3.55M | $1.96M | — | $562 | $14.78M |
| 77 | CASHCAT | $0.2174 | $70.05M | -17.45% | — | — | $701.8K | $12.72M | — | $1.50M | $25.9K | — | — | — | — | $468.8K | — | — | — | $11.6K | — | $49.84M | — | $454.8K | $905.6K | $3.42M | — | — |
| 78 | ETC | $7.73 | $69.79M | -0.67% | $21.90M | — | $8.12M | $9.20M | $8.50M | $3.17M | $245.4K | $106.2K | — | $818.9K | — | $857.0K | — | — | $31.2K | $25.5K | $16.8K | $1.87M | $1.75M | $2.91M | — | $4.72M | — | $5.57M |
| 79 | ATOM | $1.59 | $67.88M | +4.42% | $17.10M | — | $4.33M | $14.35M | $5.61M | $2.41M | $230.8K | $141.1K | — | — | — | $1.04M | — | — | $28.8K | $29.5K | $62.0K | $2.68M | $2.84M | $1.90M | — | $11.06M | — | $4.06M |
| 80 | SPX500 | $7,723 | $66.16M | -3.73% | — | — | — | — | — | $2.32M | $443.5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $63.40M | — | — |
| 81 | POL | $0.09695 | $66.03M | -6.63% | $14.23M | — | $4.71M | $13.70M | $3.56M | $1.51M | — | $161.2K | — | $90.8K | — | $375.9K | — | — | $740.9K | $64.8K | $8.5K | $3.82M | $1.24M | $3.27M | $328.6K | $14.67M | — | $3.55M |
| 82 | QQQ | $720.43 | $65.76M | -1.39% | — | — | $18.48M | $7.95M | $14.99M | $208.5K | $238.9K | — | — | — | — | $735.7K | — | — | $1.31M | $617.4K | — | — | — | $4.17M | $1.81M | — | — | $15.25M |
| 83 | 龙虾 | $0.07517 | $65.73M | -17.19% | $34.58M | — | — | — | $21.61M | $3.78M | $119.6K | — | — | — | — | $5.64M | — | — | — | — | — | — | — | — | — | — | — | — |
| 84 | MSTR | $143.65 | $65.39M | +0.51% | — | — | $11.94M | $10.91M | $18.82M | $1.94M | — | — | — | — | — | $1.40M | — | — | $1.08M | $9.3K | — | — | — | $2.78M | $2.89M | — | $2.3K | $13.62M |
| 85 | USOIL | $92.14 | $65.02M | +4.64% | — | — | — | — | — | — | $1.49M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $63.53M | — | — |
| 86 | PENDLE | $2.06 | $64.61M | +5.88% | $20.70M | — | $2.79M | $13.82M | $3.11M | $715.4K | — | $55.6K | — | — | — | $37.8K | $69.6K | — | $64.3K | $93.8K | $18.2K | $9.13M | $79.1K | $1.10M | $433.1K | $8.53M | $42.3K | $3.82M |
| 87 | INTC | $97.30 | $63.10M | +0.63% | — | — | $15.63M | $9.31M | $9.76M | $11.83M | — | — | — | — | — | $274.7K | — | — | $548.8K | $70.9K | — | — | — | $1.46M | $736.9K | — | — | $13.48M |
| 88 | TSLA | $356.02 | $62.97M | -1.20% | — | — | $13.41M | $10.87M | $20.28M | $891.7K | — | — | — | — | — | $876.8K | — | — | $675.7K | $89.3K | — | — | — | $1.86M | $814.6K | — | — | $13.21M |
| 89 | OP | $0.1091 | $62.65M | +6.22% | $17.30M | — | $4.91M | $11.31M | $4.71M | $1.54M | $165.2K | $97.7K | — | — | — | $83.4K | $253.4K | — | $30.8K | $33.6K | $34.8K | $4.16M | $587.8K | $3.27M | $275.6K | $9.69M | — | $4.20M |
| 90 | CHIP | $0.05816 | $61.15M | -5.95% | $15.09M | — | $4.42M | $11.93M | $2.43M | $580.8K | — | $225.3K | — | — | — | $110.7K | $92.9K | — | $55.4K | — | — | $16.64M | — | $2.34M | $127.9K | $3.48M | — | $3.63M |
| 91 | UAI | $0.5948 | $60.04M | +35.63% | $21.57M | — | — | $5.78M | $6.79M | $4.45M | — | — | — | — | — | $3.77M | — | $10.58M | — | — | — | — | — | $4.72M | — | $2.37M | — | — |
| 92 | AKE | $0.01415 | $59.37M | -29.42% | $23.26M | — | — | $15.44M | $1.95M | $4.48M | $110.2K | — | — | — | — | $629.1K | — | — | — | — | — | — | — | $5.27M | — | $8.25M | — | — |
| 93 | UKOIL | $96.80 | $58.07M | -2.76% | — | — | — | — | — | — | — | — | — | $16.1K | — | — | — | — | — | — | — | — | — | — | — | $58.06M | — | — |
| 94 | AERO | $0.5418 | $56.85M | +6.93% | $17.39M | — | $1.82M | $11.91M | $2.63M | $1.08M | — | $42.9K | — | — | — | $122.3K | $83.6K | — | $93.3K | — | — | $16.28M | — | $1.34M | $531.6K | $2.48M | — | $1.05M |
| 95 | MARSCOIN | $0.1815 | $55.29M | -24.26% | $32.19M | — | — | $9.84M | $2.50M | $3.29M | $117.9K | — | — | — | — | $856.2K | — | — | — | — | — | — | — | $3.00M | — | $3.51M | — | — |
| 96 | SPY | $771.64 | $54.27M | +0.93% | — | — | $5.74M | $4.39M | $9.95M | $228.1K | $125.2K | — | — | — | — | $711.8K | — | — | $764.4K | $213.0K | — | — | — | $3.71M | $4.35M | $17.13M | — | $6.94M |
| 97 | BEAT | $0.1242 | $53.57M | -2.72% | $11.38M | — | $6.37M | $7.24M | $2.26M | $5.34M | $212.3K | — | — | — | — | $59.7K | — | $7.03M | — | — | — | — | — | $5.03M | — | $8.65M | — | — |
| 98 | SHIB | $0.000005430 | $50.89M | +0.03% | — | — | $6.84M | — | $10.62M | $5.85M | $369.1K | $709.0K | — | $23.3K | — | — | — | — | — | $122.0K | $19.0K | — | $1.06M | $7.55M | — | $16.44M | — | $1.29M |
| 99 | MORPHO | $2.60 | $49.63M | +15.48% | $14.55M | — | $2.50M | $8.53M | $2.89M | $611.4K | — | — | — | — | — | $61.2K | — | — | $196.6K | $103.3K | — | $5.15M | $190.0K | $882.8K | $411.9K | $10.40M | $4.8K | $3.15M |
| 100 | MNT | $0.5992 | $47.71M | +3.53% | — | — | — | $37.86M | — | $314.3K | — | $55.2K | — | — | — | — | $43.1K | — | — | — | — | $5.85M | $7.7K | — | $210.4K | $3.37M | — | — |
