Crypto Spot-Futures Basis
Real-time spread between spot and USDT-margined perpetual prices on major exchanges · sorted by |basis| · refreshed every minute
Basis Table
| Coin | Exchange | Spot Price | Perp Price | Basis ($) | Basis % | Annualized % |
|---|---|---|---|---|---|---|
| ADA | Bitget | $0.1756 | $0.1752 | -0.00040 | -0.2278% | -249.43% |
| BCH | Bybit | $224.1 | $223.8 | -0.30 | -0.1339% | -146.59% |
| BCH | OKX | $224.1 | $223.8 | -0.30 | -0.1339% | -146.59% |
| BCH | Gate | $224.19 | $223.89 | -0.30 | -0.1338% | -146.53% |
| AVAX | OKX | $6.678 | $6.67 | -0.00800 | -0.1198% | -131.18% |
| DOT | Bitget | $0.8570 | $0.8560 | -0.00100 | -0.1167% | -127.77% |
| BCH | Binance | $224.1 | $223.84 | -0.26 | -0.1160% | -127.04% |
| ADA | Bybit | $0.1754 | $0.1752 | -0.00020 | -0.1140% | -124.86% |
| ADA | OKX | $0.1754 | $0.1752 | -0.00020 | -0.1140% | -124.86% |
| NEAR | Bitget | $2.018 | $2.0157 | -0.00230 | -0.1140% | -124.80% |
| APT | Gate | $0.6176 | $0.6169 | -0.00070 | -0.1133% | -124.11% |
| APT | Bitget | $0.6177 | $0.6170 | -0.00070 | -0.1133% | -124.09% |
| TRX | Bitget | $0.3267 | $0.3264 | -0.00036 | -0.1102% | -120.65% |
| NEAR | Gate | $2.018 | $2.0158 | -0.00220 | -0.1090% | -119.38% |
| FIL | Bitget | $0.7471 | $0.7463 | -0.00080 | -0.1071% | -117.25% |
| NEAR | Binance | $2.018 | $2.016 | -0.00200 | -0.0991% | -108.52% |
| NEAR | OKX | $2.018 | $2.016 | -0.00200 | -0.0991% | -108.52% |
| ARB | Bybit | $0.09095 | $0.09086 | -0.00009 | -0.0990% | -108.36% |
| DOT | Bybit | $0.8574 | $0.8566 | -0.00080 | -0.0933% | -102.17% |
| SUI | Bitget | $0.7749 | $0.7742 | -0.00070 | -0.0903% | -98.92% |
| BCH | Bitget | $223.7 | $223.89 | +0.19 | +0.0849% | +93.00% |
| LTC | Gate | $47.59 | $47.55 | -0.04000 | -0.0841% | -92.04% |
| LTC | Binance | $47.6 | $47.56 | -0.04000 | -0.0840% | -92.02% |
| TRX | Gate | $0.3266 | $0.3264 | -0.00027 | -0.0827% | -90.51% |
| DOGE | Binance | $0.07359 | $0.07353 | -0.00006 | -0.0815% | -89.28% |
| UNI | Binance | $3.723 | $3.72 | -0.00300 | -0.0806% | -88.24% |
| UNI | OKX | $3.724 | $3.721 | -0.00300 | -0.0806% | -88.21% |
| FIL | Binance | $0.7470 | $0.7464 | -0.00060 | -0.0803% | -87.95% |
| LINK | Bybit | $8.749 | $8.742 | -0.00700 | -0.0800% | -87.61% |
| LINK | Gate | $8.75 | $8.743 | -0.00700 | -0.0800% | -87.60% |
| ADA | Gate | $0.1753 | $0.1752 | -0.00014 | -0.0798% | -87.43% |
| BNB | Binance | $576.66 | $577.11 | +0.45 | +0.0780% | +85.45% |
| XRP | OKX | $1.1352 | $1.1344 | -0.00080 | -0.0705% | -77.17% |
| ETH | Binance | $1,938.63 | $1,937.29 | -1.34 | -0.0691% | -75.69% |
| ARB | OKX | $0.09092 | $0.09086 | -0.00006 | -0.0660% | -72.26% |
| APT | Bybit | $0.6173 | $0.6169 | -0.00040 | -0.0648% | -70.95% |
| SUI | Bybit | $0.7746 | $0.7741 | -0.00050 | -0.0645% | -70.68% |
| TRX | OKX | $0.3267 | $0.3265 | -0.00021 | -0.0643% | -70.39% |
| SOL | Bybit | $78.57 | $78.52 | -0.05000 | -0.0636% | -69.68% |
| SOL | Binance | $78.58 | $78.53 | -0.05000 | -0.0636% | -69.67% |
| LTC | OKX | $47.59 | $47.56 | -0.03000 | -0.0630% | -69.03% |
| XRP | Bitget | $1.1352 | $1.1345 | -0.00070 | -0.0617% | -67.52% |
| XRP | Bybit | $1.1352 | $1.1345 | -0.00070 | -0.0617% | -67.52% |
| AVAX | Bybit | $6.672 | $6.668 | -0.00400 | -0.0600% | -65.65% |
| LINK | Binance | $8.748 | $8.743 | -0.00500 | -0.0572% | -62.59% |
| BTC | Bitget | $66,236.57 | $66,200 | -36.57 | -0.0552% | -60.46% |
| DOGE | OKX | $0.07359 | $0.07355 | -0.00004 | -0.0544% | -59.52% |
| BNB | Bitget | $576.8 | $576.49 | -0.31 | -0.0537% | -58.85% |
| UNI | Gate | $3.722 | $3.72 | -0.00200 | -0.0537% | -58.84% |
| UNI | Bitget | $3.723 | $3.721 | -0.00200 | -0.0537% | -58.82% |
| UNI | Bybit | $3.723 | $3.721 | -0.00200 | -0.0537% | -58.82% |
| XRP | Binance | $1.135 | $1.1344 | -0.00060 | -0.0529% | -57.88% |
| SUI | Gate | $0.7747 | $0.7743 | -0.00040 | -0.0516% | -56.54% |
| SUI | Binance | $0.7748 | $0.7744 | -0.00040 | -0.0516% | -56.53% |
| SOL | OKX | $78.58 | $78.54 | -0.04000 | -0.0509% | -55.74% |
| ETH | OKX | $1,938.58 | $1,937.63 | -0.95 | -0.0490% | -53.66% |
| APT | Binance | $0.6170 | $0.6173 | +0.00030 | +0.0486% | +53.24% |
| DOT | OKX | $0.8571 | $0.8567 | -0.00040 | -0.0467% | -51.10% |
| BTC | Gate | $66,232 | $66,201.4 | -30.60 | -0.0462% | -50.59% |
| LINK | OKX | $8.748 | $8.744 | -0.00400 | -0.0457% | -50.07% |
| AVAX | Binance | $6.672 | $6.669 | -0.00300 | -0.0450% | -49.24% |
| BNB | Gate | $576.7 | $576.45 | -0.25 | -0.0433% | -47.47% |
| ETH | Bitget | $1,938.42 | $1,937.58 | -0.84 | -0.0433% | -47.45% |
| LTC | Bybit | $47.58 | $47.56 | -0.02000 | -0.0420% | -46.03% |
| BTC | OKX | $66,233.7 | $66,205.9 | -27.80 | -0.0420% | -45.96% |
| DOGE | Bitget | $0.07358 | $0.07355 | -0.00003 | -0.0408% | -44.65% |
| DOGE | Bybit | $0.07358 | $0.07355 | -0.00003 | -0.0408% | -44.65% |
| SOL | Bitget | $78.57 | $78.538 | -0.03200 | -0.0407% | -44.60% |
| FIL | Gate | $0.7466 | $0.7463 | -0.00030 | -0.0402% | -44.00% |
| FIL | OKX | $0.7466 | $0.7463 | -0.00030 | -0.0402% | -44.00% |
| FIL | Bybit | $0.7467 | $0.7464 | -0.00030 | -0.0402% | -43.99% |
| TRX | Binance | $0.3266 | $0.3265 | -0.00013 | -0.0398% | -43.59% |
| NEAR | Bybit | $2.016 | $2.0152 | -0.00080 | -0.0397% | -43.45% |
| SUI | OKX | $0.7747 | $0.7744 | -0.00030 | -0.0387% | -42.40% |
| SOL | Gate | $78.57 | $78.54 | -0.03000 | -0.0382% | -41.81% |
| BTC | Binance | $66,236.74 | $66,212.3 | -24.44 | -0.0369% | -40.40% |
| TRX | Bybit | $0.3266 | $0.3265 | -0.00012 | -0.0367% | -40.23% |
| BNB | OKX | $576.7 | $576.5 | -0.20 | -0.0347% | -37.97% |
| LINK | Bitget | $8.747 | $8.744 | -0.00300 | -0.0343% | -37.56% |
| ARB | Gate | $0.09092 | $0.09089 | -0.00003 | -0.0330% | -36.13% |
| APT | OKX | $0.6170 | $0.6168 | -0.00020 | -0.0324% | -35.49% |
| ETH | Bybit | $1,938.56 | $1,937.94 | -0.62 | -0.0320% | -35.02% |
| BTC | Bybit | $66,234.6 | $66,213.6 | -21.00 | -0.0317% | -34.72% |
| AVAX | Gate | $6.674 | $6.672 | -0.00200 | -0.0300% | -32.81% |
| ETH | Gate | $1,938.15 | $1,937.63 | -0.52 | -0.0268% | -29.38% |
| XRP | Gate | $1.1349 | $1.1346 | -0.00030 | -0.0264% | -28.95% |
| DOT | Binance | $0.8570 | $0.8568 | -0.00020 | -0.0233% | -25.55% |
| DOT | Gate | $0.8572 | $0.8570 | -0.00020 | -0.0233% | -25.55% |
| BNB | Bybit | $576.6 | $576.5 | -0.10 | -0.0173% | -18.99% |
| AVAX | Bitget | $6.675 | $6.674 | -0.00100 | -0.0150% | -16.40% |
| DOGE | Gate | $0.07355 | $0.07356 | +0.00001 | +0.0136% | +14.89% |
| ARB | Binance | $0.09090 | $0.09091 | +0.00001 | +0.0110% | +12.05% |
| ADA | Binance | $0.1753 | $0.1753 | +0.00000 | +0.0000% | +0.00% |
| ARB | Bitget | $0.09080 | $0.09080 | +0.00000 | +0.0000% | +0.00% |
| LTC | Bitget | $47.6 | $47.6 | +0.00000 | +0.0000% | +0.00% |
About Basis
What is basis in crypto markets?
Basis is the price difference between a derivative contract and its underlying spot asset, usually quoted as a percentage of the spot price. For perpetual futures, basis measures how far the perp price trades above or below spot at any moment.
What does a positive or negative basis mean?
A positive basis (perp above spot, contango-like) means leveraged longs are dominant and bullish demand is strong. A negative basis (perp below spot, backwardation-like) signals bearish positioning or heavy hedging pressure. Extreme basis levels often mean crowded trades and mean-revert quickly.
How is the annualized basis calculated?
This page annualizes the instantaneous basis by assuming it converges once every 8-hour funding interval: annualized ≈ basis% × 3 × 365. It is comparable to a funding-style yield and is a rough reference for cash-and-carry arbitrage, not a guaranteed return.
How often is this page updated and what does it cover?
CoinBoss pulls spot and USDT-margined perpetual prices for major coins directly from official exchange APIs at minute-level frequency and computes the basis server-side. Rows that have not updated recently are marked as stale.
Annualized basis assumes the spread converges once per 8-hour funding interval (basis × 3 × 365). It is a reference value only, not a guaranteed arbitrage yield.