BANK (BANK) Price
$0.1439-47.46%BANK Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lbank | BANK/USDT | $0.1467 | -46.67% | $2.62B | — | — | — | — | — | — |
| 2 | Binance | BANK/USDT | $0.1465 | -46.99% | $1.53B | $26.11M | 0.8808 | $3.48M | $3.80M | 0.0171 | — |
| 3 | Bybit | BANK/USDT | $0.1471 | -46.71% | $258.83M | $10.86M | 0.7683 | $835.03K | $1.08M | 0.0420 | — |
| 4 | Bitget | BANK/USDT | $0.1469 | -46.85% | $206.21M | $14.49M | 0.5795 | $407.29K | $576.55K | 0.0703 | — |
| 5 | Mexc | BANK/USDT | $0.1470 | -50.90% | $119.68M | $5.54M | — | — | — | 0.0463 | — |
| 6 | Gate | BANK/USDT | $0.1473 | -46.71% | $82.06M | $4.10M | 0.7556 | $213.86K | $1.46M | 0.0499 | — |
| 7 | Bitunix | BANK/USDT | $0.1469 | -46.83% | $73.07M | — | — | — | — | — | — |
| 8 | Bingx | BANK/USDT | $0.1468 | +0.01% | $46.61M | $26.18M | — | — | — | 0.5618 | — |
| 9 | Kucoin | BANK/USDT | $0.1472 | -47.49% | $38.36M | $2.72M | — | — | — | 0.0708 | — |
| 10 | Aster | BANK/USDT | $0.1472 | -46.79% | $10.31M | $1.49M | — | $2.70K | $5.48K | 0.1443 | — |
| 11 | HTX | BANK/USDT | $0.1470 | -50.80% | $1.54M | $71.60K | 1.2000 | $107.43K | $4.57K | 0.0466 | — |
Price Performance
BANK Long/Short Ratio
BANK Liquidation
Details →BANK Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
BANK OI-Weighted Funding Rate
Coins similar to BANK
BANK Price & Derivatives Overview
The current price of BANK is $0.1439, down 47.46% over the past 24 hours. BANK has a market capitalization of $60.13M with a circulating supply of 425,250,000 BANK.
The total open interest of BANK across major exchanges is $91.57M. Over the past 24 hours, approximately $11.97M in BANK futures positions were liquidated.
Looking at where BANK open interest is parked: BingX leads with 28.6% of the total, followed by Binance at 28.5% and Bitget at 15.8%. On the funding side, the weighted rate of -0.0011% is effectively neutral — leverage costs are not distorting either direction. Daily perp volume runs at about 54.4x open interest, an elevated turnover ratio that points to active intraday trading rather than passive holding.
All numbers on this page are aggregated in-house from 9 exchanges and update throughout the day. Of the $11.97M liquidated in 24 hours, 42.2% hit long positions, a fairly even split between both sides.