CEX Tokens
Spot data + derivatives metrics · cross-exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNBBNB | $779.19 | -1.11% | -0.0259% | $656.34M | -41.61% | $103.76B | $1.14B | -0.42% | -2.82% | $245.3K |
| 2 | WBTWhiteBIT Coin | $85.47 | -0.37% | +0.0100% | $71.21M | -4.97% | $10.15B | $25.56M | -1.14% | -1.21% | — |
| 3 | LEOLEO Token | $8.90 | -0.27% | — | $189.9K | — | $8.19B | — | — | — | — |
| 4 | CROCronos | $0.06642 | -3.66% | +0.0062% | $7.19M | -26.61% | $3.29B | $23.93M | -0.52% | -2.39% | $21.6K |
| 5 | OKBOKB | $136.14 | +5.85% | +0.0091% | $103.05M | +109.82% | $2.86B | $48.86M | -1.68% | +12.39% | $1.19M |
| 6 | HTXHTX DAO | $0.000001710 | -0.22% | — | $43.92M | — | $1.53B | — | — | — | — |
| 7 | BGBBitget Token | $2.00 | -0.24% | +0.0100% | $7.57M | -36.07% | $1.40B | $26.46M | +0.05% | +0.71% | — |
| 8 | GTGate | $11.25 | +0.94% | +0.0100% | $1.91M | +22.68% | $1.18B | $1.68M | +0.06% | +2.93% | — |
| 9 | KCSKuCoin | $7.73 | +1.78% | +0.0100% | $5.98M | -67.29% | $1.08B | $1.12M | +2.72% | -3.56% | — |
| 10 | NEXONEXO | $0.8534 | +0.29% | — | $4.44M | — | $852.90M | — | — | — | — |
| 11 | BPBackpack | $1.15 | -9.21% | +0.0050% | $10.72M | +4.29% | $285.79M | $2.90M | -3.91% | -7.23% | $437 |
| 12 | MXMX | $1.94 | +1.94% | — | $5.53M | — | $178.25M | — | — | — | — |
| 13 | BTSEBTSE Token | $0.9953 | +1.98% | — | $393.5K | — | $161.32M | — | — | — | — |
| 14 | GRXGRX Chain | $13.06 | +0.01% | — | $1.16M | — | $124.20M | — | — | — | — |
| 15 | ARKMArkham | $0.1340 | -0.57% | +0.0053% | $6.54M | +2.01% | $95.54M | $11.03M | -2.07% | -0.22% | $7.2K |
| 16 | LCXLCX | $0.06559 | -3.37% | — | $6.65M | — | $62.34M | — | — | — | — |
| 17 | NKYCNKYC Token | $9.64 | -0.56% | — | $371.0K | — | $38.55M | — | — | — | — |
| 18 | HSKHashKey Platform Token | $0.09731 | -0.72% | — | $156.5K | — | $33.57M | — | — | — | — |
| 19 | XTXT.com | $5.37 | +0.61% | — | $8.05M | — | $32.44M | — | — | — | — |
| 20 | CNXCofinex | $0.2499 | -0.01% | — | $31.6K | — | $31.96M | — | — | — | — |
| 21 | WOOWOO | $0.01354 | -1.28% | +0.0088% | $2.61M | +43.98% | $25.58M | $4.06M | -3.12% | -1.76% | $1.6K |
| 22 | BCEbitcastle Token | $0.05919 | +1.58% | — | $423 | — | $23.68M | — | — | — | — |
| 23 | SAFESAFEbit | $0.03110 | -16.81% | +0.0034% | $57.6K | -69.48% | $22.15M | $4.39M | -0.67% | -0.41% | $662 |
| 24 | GCBGlobal Commercial Business | $0.01802 | +118.41% | — | $1.2K | — | $21.66M | — | — | — | — |
| 25 | BMXBitMart | $0.05883 | — | — | $666.6K | — | $19.97M | — | — | — | — |
| 26 | MAXMAX | $0.2568 | +0.26% | +0.0013% | $18.3K | -80.54% | $17.03M | $20.5K | +8.01% | +10.12% | — |
| 27 | HTHuobi | $0.1551 | +6.09% | — | $7.8K | — | $16.97M | — | — | — | — |
| 28 | B2MBit2Me | $0.005741 | -1.64% | — | $57.6K | — | $16.94M | — | — | — | — |
| 29 | DETODelta Exchange | $0.05997 | -0.02% | — | $2.6K | — | $16.77M | — | — | — | — |
| 30 | TKXTokenize Xchange | $0.1716 | -86.60% | — | $3.3K | — | $13.72M | — | — | — | — |
| 31 | WRXWazirX | $0.02381 | +0.81% | — | $4.1K | — | $10.87M | — | — | — | — |
| 32 | XCMCoinmetro | $0.02296 | — | — | $20 | — | $6.48M | — | — | — | — |
| 33 | KANKAN | $0.0005980 | +0.85% | — | $91.8K | — | $5.90M | — | — | — | — |
| 34 | BTRBitrue Coin | $0.01323 | -0.22% | +0.0063% | $524.2K | -31.95% | $4.68M | $9.00M | -0.29% | -5.44% | $11.3K |
| 35 | ASDAscendEx | $0.003987 | — | — | $757.3K | — | $2.96M | — | — | — | — |
| 36 | SOLCEXSolCex | $0.002163 | +1.49% | — | $22.7K | — | $2.16M | — | — | — | — |
| 37 | NIZANiza Global | $0.001079 | -2.83% | — | $4 | — | $1.50M | — | — | — | — |
| 38 | WFCAWorld Friendship Cash | $0.004889 | -0.04% | — | $29.9K | — | $979.3K | — | — | — | — |
| 39 | BITBiconomy Exchange Token | $0.000002410 | +0.75% | — | $803.8K | — | $651.6K | — | — | — | — |
| 40 | PXPPointPay | $0.01858 | -0.02% | — | $192.8K | — | $557.3K | — | — | — | — |
| 41 | NMXNominex | $0.002365 | +0.11% | — | $117 | — | $530.1K | — | — | — | — |
| 42 | BEXCXCoin | $0.3585 | +0.42% | — | $486.1K | — | $251.0K | — | — | — | — |
| 43 | DEWDEW | $0.0001989 | +0.14% | — | $59 | — | $198.9K | — | — | — | — |
| 44 | EXMEXMO Coin | $0.002831 | — | — | $17 | — | $192.5K | — | — | — | — |
| 45 | KRRXKyrrex | $0.03509 | — | — | $15 | — | $184.6K | — | — | — | — |
| 46 | LALA | $0.002900 | +51.84% | +0.0034% | $99 | -50.25% | $176.0K | $11.61M | +2.93% | -7.28% | $12.6K |
| 47 | $QNTMQuan2um | $0.0001736 | +0.15% | — | $92 | — | $120.9K | — | — | — | — |
| 48 | KASTAKasta | $0.0001250 | — | — | $6 | — | $95.7K | — | — | — | — |
| 49 | ARIARI | $0.0001920 | — | — | $30 | — | $92.1K | — | — | — | — |
| 50 | KONAKONA | $4.99 | -0.68% | — | $13 | — | $86.3K | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.