Hyperliquid Whale Tracker
Own full-node candidate pool + official API snapshots — every dimension free
Tracked Addresses
76,914
With Open Positions
1,267
Total Notional
$5.57B
Position Rows
9,498
Whale Long/Short (by position notional)
Long $2.92B · 953 addrsShort $2.65B · 650 addrs
| Coin | Long $ | Short $ | L/S addrs | Ratio |
|---|---|---|---|---|
| BTC | $771.73M | $805.85M | 371 / 281 | |
| ETH | $856.01M | $663.39M | 238 / 197 | |
| HYPE | $466.54M | $407.14M | 302 / 134 | |
| SOL | $154.58M | $166.96M | 159 / 121 | |
| ZEC | $156.51M | $147.88M | 146 / 93 | |
| XRP | $77.11M | $66.71M | 67 / 89 | |
| PUMP | $47.18M | $35.71M | 81 / 72 | |
| LIT | $40.20M | $41.11M | 63 / 60 | |
| NEAR | $27.05M | $16.85M | 75 / 52 | |
| XMR | $33.91M | $7.38M | 50 / 35 | |
| LINK | $27.66M | $11.82M | 52 / 50 | |
| AAVE | $23.37M | $14.18M | 66 / 42 | |
| DOGE | $12.73M | $21.43M | 45 / 52 | |
| PONS | $18.77M | $13.76M | 38 / 24 | |
| BNB | $18.41M | $11.50M | 48 / 47 |
Whale Positions Leaderboardrefreshes every 60s · click headers to sort
| # | Address | Coin | Side | Position Value ↓ | uPnL | ROE | Entry | Liq. Px | Lev | Margin | Funding | Opened | Account |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 High-FreqWhale | ETH | Short | $110.36M | $-16.16M | -85.8% | 2,055.8 | 3,707.7 | 5x | $22.07M | $-481.0K | — | $203.37M |
| 2 | 0x0392…d7d9 High-FreqWhale | ETH | Long | $108.04M | $-4.06M | -29.0% | 2,486.4 | 2,173.5 | 8x | $13.51M | $174.3K | — | $15.93M |
| 3 | 0x92ea…50e9 High Win RateSmart Money+1 | BTC | Long | $105.81M | $3.13M | 9.1% | 77,089.9 | 42,772.7 | 3x | $35.27M | $2.07M | — | $51.20M |
| 4 | MachiBigBrotherliq8 High-FreqWhale | ETH | Long | $96.20M | $1.73M | 45.8% | 2,449.4 | 2,350.8 | 25x | $3.85M | $576.9K | — | $8.52M |
| 5 | 0x5b5d…c060 High-FreqWhale | BTC | Short | $83.74M | $-11.04M | -75.9% | 66,220 | 131,615.9 | 5x | $16.75M | $-120.6K | — | $203.37M |
| 6 | BobbyBigSize High-FreqWhale | ETH | Short | $79.92M | $-14.64M | -336.4% | 1,981.3 | 3,833.1 | 15x | $5.33M | $-1.32M | — | $63.31M |
| 7 | 0xde8d…9524 High Win RateSmart Money+1 | ETH | Long | $73.90M | $9.26M | 286.7% | 2,134.5 | 1,750.4 | 20x | $3.70M | $249.8K | — | $23.36M |
| 8 | 0x5b5d…c060 High-FreqWhale | HYPE | Short | $64.86M | $-10.66M | -98.4% | 66.165 | 147.455 | 5x | $12.97M | $-7.01M | — | $203.37M |
| 9 | 0xf02d…54c6 High-FreqWhale | HYPE | Short | $57.19M | $-2.30M | -20.9% | 84.444 | 109.172 | 5x | $11.44M | $-58.0K | — | $10.73M |
| 10 | BobbyBigSize High-FreqWhale | BTC | Short | $54.99M | $-2.53M | -96.5% | 73,604.2 | 143,197 | 20x | $2.75M | $-42.4K | — | $63.31M |
| 11 | 0x6046…b21d High-FreqWhale | BTC | Long | $54.63M | $-1.67M | -35.5% | 80,118.4 | 72,373.8 | 12x | $4.55M | $82.1K | — | $5.47M |
| 12 | 0x31b1…1434 Whale | XRP | Long | $50.53M | $10.95M | 276.8% | 1.130 | 0.9326 | 10x | $5.05M | $119.7K | — | $16.87M |
| 13 | 0x3ff5…f705 High-FreqWhale | BTC | Short | $50.24M | $190.5K | 4.9% | 79,738.2 | 95,166.4 | 13x | $3.86M | $-267.8K | — | $10.70M |
| 14 | 0xedcd…d05a High-FreqWhale | ETH | Long | $48.83M | $10.11M | 104.5% | 1,936 | 1,015.2 | 4x | $12.21M | $169.4K | — | $30.71M |
| 15 | 0x9c6a…a4ed High-FreqHigh Win Rate+2 | SOL | Long | $48.23M | $7.21M | 351.7% | 79.322 | 63.993 | 20x | $2.41M | $130.1K | — | $21.82M |
| 16 | 0x92ea…50e9 High Win RateSmart Money+1 | ZEC | Short | $47.40M | $-24.49M | -320.6% | 576.300 | 2,294.9 | 3x | $15.80M | $-545.5K | — | $51.20M |
| 17 | 0xf822…e01a High-FreqWhale | HYPE | Short | $46.86M | $-7.50M | -57.2% | 65.808 | 115.900 | 3x | $15.62M | $-734.7K | — | $10.03M |
| 18 | 0xecb6…2b00 High-FreqHigh Win Rate+1 | ETH | Short | $45.78M | $-8.7K | -0.3% | 2,494.5 | 4,586.9 | 15x | $3.05M | $-130.1K | — | $45.93M |
| 19 | 0x5b5d…c060 High-FreqWhale | SOL | Short | $45.39M | $-2.02M | -46.5% | 88.749 | 213.947 | 10x | $4.54M | $-2.79M | — | $203.37M |
| 20 | 0xb83d…6e36 High-FreqWhale | HYPE | Short | $43.33M | $7.37M | 72.7% | 64.026 | 83.541 | 5x | $8.67M | $-3.80M | — | $162.03M |
| 21 | MachiBigBrotherliq8 High-FreqWhale | BTC | Long | $42.82M | $24.0K | 2.2% | 79,396.4 | 69,254.8 | 40x | $1.07M | $80.2K | — | $8.52M |
| 22 | 0x218a…7da2 High Win RateWhale | BTC | Short | $40.84M | $-955.9K | -19.2% | 75,908.2 | 87,628.1 | 8x | $5.78M | $-373.2K | — | $9.65M |
| 23 | 0xdd9f…f50a High-FreqWhale | BTC | Short | $39.90M | $-3.53M | -388.7% | 71,157.6 | 98,379.7 | 40x | $997.4K | $-269.2K | — | $18.96M |
| 24 | 0xc8b5…8891 Whale | HYPE | Long | $38.23M | $902.7K | 4.8% | 85.923 | 40.271 | 2x | $19.11M | $35.5K | — | $19.47M |
| 25 | we love u jeffliq2 High-FreqHigh Win Rate+2 | BTC | Long | $37.74M | $-221.6K | -23.4% | 79,913.5 | 71,284.6 | 40x | $943.4K | $5.1K | — | $4.53M |
| 26 | 0xb695…a92d High-FreqWhale | BTC | Short | $36.15M | $-254.8K | -14.2% | 78,889.1 | 117,850.4 | 20x | $1.81M | $-37.7K | — | $18.46M |
| 27 | 0x77dd…e0e9 High-FreqWhale | ETH | Long | $35.84M | $-997.8K | -32.5% | 2,464 | 2,164.9 | 12x | $2.99M | $36.3K | — | $6.73M |
| 28 | Bronny James High-FreqHigh Win Rate+1 | ETH | Short | $33.68M | $-503.6K | -30.4% | 2,456.8 | 3,784.7 | 20x | $1.68M | $-66.5K | — | $19.00M |
| 29 | 0x77dd…e0e9 High-FreqWhale | BTC | Long | $32.15M | $-742.7K | -22.6% | 78,968.8 | 68,912.6 | 10x | $3.22M | $59.7K | — | $6.73M |
| 30 | 0x8def…2dae High-FreqWhale | HYPE | Short | $30.76M | $-926.8K | -6.2% | 52.978 | 82.365 | 2x | $15.38M | $-45.6K | — | $115.98M |
| 31 | 0x4487…c92d High-FreqHigh Win Rate+1 | ETH | Short | $30.08M | $-340.8K | -11.5% | 2,466.1 | 3,054.1 | 10x | $3.01M | $-130.5K | — | $7.49M |
| 32 | 0x13da…08be High-FreqWhale | SOL | Long | $28.21M | $-1.42M | -14.4% | 104.794 | 71.697 | 3x | $8.44M | $13.1K | — | $10.19M |
| 33 | 0x6c93…59a4 Whale | ETH | Long | $25.17M | $792.8K | 65.0% | 2,438 | 1,473 | 20x | $1.26M | $44.4K | — | $10.41M |
| 34 | 0x06bc…fb72liq6 High Win RateWhale | ETH | Short | $25.00M | $-471.1K | -48.0% | 2,447.4 | 2,622.6 | 25x | $1.00M | $-114.3K | — | $1.81M |
| 35 | 0xa2ce…3126 High Win RateSmart Money+1 | ETH | Long | $24.96M | $3.30M | 152.1% | 2,162.8 | 1,148 | 10x | $2.50M | $251.5K | — | $16.51M |
| 36 | 0x469e…58a5 High-FreqHigh Win Rate+2 | ETH | Long | $24.95M | $-216.2K | -21.5% | 2,515.8 | 1,286.6 | 25x | $997.9K | $3.7K | — | $10.42M |
| 37 | 0x09dc…c094 Whale | ETH | Long | $24.94M | $298.6K | 24.2% | 2,464.4 | 1,513.8 | 20x | $1.25M | $67.0K | — | $2.83M |
| 38 | 0x0c5d…36b3 Whale | ETH | Long | $24.94M | $107.9K | 8.7% | 2,483.1 | 1,521.6 | 20x | $1.25M | $69.7K | — | $2.92M |
| 39 | 0xa9de…e049 Whale | ETH | Long | $24.94M | $112.2K | 9.0% | 2,482.7 | 1,521.2 | 20x | $1.25M | $70.0K | — | $2.92M |
| 40 | 0x8c02…b73f High Win RateWhale | BTC | Short | $24.63M | $256.4K | 41.2% | 80,271.1 | 96,622.3 | 40x | $615.7K | $-45.4K | — | $3.16M |
| 41 | 0x6646…6de5 High Win RateSmart Money+1 | ETH | Long | $24.62M | $6.96M | 985.5% | 1,765.8 | 1,334.2 | 25x | $984.8K | $275.6K | — | $10.39M |
| 42 | 0xea00…a918 High Win RateSmart Money+1 | ETH | Long | $24.59M | $4.55M | 113.6% | 2,003 | 972.502 | 5x | $4.92M | $225.7K | — | $19.77M |
| 43 | 0x519c…6a47 High-FreqHigh Win Rate+1 | BTC | Short | $23.86M | $-172.0K | -14.5% | 78,965 | 148,993.9 | 20x | $1.19M | $-18.0K | — | $21.99M |
| 44 | 0xc3ed…00dd High-Freq | BTC | Short | $23.83M | $-127.0K | -16.1% | 79,017.5 | 80,691.1 | 30x | $677.6K | $-1.4K | — | $996.6K |
| 45 | 0x93ab…11f8 Smart MoneyWhale | BTC | Long | $23.39M | $-211.6K | -17.9% | 78,677.4 | 46,371.2 | 20x | $1.17M | $20.6K | — | $10.04M |
| 46 | 0x2371…0883 Smart MoneyWhale | BTC | Long | $23.34M | $-287.3K | -24.3% | 78,748.6 | 46,004.6 | 20x | $1.17M | $20.6K | — | $10.15M |
| 47 | 0x218a…7da2 High Win RateWhale | ETH | Short | $22.95M | $-4.71M | -258.0% | 1,938.9 | 2,869 | 10x | $2.30M | $-149.1K | — | $9.65M |
| 48 | 0xecb6…2b00 High-FreqHigh Win Rate+1 | SOL | Short | $22.95M | $-318.9K | -28.2% | 103.797 | 280.434 | 20x | $1.15M | $-236.4K | — | $45.93M |
| 49 | 0xb83d…6e36 High-FreqWhale | BTC | Short | $22.85M | $-209.0K | -4.6% | 64,068.7 | 134,824.1 | 5x | $4.57M | $-331.3K | — | $162.03M |
| 50 | 0x7d54…2794 Whale | HYPE | Long | $22.53M | $1.93M | 46.9% | 76.957 | 40.373 | 5x | $4.51M | $105.8K | — | $13.17M |
| 51 | 0x9546…181c High-FreqSmart Money+1 | HYPE | Long | $22.00M | $2.26M | 114.3% | 78.961 | 78.559 | 10x | $2.20M | $184.6K | — | $3.41M |
| 52 | 0x66f8…75a9liq2 High-FreqHigh Win Rate+1 | BTC | Short | $21.54M | $-953.4K | -185.2% | 75,936.4 | 82,034.8 | 40x | $538.5K | $-149.8K | — | $1.13M |
| 53 | 0x62f8…02e6 Whale | HYPE | Long | $20.30M | $833.5K | 42.8% | 84.392 | 78.743 | 10x | $2.03M | $32.5K | — | $2.30M |
| 54 | 0x396d…5899 High Win RateSmart Money+1 | BTC | Short | $20.06M | $6.6K | 1.3% | 79,474.1 | 83,795.1 | 40x | $501.4K | $-1.6K | — | $1.36M |
| 55 | 0x9e2c…5508 High Win RateSmart Money | BTC | Long | $19.86M | $-10.2K | -1.0% | 79,487.8 | 67,444.1 | 20x | $993.1K | $911.10 | — | $2.48M |
| 56 | 0xa9b9…3bbd High Win RateSmart Money+1 | HYPE | Long | $19.85M | $9.95M | 1003.7% | 39.634 | 35.363 | 10x | $1.99M | $1.08M | — | $39.98M |
| 57 | 0x37b8…1fd5 Whale | HYPE | Short | $19.68M | $-2.14M | -121.8% | 65.255 | 102.897 | 10x | $1.97M | $-109.8K | — | $13.48M |
| 58 | LAO QI Whale | ETH | Short | $19.02M | $11.1K | 0.6% | 2,495.9 | 2,852.1 | 11x | $1.73M | $-1.3K | — | $1.86M |
| 59 | 0x362a…1d9f High-FreqHigh Win Rate+2 | ZEC | Short | $18.81M | $-5.13M | -187.3% | 866.904 | 1,317.1 | 5x | $3.76M | $-23.3K | — | $3.05M |
| 60 | 0x9321…d75a High Win RateWhale | LIT | Long | $18.52M | $5.31M | 201.1% | 2.642 | 2.143 | 5x | $3.70M | $177.7K | — | $13.98M |
| 61 | 0x469e…58a5 High-FreqHigh Win Rate+2 | SOL | Long | $18.41M | $-48.8K | -5.3% | 105.499 | 35.842 | 20x | $920.7K | $50.2K | — | $10.42M |
| 62 | 0xfc66…ca06 High-FreqHigh Win Rate+1 | ETH | Short | $17.52M | $-77.5K | -8.9% | 2,483.4 | 6,000.1 | 20x | $876.2K | $-31.6K | — | $26.17M |
| 63 | 0xec0b…b078liq2 Liquidated (7d)Whale | ETH | Long | $17.46M | $2.98M | 514.4% | 2,066 | 723.351 | 25x | $698.3K | $1.53M | — | $13.44M |
| 64 | NMTD -Thank you Jeff DeployerHigh-Freq+4 | HYPE | Long | $17.40M | $5.03M | 407.0% | 62.525 | 48.492 | 10x | $1.74M | $355.6K | — | $7.20M |
| 65 | 0x92a7…3fea High Win Rate | BTC | Long | $17.18M | $36.3K | 8.5% | 79,280 | 78,236.8 | 40x | $429.5K | $898.99 | — | $473.4K |
| 66 | 0x4e23…20c3 High-FreqHigh Win Rate+1 | HYPE | Long | $17.03M | $873.2K | 27.0% | 83.462 | — | 5x | $3.41M | $23.7K | — | $5.45M |
| 67 | 0xb5b3…7a08 High-FreqSmart Money+1 | BTC | Long | $16.92M | $2.71M | 762.9% | 66,720.9 | 59,038.7 | 40x | $423.1K | $143.7K | — | $2.19M |
| 68 | 0xb83d…6e36 High-FreqWhale | ETH | Short | $16.84M | $-278.1K | -8.4% | 1,869.5 | 4,680.1 | 5x | $3.37M | $-453.0K | — | $162.03M |
| 69 | 0x3ed4…bd06liq3 Whale | ZEC | Long | $16.80M | $4.21M | 334.6% | 892.602 | 616.415 | 10x | $1.68M | $26.8K | — | $1.86M |
| 70 | 0x1bbf…5fc4 High Win RateWhale | BTC | Long | $16.22M | $712.4K | 9.2% | 77,660.9 | 40,990.1 | 2x | $8.11M | $9.6K | — | $7.74M |
| 71 | 0xa2ce…3126 High Win RateSmart Money+1 | BTC | Long | $16.00M | $2.59M | 385.7% | 66,901.7 | 13,171.6 | 20x | $800.0K | $231.4K | — | $16.51M |
| 72 | 0x469e…58a5 High-FreqHigh Win Rate+2 | BTC | Short | $15.89M | $-37.9K | -6.0% | 79,257.6 | 137,904 | 25x | $635.6K | $-11.9K | — | $10.42M |
| 73 | 0x152e…c9dc High Win RateSmart Money+1 | HYPE | Long | $15.84M | $5.89M | 295.8% | 56.032 | — | 5x | $3.17M | $279.7K | — | $22.25M |
| 74 | 0xec4a…cf62 High-FreqHigh Win Rate+1 | BTC | Long | $15.76M | $-11.7K | -3.0% | 79,506 | 46,682.5 | 40x | $394.1K | $13.2K | — | $5.36M |
| 75 | 0xec7f…df39 Smart MoneyWhale | BTC | Long | $15.59M | $-174.6K | -22.2% | 78,806.1 | 39,159.8 | 20x | $779.3K | $13.7K | — | $8.11M |
| 76 | 0xbd1c…ff0e Smart MoneyWhale | BTC | Long | $15.59M | $-182.7K | -23.2% | 78,845.4 | 38,572.4 | 20x | $779.3K | $13.7K | — | $8.23M |
| 77 | 0x9321…d75a High Win RateWhale | HYPE | Long | $15.55M | $2.86M | 225.9% | 66.743 | 42.895 | 10x | $1.55M | $124.5K | — | $13.98M |
| 78 | we love u jeffliq2 High-FreqHigh Win Rate+2 | ETH | Long | $14.97M | $-42.6K | -7.1% | 2,501.3 | 1,843.1 | 25x | $598.6K | $1.7K | — | $4.53M |
| 79 | 0xdf95…7d72 High-FreqWhale | ETH | Short | $14.89M | $-1.94M | -374.9% | 2,120.2 | 5,021.5 | 25x | $595.6K | $-61.0K | — | $33.77M |
| 80 | 0xbf73…5d58 Smart MoneyWhale | ZEC | Long | $14.30M | $4.13M | 405.4% | 848.152 | 790.280 | 10x | $1.43M | $19.5K | — | $2.12M |
| 81 | 0x615a…69d5 High-FreqHigh Win Rate+2 | XMR | Long | $14.16M | $-91.3K | -2.6% | 395.877 | 334.272 | 4x | $3.54M | $136.4K | — | $2.92M |
| 82 | 0xc179…e0c8 High-FreqHigh Win Rate+2 | XMR | Long | $13.95M | $748.6K | 22.7% | 508.767 | 65.627 | 4x | $3.49M | $1.15M | — | $12.89M |
| 83 | 0x939f…04d2 Whale | HYPE | Short | $13.78M | $1.25M | 41.7% | 62.504 | 69.780 | 5x | $2.76M | $-681.7K | — | $6.28M |
| 84 | BobbyBigSize High-FreqWhale | ZEC | Short | $13.75M | $-2.33M | -204.4% | 668.437 | 3,358.9 | 10x | $1.37M | $-109.2K | — | $63.31M |
| 85 | 0x350e…fcfb High-FreqHigh Win Rate+2 | ETH | Short | $13.72M | $-143.1K | -21.1% | 2,468.4 | 3,321.8 | 20x | $686.0K | $-8.8K | — | $4.49M |
| 86 | 0x350e…fcfb High-FreqHigh Win Rate+2 | HYPE | Long | $13.63M | $393.2K | 29.7% | 85.427 | 56.443 | 10x | $1.36M | $29.6K | — | $4.49M |
| 87 | 0x3440…32c5 High-FreqWhale | ETH | Short | $13.37M | $-619.5K | -121.5% | 1,791.2 | 2,278.4 | 25x | $534.8K | $-98.0K | — | $2.67M |
| 88 | 0x90db…151b Smart MoneyWhale | HYPE | Long | $13.23M | $4.00M | 432.7% | 61.555 | 18.861 | 10x | $1.32M | $306.5K | — | $2.63M |
| 89 | 0x4044…794c High-FreqHigh Win Rate+2 | BTC | Long | $13.22M | $154.7K | 47.4% | 78,511.3 | 62,028.7 | 40x | $330.5K | $58.9K | — | $1.42M |
| 90 | 0x469e…58a5 High-FreqHigh Win Rate+2 | HYPE | Short | $13.20M | $-1.20M | -99.7% | 80.005 | 161.787 | 10x | $1.32M | $-37.4K | — | $10.42M |
| 91 | 0xa2ce…3126 High Win RateSmart Money+1 | HYPE | Long | $13.09M | $2.44M | 114.3% | 71.014 | — | 5x | $2.62M | $325.3K | — | $16.51M |
| 92 | MachiBigBrotherliq8 High-FreqWhale | HYPE | Long | $12.76M | $-44.5K | -3.5% | 88.312 | 48.646 | 10x | $1.28M | $2.7K | — | $8.52M |
| 93 | 0xa981…2e65 Whale | HYPE | Short | $12.59M | $-6.28M | -994.6% | 40.213 | 112.780 | 10x | $1.26M | $-514.2K | — | $8.41M |
| 94 | 0xec4a…cf62 High-FreqHigh Win Rate+1 | ETH | Long | $12.47M | $224.9K | 45.9% | 2,449.2 | 1,184 | 25x | $498.8K | $10.2K | — | $5.36M |
| 95 | 0x3200…c407 High-FreqSmart Money+1 | ETH | Short | $12.47M | $94.0K | 15.0% | 2,512.9 | 4,331.9 | 20x | $623.5K | $-4.8K | — | $3.71M |
| 96 | 0x8cc9…2b6aliq5 High-FreqWhale | ETH | Short | $12.30M | $-3.35M | -934.5% | 1,791.2 | 3,434.8 | 25x | $492.1K | $-212.4K | — | $7.11M |
| 97 | 0xbcd4…0dd2 High-FreqWhale | HYPE | Long | $12.07M | $794.8K | 70.5% | 82.204 | 40.115 | 10x | $1.21M | $59.9K | — | $6.38M |
| 98 | 0xbcd4…0dd2 High-FreqWhale | BTC | Long | $12.01M | $-50.7K | -16.8% | 79,776.5 | 37,660.5 | 40x | $300.3K | $2.3K | — | $6.38M |
| 99 | 0x3200…c407 High-FreqSmart Money+1 | BTC | Short | $11.92M | $82.8K | 14.5% | 80,000 | 141,160.8 | 21x | $567.5K | $-2.0K | — | $3.71M |
| 100 | 0xf83f…6728 Whale | ETH | Short | $11.79M | $-1.73M | -344.5% | 1,567.1 | 3,153.3 | 20x | $589.3K | $-131.7K | — | $8.33M |
Candidate pool is built from our own Hyperliquid full-node fill stream (addresses with single fills > $50K or past liquidations); position snapshots come from the official public API, refreshed ~every 5 minutes. Coverage grows naturally as the node keeps running.
Nicknames come from the official Hyperliquid leaderboard; entity/community tags come from hypurrscan public data; whale/smart-money labels are algorithmic annotations by this site.
Nicknames come from the official Hyperliquid leaderboard; entity/community tags come from hypurrscan public data; whale/smart-money labels are algorithmic annotations by this site.