Dog-Themed
Spot data + derivatives metrics · cross-exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.05480 | +3.38% | +0.0026% | $401.67M | -58.46% | $8.59B | $601.49M | +0.25% | +4.03% | $2.40M |
| 2 | SHIBShiba Inu | $0.000003610 | +2.92% | +0.0079% | $38.74M | -58.56% | $2.12B | $46.54M | -0.10% | +6.04% | $155.9K |
| 3 | BONKBonk | $0.000002070 | +2.69% | -0.0238% | $19.73M | -21.07% | $181.94M | $29.36M | +1.34% | +12.56% | $17.5K |
| 4 | FLOKIFLOKI | $0.00001616 | +3.94% | -0.0205% | $11.68M | +38.96% | $155.77M | $10.19M | +0.01% | +8.42% | $2.3K |
| 5 | COCOcoco | $0.1245 | +1.40% | — | $24.0K | — | $124.47M | — | — | — | — |
| 6 | WIFdogwifhat | $0.1184 | +2.30% | +0.0003% | $21.22M | +7.20% | $118.24M | $33.58M | -0.45% | +9.38% | $48.4K |
| 7 | DOGDog (Bitcoin) | $0.0006612 | -1.83% | — | $423.5K | — | $66.12M | — | — | — | — |
| 8 | BABYDOGEBaby Doge Coin | $2.000e-10 | +4.64% | +0.0069% | $1.37M | -28.63% | $44.71M | $3.07M | -0.33% | +4.18% | $4.9K |
| 9 | SHIBBinance-Peg SHIB | $0.000003600 | +3.27% | +0.0079% | $12.8K | -58.56% | $33.16M | $46.54M | -0.10% | +6.04% | $155.9K |
| 10 | MEWcat in a dogs world | $0.0002814 | +0.56% | +0.0054% | $1.29M | +73.74% | $25.01M | $3.74M | -0.07% | +3.84% | $567 |
| 11 | NEIRONeiro | $0.00004646 | +2.55% | +0.0092% | $2.53M | -58.92% | $19.55M | $2.51M | -0.68% | +2.88% | $13.2K |
| 12 | DOGODogBull | $0.01772 | +137.21% | — | $268.3K | — | $17.89M | — | — | — | — |
| 13 | ELONDogelon Mars | $1.600e-8 | +4.78% | — | $2.08M | — | $15.98M | — | — | — | — |
| 14 | SIFSuper Inu Force | $0.01582 | — | — | — | — | $15.82M | — | — | — | — |
| 15 | BROCCOLICZ's Dog | $0.01374 | +2.65% | +0.0222% | $2.93M | -48.54% | $13.28M | $2.68M | +0.31% | +6.26% | — |
| 16 | DOGSDogs | $0.00002451 | +2.91% | +0.0087% | $1.99M | -57.83% | $12.67M | $2.27M | -0.05% | +5.97% | $864 |
| 17 | OSAKOsaka Protocol | $1.390e-8 | +5.30% | — | $59.1K | — | $10.56M | — | — | — | — |
| 18 | BONEBone ShibaSwap | $0.03827 | +2.29% | — | $2.02M | — | $9.56M | — | — | — | — |
| 19 | DHCDoge Head Coin | $0.9648 | +8.87% | — | $5.6K | — | $9.52M | — | — | — | — |
| 20 | BERTBertram The Pomeranian | $0.008155 | +5.83% | — | $698.1K | — | $7.97M | — | — | — | — |
| 21 | CORGIAICorgiAI | $0.00002142 | +7.95% | — | $129.5K | — | $7.73M | — | — | — | — |
| 22 | KOMAKoma Inu | $0.01236 | +5.93% | +0.0096% | $1.14M | -20.85% | $7.49M | $7.70M | +0.29% | +6.79% | $6.5K |
| 23 | CBDOGECoinbase Wrapped DOGE | $0.05484 | +4.19% | — | $10.9K | — | $7.05M | — | — | — | — |
| 24 | CHILLGUYJust a chill guy | $0.006765 | +2.95% | +0.0182% | $3.63M | -26.78% | $6.76M | $3.73M | +0.14% | +3.23% | $1.7K |
| 25 | PUPPIESI love puppies | $1.387e-7 | -1.69% | — | $477.6K | — | $5.83M | — | — | — | — |
| 26 | BABYSHIBAINUBaby Shiba Inu | $4.800e-9 | +4.69% | — | $56 | — | $4.81M | — | — | — | — |
| 27 | DOGOwn The Doge | $0.0003294 | +1.71% | — | $8.4K | — | $4.54M | — | — | — | — |
| 28 | VDOGEVenus DOGE | $0.001113 | +3.95% | — | — | — | $4.14M | — | — | — | — |
| 29 | SISuper Inu | $0.004129 | +31.15% | +0.0250% | $1.31M | -26.82% | $4.11M | $205.3K | +17.66% | -6.61% | $22 |
| 30 | BROCCOLIBroccoli | $0.003951 | +1.70% | +0.0222% | $1.74M | -48.54% | $3.95M | $2.68M | +0.31% | +6.26% | — |
| 31 | REDOResistance Dog | $0.03884 | +10.31% | — | $80.2K | — | $3.88M | — | — | — | — |
| 32 | KISHUKishu Inu | — | +3.49% | — | $59.8K | — | $3.81M | — | — | — | — |
| 33 | HOSKYHosky | $3.700e-9 | +5.85% | — | $261 | — | $3.69M | — | — | — | — |
| 34 | OMIKAMIAMATERASU OMIKAMI | $0.003672 | -0.02% | — | $4.0K | — | $3.67M | — | — | — | — |
| 35 | DOGINMEdoginme | $0.00005424 | +2.68% | — | $164.7K | — | $3.67M | — | — | — | — |
| 36 | ASTEROIDAsteroid Shiba | $0.000007100 | +2.79% | — | $34.1K | — | $2.99M | — | — | — | — |
| 37 | BPBarking Puppy | $0.002945 | +14.23% | — | $82.7K | — | $2.87M | — | — | — | — |
| 38 | DJI6930DOWGE | $0.002691 | -0.09% | — | $143.6K | — | $2.69M | — | — | — | — |
| 39 | DOGEKINGDogeKing | $2.600e-9 | +5.36% | — | $41.6K | — | $2.55M | — | — | — | — |
| 40 | PIPEDOGpipedog | $0.0001853 | -1.71% | — | $681.7K | — | $2.29M | — | — | — | — |
| 41 | MANYUManyu | $2.200e-9 | -0.25% | — | $331.5K | — | $2.19M | — | — | — | — |
| 42 | VOLTVOLT INU | $0.007011 | +6.34% | — | $7.3K | — | $2.09M | — | — | — | — |
| 43 | DOBODogeBonk | $3.300e-9 | +4.70% | — | $39 | — | $1.94M | — | — | — | — |
| 44 | JOBDogWifJob | $0.001888 | +36.22% | — | $418.6K | — | $1.84M | — | — | — | — |
| 45 | VOLTVolt Inu | $2.820e-8 | +24.41% | — | $2.6K | — | $1.71M | — | — | — | — |
| 46 | JOTCHUAJotchua | $0.001710 | +4.12% | — | $721.4K | — | $1.71M | — | — | — | — |
| 47 | SKISki Mask Dog | $0.001706 | +0.31% | — | $5.1K | — | $1.71M | — | — | — | — |
| 48 | DOGIdogi | $0.08098 | -0.30% | — | $43 | — | $1.70M | — | — | — | — |
| 49 | KORIKori | $0.001686 | +6.45% | — | $27.5K | — | $1.69M | — | — | — | — |
| 50 | KAKIDoge KaKi | $1.640e-8 | +0.01% | — | $35.9K | — | $1.64M | — | — | — | — |
Data notes: category membership and spot data come from CoinGecko; funding, open interest and liquidations are self-computed across exchanges and cover perp-listed coins only. All others show —.