Solana Ecosystem
Spot data + derivatives metrics · cross-exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDTTether | $0.9991 | +0.02% | — | $35.24B | — | $183.51B | — | — | — | — |
| 2 | USDCUSDC | $0.9998 | +0.01% | — | $9.65B | — | $72.45B | — | — | — | — |
| 3 | SOLSolana | $100.75 | -3.01% | -0.0252% | $2.26B | +75.54% | $59.36B | $4.55B | -2.27% | -3.16% | $24.18M |
| 4 | USDSUSDS | $0.9997 | +0.01% | — | $9.98M | — | $10.20B | — | — | — | — |
| 5 | WBTCWrapped Bitcoin | $80,874 | -0.29% | — | $96.58M | — | $9.39B | — | — | — | — |
| 6 | LINKChainlink | $11.57 | -4.00% | +0.0019% | $255.25M | +33.40% | $8.87B | $473.76M | -3.72% | -7.16% | $1.81M |
| 7 | CBBTCCoinbase Wrapped BTC | $80,964 | -0.24% | — | $236.39M | — | $7.69B | — | — | — | — |
| 8 | USDEEthena USDe | $0.9994 | +0.01% | +0.0000% | $15.76M | -4.66% | $4.68B | $1.02M | -0.00% | -0.87% | — |
| 9 | USD1USD1 | $0.9993 | +0.01% | +0.0036% | $587.57M | +194.65% | $4.02B | $708.4K | -0.16% | -0.31% | — |
| 10 | USDGGlobal Dollar | $1.00 | +0.03% | -0.0167% | $342.08M | -51.39% | $3.09B | $72.4K | +0.16% | +4.21% | — |
| 11 | PYUSDPayPal USD | $0.9997 | +0.02% | — | $12.57M | — | $2.85B | — | — | — | — |
| 12 | USYCCircle USYC | $1.14 | +0.00% | — | — | — | $2.39B | — | — | — | — |
| 13 | ENAEthena | $0.1771 | -7.62% | -0.0150% | $263.07M | +50.68% | $2.37B | $440.14M | -3.16% | -8.57% | $3.24M |
| 14 | USDYOndo US Dollar Yield | $1.15 | -0.01% | — | $2.61M | — | $2.36B | — | — | — | — |
| 15 | AAVEAave | $146.47 | -4.09% | -0.0140% | $186.98M | +36.97% | $2.26B | $316.26M | -2.21% | -4.52% | $1.63M |
| 16 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.19B | — | — | — | — |
| 17 | PUMPPump.fun | $0.003905 | -12.10% | +0.0195% | $131.28M | +9.90% | $1.81B | $319.11M | -7.76% | -10.93% | $8.21M |
| 18 | WLFIWorld Liberty Financial | $0.05638 | -1.01% | +0.0118% | $22.23M | +62.69% | $1.79B | $259.92M | -1.05% | +0.06% | $212.6K |
| 19 | WSOLWrapped SOL | $101.85 | -1.46% | — | $299.62M | — | $1.29B | — | — | — | — |
| 20 | USDGOUSDGO | $1.00 | +0.01% | — | $5.32M | — | $1.27B | — | — | — | — |
| 21 | SUSDEEthena Staked USDe | $1.25 | -0.01% | — | $2.17M | — | $1.22B | — | — | — | — |
| 22 | JITOSOLJito Staked SOL | $132.95 | -1.47% | — | $17.67M | — | $1.07B | — | — | — | — |
| 23 | BNSOLBinance Staked SOL | $115.54 | -1.58% | — | $727.2K | — | $1.07B | — | — | — | — |
| 24 | SYRUPUSDCsyrupUSDC | $1.19 | +0.04% | — | $1.18M | — | $1.05B | — | — | — | — |
| 25 | JUPJupiter | $0.2774 | -5.92% | +0.0388% | $46.21M | +27.63% | $920.33M | $56.47M | -2.14% | -8.50% | $157.1K |
| 26 | RENDERRender | $1.73 | -7.34% | +0.0022% | $46.32M | +18.23% | $896.21M | $53.67M | -3.61% | -7.35% | $216.0K |
| 27 | JLPJupiter Perpetuals Liquidity Provider Token | $4.47 | -0.82% | — | $1.94M | — | $855.66M | — | — | — | — |
| 28 | USTBInvesco Short Duration US Government Securities Fund | $11.25 | +0.00% | — | — | — | $823.91M | — | — | — | — |
| 29 | OUSDOpen USD | $0.9976 | -0.12% | — | $199.7K | — | $823.44M | — | — | — | — |
| 30 | INJInjective | $7.91 | -8.91% | +0.0056% | $118.40M | -10.48% | $791.17M | $154.33M | -3.97% | -15.32% | $863.7K |
| 31 | CAKEPancakeSwap | $2.11 | -4.56% | -0.0063% | $48.47M | -7.28% | $671.10M | $36.06M | -2.86% | -8.31% | $118.0K |
| 32 | FBTCFunction FBTC | $81,037 | -0.27% | — | $40.0K | — | $665.27M | — | — | — | — |
| 33 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | +0.00% | — | — | — | $580.48M | — | — | — | — |
| 34 | LBTCLombard BTC | $81,097 | -0.29% | — | $295.7K | — | $576.30M | — | — | — | — |
| 35 | PRIMEHastra PRIME | $1.06 | +0.01% | — | $1.43M | — | $575.25M | — | — | — | — |
| 36 | PYTHPyth Network | $0.07252 | -12.77% | +0.0301% | $47.25M | +31.47% | $571.13M | $42.34M | -4.77% | -21.63% | $571.2K |
| 37 | JUPSOLJupiter Staked SOL | $123.65 | -1.56% | — | $1.15M | — | $532.17M | — | — | — | — |
| 38 | SOLVBTCSolv Protocol BTC | $80,817 | -0.27% | — | $2.4K | — | $514.60M | — | — | — | — |
| 39 | EURCEURC | $1.12 | -0.11% | -0.0022% | $12.58M | +0.00% | $498.23M | $1.05M | +0.00% | +0.00% | — |
| 40 | USDTBUSDtb | $0.9990 | -0.02% | — | $1.29M | — | $470.15M | — | — | — | — |
| 41 | TRUMPOfficial Trump | $1.67 | -6.36% | -0.0500% | $111.06M | +82.45% | $469.98M | $166.85M | -3.31% | -6.30% | $1.99M |
| 42 | RAYRaydium | $1.72 | -4.47% | -0.0264% | $23.40M | -3.16% | $463.47M | $12.70M | -1.90% | -9.37% | $42.2K |
| 43 | STRKStarknet | $0.05916 | -8.88% | +0.0167% | $91.20M | -25.05% | $448.70M | $121.99M | -0.56% | -5.66% | $2.91M |
| 44 | PENGUPudgy Penguins | $0.007109 | -5.57% | +0.0213% | $98.81M | +36.09% | $446.73M | $111.30M | -2.39% | -7.26% | $543.7K |
| 45 | VIRTUALVirtuals Protocol | $0.6259 | -5.40% | -0.0064% | $28.20M | +14.43% | $412.05M | $67.82M | -3.13% | -7.65% | $233.2K |
| 46 | PSTUSDCPayFi Strategy Token USDC | $1.14 | +0.00% | — | $2.4K | — | $405.44M | — | — | — | — |
| 47 | GRASSGrass | $0.5610 | -10.65% | -0.2455% | $18.77M | +44.59% | $392.10M | $85.68M | -3.82% | -10.45% | $440.4K |
| 48 | SOFIDSoFiUSD | $0.9993 | +0.01% | — | $4.41M | — | $358.10M | — | — | — | — |
| 49 | REUSDRe Protocol reUSD | $1.11 | +0.02% | — | $2.14M | — | $336.10M | — | — | — | — |
| 50 | BSPXBending Spoons xStock | $154.98 | +306.95% | — | $0 | — | $335.97M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.