CELO Price
$0.07699-$0.0008091-1.04%Price Performance
CELO Long/Short Ratio
CELO Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Volume Change | Open Interest | OI Change | Funding Rate | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | OI/Vol Change | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bingx | CELO/USDT | $0.07665 | -1.67% | $2.29M | +0.52% | — | — | 0.0100% | — | — | — | — | — | — |
| 2 | Lbank | CELO/USDT | $0.07667 | -1.54% | $1.72M | -17.36% | — | — | 0.0003% | — | — | — | — | — | — |
| 3 | Binance | CELO/USDT | $0.07668 | -1.53% | $916.01K | -18.91% | $1.47M | -1.08% | 0.0003% | 1.9656 | $1.61K | $864.99 | 1.6038 | +21.99% | — |
| 4 | Whitebit | CELO/USDT | $0.07679 | — | $644.76K | +5.15% | $344.18K | -1.06% | 0.0100% | — | — | — | 0.5338 | -5.91% | — |
| 5 | OKX | CELO/USDT | $0.07668 | -1.49% | $187.75K | -48.72% | $389.27K | +0.75% | — | — | — | — | 2.0733 | +96.47% | — |
| 6 | Bybit | CELO/USDT | $0.07676 | -1.39% | $186.45K | -11.88% | $1.10M | -1.88% | 0.0100% | — | — | — | 5.9039 | +11.35% | — |
| 7 | Mexc | CELO/USDT | $0.07673 | -0.75% | $113.70K | -3.35% | $244.11K | -0.41% | 0.0040% | — | — | — | 2.1471 | +3.04% | — |
| 8 | Hyperliquid | CELO/USDT | $0.07675 | -1.51% | $108.96K | -8.00% | $545.56K | +0.22% | 0.0013% | — | — | — | 5.0069 | +8.93% | — |
| 9 | Bitunix | CELO/USDT | $0.07666 | -1.54% | $84.48K | -19.77% | — | — | -0.0019% | — | — | — | — | — | — |
| 10 | Bitget | CELO/USDT | $0.07714 | -0.93% | $65.83K | -27.61% | $846.17K | -1.98% | 0.0100% | — | — | — | 12.8543 | +35.41% | — |
| 11 | Gate | CELO/USDT | $0.07683 | -1.36% | $28.73K | +99.62% | $96.90K | +50.88% | 0.0100% | — | — | — | 3.3730 | -24.41% | — |
| 12 | Kucoin | CELO/USDT | $0.07680 | -1.03% | $3.21K | -81.40% | $293.75K | -1.71% | 0.0100% | — | — | — | 91.6036 | +428.41% | — |
| 13 | Cryptocom | CELO/USDT | — | — | — | — | $1.16K | 0.00% | -0.0041% | — | — | — | — | — | — |
CELO Liquidation
Details →CELO Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
CELO OI-Weighted Funding Rate
CELO Price & Derivatives Overview
The current price of CELO is $0.07699, down 1.04% over the past 24 hours. CELO has a market capitalization of $46.82M with a circulating supply of 608,422,490 CELO.
The total open interest of CELO across major exchanges is $5.33M. Over the past 24 hours, approximately $2.48K in CELO futures positions were liquidated.
Data notes: price, market cap and supply figures are aggregated from CoinGecko; open interest, funding rates, long/short ratios and liquidation data are collected by this site from public exchange APIs, so coverage and methodology may differ from other platforms. Data refreshes periodically with minute-level delay; all metrics are for reference only and do not constitute investment advice. Data updated 2026-10-26 01:31 UTC
What is CELO?
CELO is a cryptocurrency currently ranked #467 by market capitalization, at around $46.82M.
This page tracks the live CELO price with a real-time chart, plus open interest, funding rates and liquidation data aggregated from major exchanges.
CELO (CELO) to fiat conversion
| Currency | 1 CELO = |
|---|---|
| USD | $0.07699 |
| EUR | €0.06868 |
| GBP | £0.05757 |
| JPY | ¥12 |
| KRW | ₩102 |
| TRY | ₺3.83 |
Converted from the live CELO price at current FX rates; for reference only.
Looking at where CELO open interest is parked: Binance leads with 27.6% of the total, followed by Bybit at 20.6% and Bitget at 15.9%. On the funding side, the weighted rate of +0.0058% keeps a mild cost on leveraged longs. Daily perp volume runs at about 1.2x open interest, a balanced ratio between position-holding and intraday flow.
Of the $2.5K liquidated in 24 hours, 65.1% hit long positions — downside moves are doing most of the damage. All numbers on this page are aggregated in-house from 10 exchanges and update throughout the day. CELO trades within the Layer 2 (L2) group (107 coins tracked); the sector averaged -1.67% over 24 hours while CELO itself moved -3.85%, lagging the group.