Backpack
Score73
Futures Volume (24h)$163.85M
Open Interest$108.43M
24h Liquidation—
Options Volume—
Total Assets—
Futures Pairs83
Taker Fee0.05%
Maker Fee0.02%
Backpack Open Interest History
Backpack Breakdown
| # | Pair | Price | Open Interest | OI (1h) | OI (4h) | OI (24h) |
|---|---|---|---|---|---|---|
| 1 | BERA/USDT | $0.1813 | $52.7K | $12.4K +30.92% | $11.2K +27.12% | $15.3K +40.90% |
| 2 | MU.US/USDT | $1,010.99 | $181.1K | $-73.4K -28.84% | $-69.5K -27.73% | $-261.7K -59.10% |
| 3 | APT/USDT | $0.5892 | $169.9K | $11.9K +7.51% | $12.6K +8.03% | $55.8K +48.91% |
| 4 | AERO/USDT | $0.5135 | $56.7K | $-3.1K -5.21% | $-2.7K -4.54% | $-5.3K -8.49% |
| 5 | QQQ.US/USDT | $718.09 | $154.7K | $-7.6K -4.67% | $22.5K +16.99% | $57.1K +58.49% |
| 6 | ZORA/USDT | $0.008649 | $74.7K | $3.2K +4.42% | $14.6K +24.25% | $24.2K +47.99% |
| 7 | kPEPE/USDT | $0.003455 | $66.4K | $-3.1K -4.40% | $1.0K +1.59% | $-24.6K -27.01% |
| 8 | LTC/USDT | $52.27 | $392.0K | $16.2K +4.32% | $18.9K +5.06% | $-9.8K -2.44% |
| 9 | UNI/USDT | $6.25 | $433.5K | $-17.1K -3.80% | $-2.6K -0.59% | $15.1K +3.61% |
| 10 | ZRO/USDT | $1.04 | $101.3K | $-3.7K -3.52% | $-2.6K -2.55% | $-3.1K -2.98% |
Backpack Futures Markets
| # | Pair | Price | Change | Funding | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Market Cap | FDV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $79,574.3 | -1.52% | 0.0013% | $107.96M | $44.96M | — | — | — | 0.4165 | $1.60T | $1.67T |
| 2 | ETH/USDT | $2,452.96 | -2.04% | 0.0013% | $14.96M | $11.36M | — | — | — | 0.7591 | $299.18B | $299.19B |
| 3 | SOL/USDT | $101.85 | -1.86% | 0.0003% | $10.69M | $21.26M | — | — | — | 1.9886 | $59.64B | $64.54B |
| 4 | ZEC/USDT | $1,028.02 | +9.37% | 0.0013% | $6.39M | $2.06M | — | — | — | 0.3226 | $17.37B | $21.55B |
| 5 | HYPE/USDT | $84.11 | -3.25% | 0.0013% | $5.74M | $12.82M | — | — | — | 2.2349 | $18.72B | $84.13B |
| 6 | LIT/USDT | $4.74 | +7.30% | 0.0013% | $1.41M | $849.0K | — | — | — | 0.6018 | $1.18B | $4.73B |
| 7 | XRP/USDT | $1.4 | -3.80% | 0.0013% | $1.13M | $1.38M | — | — | — | 1.2178 | $87.70B | $140.00B |
| 8 | ARB/USDT | $0.1317 | -3.83% | 0.0013% | $862.3K | $171.6K | — | — | — | 0.1991 | $879.66M | $1.32B |
| 9 | LTC/USDT | $52.27 | +2.17% | 0.0013% | $716.5K | $392.0K | — | — | — | 0.5471 | $4.02B | $4.36B |
| 10 | ZRO/USDT | $1.04 | -9.10% | -0.0075% | $668.1K | $101.3K | — | — | — | 0.1516 | $367.69M | $1.04B |
| 11 | CHIP/USDT | $0.05600 | -8.33% | 0.0038% | $584.5K | $130.3K | — | — | — | 0.2229 | $111.32M | $556.45M |
| 12 | PAXG/USDT | $4,435.75 | -0.90% | 0.0011% | $577.0K | $1.13M | — | — | — | 1.9641 | $1.92B | $1.92B |
| 13 | UNI/USDT | $6.25 | -2.83% | -0.0013% | $567.9K | $433.5K | — | — | — | 0.7632 | $3.90B | $6.26B |
| 14 | NEAR/USDT | $2.22 | +13.93% | 0.0013% | $567.5K | $422.0K | — | — | — | 0.7435 | $2.89B | $2.90B |
| 15 | MU.US/USDT | $1,010.99 | +5.26% | -0.0099% | $528.0K | $181.1K | — | — | — | 0.3430 | — | — |
| 16 | SKR/USDT | $0.02142 | +6.76% | -0.0188% | $525.8K | $113.1K | — | — | — | 0.2150 | $150.18M | $227.14M |
| 17 | TRUMP/USDT | $2.34 | -3.09% | 0.0013% | $498.2K | $183.3K | — | — | — | 0.3679 | $610.85M | $2.33B |
| 18 | ASTER/USDT | $0.7333 | +1.69% | 0.0013% | $496.3K | $217.3K | — | — | — | 0.4379 | $1.98B | $5.86B |
| 19 | ZORA/USDT | $0.008649 | +16.41% | -0.0280% | $495.3K | $74.7K | — | — | — | 0.1509 | $38.57M | $86.29M |
| 20 | SNDK.US/USDT | $1,753.9 | +12.22% | 0.0006% | $451.2K | $74.3K | — | — | — | 0.1647 | — | — |
About Backpack Derivatives Data
Backpack 24h futures volume is $163.85M with $108.43M open interest across 83 futures pairs tracked by CoinBoss.
In the past 24 hours, $0 of positions were liquidated on Backpack ($0 longs / $0 shorts). Data is aggregated from official exchange APIs in real time.