Bitfinex
Score70
Futures Volume (24h)$19.95M
Open Interest$817.01M
24h Liquidation$17.8K
Options Volume—
Total Assets$19.08B
Futures Pairs76
Taker Fee0%
Maker Fee0%
Bitfinex Open Interest History
Bitfinex Asset Transparency
Wallet Balance Detail →Wallets →Total Assets$19.08B
Clean Assets$12.99B
24h Net Flow-$62.50M
7D Net Flow-$3.89M
30D Net Flow-$244.57M
On-chain reserve data via DefiLlama; clean assets exclude the exchange’s own token.
Bitfinex Breakdown
| # | Pair | Price | Open Interest | OI (1h) | OI (4h) | OI (24h) |
|---|---|---|---|---|---|---|
| 1 | SUSHI/USDT | $0.2334 | $399.8K | $34.9K +9.57% | $46.3K +13.10% | $70.0K +21.21% |
| 2 | AAVE/USDT | $132.17 | $760.5K | $60.1K +8.59% | $60.1K +8.59% | $52.0K +7.34% |
| 3 | NEAR/USDT | $2.21 | $170.1K | $-4.8K -2.77% | $-29.7K -14.86% | $-31.8K -15.76% |
| 4 | UNI/USDT | $6.66 | $173.4K | $-4.6K -2.60% | $-2.0K -1.14% | $-5.2K -2.90% |
| 5 | ZEC/USDT | $1,035.3 | $218.8K | $5.4K +2.55% | $5.8K +2.70% | $5.9K +2.76% |
| 6 | LTC/USDT | $54.47 | $712.4K | $8.9K +1.26% | $7.3K +1.04% | $47.9K +7.20% |
| 7 | DOGE/USDT | $0.08813 | $630.5K | $4.8K +0.77% | $11.9K +1.92% | $37.4K +6.31% |
| 8 | ETH/USDT | $2,476.7 | $27.63M | $188.8K +0.69% | $221.8K +0.81% | $47.4K +0.17% |
| 9 | HYPE/USDT | $85.79 | $480.2K | $3.2K +0.67% | $4.9K +1.04% | $13.1K +2.81% |
| 10 | DOT/USDT | $0.9103 | $115.4K | $544 +0.47% | $12.4K +12.08% | $-11.1K -8.80% |
Bitfinex Futures Markets
| # | Pair | Price | Change | Funding | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Market Cap | FDV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $80,100 | +0.49% | 0.0000% | $11.40M | $706.56M | — | — | — | 62.0018 | $1.61T | $1.68T |
| 2 | ETH/USDT | $2,476.7 | +0.95% | 0.0039% | $3.11M | $27.63M | — | — | — | 8.8806 | $301.66B | $301.56B |
| 3 | NEAR/USDT | $2.21 | +11.36% | -0.0695% | $717.0K | $170.1K | — | — | $17.1K | 0.2372 | $2.88B | $2.89B |
| 4 | SOL/USDT | $103.44 | +1.34% | 0.0000% | $654.7K | $3.44M | — | — | — | 5.2594 | $60.57B | $65.51B |
| 5 | DOT/USDT | $0.9103 | +5.74% | 0.0000% | $648.6K | $115.4K | — | — | — | 0.1780 | $1.55B | $1.91B |
| 6 | ZEC/USDT | $1,035.3 | -0.26% | -0.0083% | $559.9K | $218.8K | — | — | — | 0.3909 | $17.55B | $21.76B |
| 7 | ADA/USDT | $0.2183 | +2.41% | 0.0000% | $464.5K | $342.1K | — | — | — | 0.7366 | $8.19B | $9.81B |
| 8 | XRP/USDT | $1.42 | +0.82% | 0.0000% | $426.8K | $2.62M | — | — | $213 | 6.1493 | $88.94B | $142.00B |
| 9 | XAUT/USDT | $4,430.2 | -0.17% | 0.0000% | $368.9K | $68.27M | — | — | — | 185.0834 | $2.71B | $3.13B |
| 10 | LTC/USDT | $54.47 | +7.78% | 0.0000% | $187.3K | $712.4K | — | — | — | 3.8037 | $4.22B | $4.57B |
| 11 | DOGE/USDT | $0.08813 | +4.10% | 0.0000% | $173.3K | $630.5K | — | — | — | 3.6386 | $13.79B | $15.15B |
| 12 | SUSHI/USDT | $0.2334 | +22.46% | 0.0000% | $156.6K | $399.8K | — | — | — | 2.5535 | $66.19M | $67.32M |
| 13 | AVAX/USDT | $7.58 | +2.64% | 0.0000% | $119.5K | $372.5K | — | — | $190 | 3.1169 | $3.27B | $5.45B |
| 14 | SUI/USDT | $0.7985 | +6.13% | 0.0000% | $98.0K | $324.4K | — | — | — | 3.3104 | $3.28B | $7.99B |
| 15 | UNI/USDT | $6.66 | +6.55% | 0.0000% | $74.0K | $173.4K | — | — | $225 | 2.3413 | $4.18B | $6.71B |
| 16 | HYPE/USDT | $85.79 | +0.51% | 0.0000% | $69.6K | $480.2K | — | — | — | 6.8958 | $19.16B | $86.03B |
| 17 | APE/USDT | $0.1412 | +0.54% | 0.0000% | $68.5K | $13.8K | — | — | — | 0.2019 | $141.43M | $141.45M |
| 18 | EGLD/USDT | $4.57 | -6.67% | 0.0000% | $63.7K | $10.5K | — | — | — | 0.1651 | $141.39M | $141.31M |
| 19 | AAVE/USDT | $132.17 | +0.13% | 0.0000% | $59.2K | $760.5K | — | — | — | 12.8365 | $2.03B | $2.11B |
| 20 | APT/USDT | $0.5991 | +2.89% | 0.0000% | $46.5K | $49.9K | — | — | — | 1.0738 | $514.56M | $1.26B |
About Bitfinex Derivatives Data
Bitfinex 24h futures volume is $19.95M with $817.01M open interest across 76 futures pairs tracked by CoinBoss.
In the past 24 hours, $17.8K of positions were liquidated on Bitfinex ($0 longs / $17.8K shorts). Data is aggregated from official exchange APIs in real time.