Lighter
Score81
Futures Volume (24h)$1.43B
Open Interest$462.03M
24h Liquidation$1.13M
Options Volume—
Total Assets—
Futures Pairs185
Taker Fee0%
Maker Fee0%
Lighter Open Interest History
Lighter Breakdown
| # | Pair | Price | Open Interest | OI (1h) | OI (4h) | OI (24h) |
|---|---|---|---|---|---|---|
| 1 | BRENTOIL/USDT | $88.32 | $1.81M | $252.3K +16.17% | $329.3K +22.20% | $-118.3K -6.12% |
| 2 | US100/USDT | $28,960 | $470.9K | $-58.2K -11.01% | $-86.4K -15.50% | $-382.0K -44.79% |
| 3 | SKHY/USDT | $160.76 | $171.2K | $-19.7K -10.32% | $-5.5K -3.09% | $-56.9K -24.96% |
| 4 | ONDO/USDT | $0.3997 | $304.9K | $27.8K +10.02% | $34.7K +12.83% | $62.3K +25.68% |
| 5 | XCU/USDT | $6.53 | $357.1K | $29.8K +9.09% | $34.0K +10.52% | $29.1K +8.88% |
| 6 | LDO/USDT | $0.4018 | $847.8K | $58.2K +7.37% | $66.5K +8.51% | $119.0K +16.33% |
| 7 | NBIS/USDT | $195.57 | $358.5K | $23.1K +6.88% | $24.5K +7.34% | $-195.8K -35.33% |
| 8 | BB/USDT | $9.11 | $105.9K | $6.8K +6.86% | $7.4K +7.53% | $9.4K +9.75% |
| 9 | HBAR/USDT | $0.06826 | $158.1K | $-8.3K -4.99% | $-13.8K -8.03% | $-54.2K -25.54% |
| 10 | AAPL/USDT | $324.74 | $656.1K | $30.4K +4.85% | $32.8K +5.26% | $-117.4K -15.18% |
Lighter Futures Markets
| # | Pair | Price | Change | Funding | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Market Cap | FDV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $66,286 | +2.59% | -0.0064% | $858.06M | $145.91M | — | $31.7K | $269.4K | 0.1700 | $1.33T | $1.39T |
| 2 | ETH/USDT | $1,933.86 | +3.27% | 0.0096% | $304.31M | $96.12M | — | $2.0K | $489.9K | 0.3159 | $232.99B | $233.00B |
| 3 | XAU/USDT | $4,059.8 | +1.20% | 0.0032% | $72.61M | $9.27M | — | — | $9.9K | 0.1276 | — | — |
| 4 | HYPE/USDT | $62.8 | +2.48% | 0.0072% | $37.43M | $15.85M | — | — | $39.7K | 0.4235 | $13.97B | $62.79B |
| 5 | SOL/USDT | $78.32 | +2.08% | 0.0080% | $35.90M | $14.62M | — | — | $11.3K | 0.4073 | $45.61B | $49.36B |
| 6 | LIT/USDT | $2.35 | +8.08% | 0.0192% | $12.60M | $52.15M | — | — | $332 | 4.1379 | $585.90M | $2.35B |
| 7 | ZEC/USDT | $543.48 | +1.21% | 0.0096% | $10.58M | $5.34M | — | — | $728 | 0.5043 | $9.11B | $11.40B |
| 8 | WTI/USDT | $83.8 | +2.36% | 0.0032% | $9.86M | $3.35M | — | — | — | 0.3402 | — | — |
| 9 | SKHYNIXUSD/USDT | $1,266.88 | +2.56% | -0.0256% | $7.98M | $4.59M | — | — | — | 0.5755 | — | — |
| 10 | BNB/USDT | $576.78 | +1.45% | 0.0096% | $7.64M | $2.63M | — | — | $46 | 0.3447 | $76.78B | $115.31B |
| 11 | SPCX/USDT | $121.38 | -3.00% | 0.0032% | $7.32M | $6.07M | — | $207.9K | $1.4K | 0.8281 | $425.4K | $425.4K |
| 12 | SNDK/USDT | $1,501.13 | +7.08% | 0.0032% | $5.95M | $2.20M | — | $18.7K | $204 | 0.3700 | $895.1K | $895.1K |
| 13 | BRENTOIL/USDT | $88.32 | +2.05% | 0.0032% | $4.77M | $1.81M | — | — | — | 0.3803 | — | — |
| 14 | MU/USDT | $920.89 | +4.39% | 0.0032% | $4.69M | $1.98M | — | $888 | $6.5K | 0.4225 | $701.6K | $781.9K |
| 15 | XAG/USDT | $58.84 | +3.57% | 0.0032% | $4.24M | $4.67M | — | — | $960 | 1.1015 | — | — |
| 16 | XRP/USDT | $1.13 | +3.21% | -0.0040% | $4.11M | $4.62M | — | — | $577 | 1.1230 | $70.74B | $113.00B |
| 17 | US100/USDT | $28,960 | +0.44% | 0.0032% | $3.86M | $470.9K | — | — | — | 0.1220 | — | — |
| 18 | PUMP/USDT | $0.002000 | +1.88% | 0.0096% | $2.21M | $2.55M | — | — | $10.8K | 1.1537 | $796.78M | $1.99B |
| 19 | PAXG/USDT | $4,050.29 | +1.18% | 0.0056% | $2.09M | $2.79M | — | — | — | 1.3366 | $1.82B | $1.82B |
| 20 | GRAM/USDT | $1.45 | +1.78% | 0.0096% | $1.83M | $1.17M | — | $7.1K | $110 | 0.6377 | $3.95B | $7.57B |
About Lighter Derivatives Data
Lighter 24h futures volume is $1.43B with $462.03M open interest across 185 futures pairs tracked by CoinBoss.
In the past 24 hours, $1.13M of positions were liquidated on Lighter ($277.4K longs / $855.6K shorts). Data is aggregated from official exchange APIs in real time.