tradeXYZ
Score85
Futures Volume (24h)$2.52B
Open Interest$3.59B
24h Liquidation—
Options Volume—
Total Assets—
Futures Pairs104
Taker Fee0.09%
Maker Fee0.03%
tradeXYZ Open Interest History
tradeXYZ Breakdown
| # | Pair | Price | Open Interest | OI (1h) | OI (4h) | OI (24h) |
|---|---|---|---|---|---|---|
| 1 | BE/USD | $264.83 | $8.56M | $489.5K +6.07% | $410.1K +5.03% | $63.1K +0.74% |
| 2 | GIGADEV/USD | $57.03 | $875.6K | $37.3K +4.45% | $47.1K +5.68% | $72.0K +8.96% |
| 3 | META/USD | $613.66 | $39.72M | $-1.21M -2.97% | $-2.04M -4.88% | $-2.38M -5.65% |
| 4 | SMH/USD | $566.09 | $1.11M | $-33.0K -2.89% | $-81.6K -6.84% | $7.8K +0.71% |
| 5 | PURRDAT/USD | $12.13 | $9.04M | $-225.8K -2.44% | $-357.8K -3.81% | $-4.99M -35.58% |
| 6 | GME/USD | $19.18 | $2.00M | $-44.1K -2.16% | $-85.7K -4.11% | $313.4K +18.60% |
| 7 | DRAM/USD | $59.52 | $71.56M | $1.49M +2.12% | $2.01M +2.89% | $-7.26M -9.21% |
| 8 | SKHX/USD | $1,276.9 | $303.88M | $5.73M +1.92% | $9.63M +3.27% | $-17.93M -5.57% |
| 9 | CRWD/USD | $212.86 | $626.4K | $-10.9K -1.71% | $-14.8K -2.30% | $-48.6K -7.20% |
| 10 | IREN/USD | $44.31 | $1.59M | $26.3K +1.68% | $-9.0K -0.56% | $-43.6K -2.67% |
tradeXYZ Futures Markets
| # | Pair | Price | Change | Funding | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Market Cap | FDV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL/USD | $90.98 | -0.39% | -0.0007% | $379.09M | $189.73M | — | — | — | 0.5005 | — | — |
| 2 | SKHX/USD | $1,276.9 | +5.51% | 0.0006% | $275.79M | $303.88M | — | — | — | 1.1019 | — | — |
| 3 | SNDK/USD | $1,732.2 | +10.87% | -0.0021% | $203.10M | $121.10M | — | — | — | 0.5963 | — | — |
| 4 | XYZ100/USD | $29,543 | +0.16% | 0.0011% | $139.18M | $210.60M | — | — | — | 1.5131 | — | — |
| 5 | SP500/USD | $7,715.8 | -0.37% | 0.0006% | $135.05M | $334.12M | — | — | — | 2.4740 | — | — |
| 6 | BRENTOIL/USD | $95.61 | +0.06% | -0.0010% | $133.77M | $227.44M | — | — | — | 1.7002 | — | — |
| 7 | MU/USD | $1,012.8 | +5.57% | -0.0054% | $126.26M | $120.49M | — | — | — | 0.9543 | — | — |
| 8 | SILVER/USD | $66.24 | -0.96% | 0.0006% | $101.93M | $117.28M | — | — | — | 1.1506 | — | — |
| 9 | GOLD/USD | $4,431.7 | -0.95% | 0.0006% | $89.61M | $308.55M | — | — | — | 3.4432 | — | — |
| 10 | SPCX/USD | $147.8 | -1.68% | -0.0008% | $88.70M | $212.67M | — | — | — | 2.3976 | — | — |
| 11 | DRAM/USD | $59.52 | +5.57% | 0.0006% | $87.62M | $71.56M | — | — | — | 0.8168 | — | — |
| 12 | SKHY/USD | $175.09 | +6.68% | 0.0006% | $78.98M | $131.12M | — | — | — | 1.6601 | — | — |
| 13 | CRCL/USD | $101.76 | -0.40% | 0.0015% | $60.19M | $57.99M | — | — | — | 0.9634 | — | — |
| 14 | HOOD/USD | $121.24 | -2.21% | -0.0119% | $55.43M | $59.03M | — | — | — | 1.0648 | — | — |
| 15 | INTC/USD | $95.81 | +4.14% | -0.0005% | $52.02M | $57.79M | — | — | — | 1.1108 | — | — |
| 16 | NVDA/USD | $230.03 | +0.09% | 0.0084% | $50.35M | $122.47M | — | — | — | 2.4323 | — | — |
| 17 | TSLA/USD | $353.73 | -5.13% | 0.0053% | $49.86M | $46.87M | — | — | — | 0.9401 | — | — |
| 18 | SMSN/USD | $198.05 | +5.49% | 0.0006% | $37.38M | $42.61M | — | — | — | 1.1398 | — | — |
| 19 | CBRS/USD | $209.8 | +10.58% | -0.0109% | $35.27M | $43.61M | — | — | — | 1.2365 | — | — |
| 20 | NBIS/USD | $224.74 | +6.67% | -0.0072% | $25.64M | $60.36M | — | — | — | 2.3544 | — | — |
About tradeXYZ Derivatives Data
tradeXYZ 24h futures volume is $2.52B with $3.59B open interest across 104 futures pairs tracked by CoinBoss.
In the past 24 hours, $0 of positions were liquidated on tradeXYZ ($0 longs / $0 shorts). Data is aggregated from official exchange APIs in real time.