Ready to trade?
🎁 Sign up via our links: 20% lifetime fee rebate + 150 CoinBoss points
Referral links · Ad
tradeXYZ
Score86
Futures Volume (24h)$3.17B
Open Interest$3.89B
24h Liquidation—
Options Volume—
Total Assets—
Futures Pairs115
Taker Fee0.09%
Maker Fee0.03%
tradeXYZ Open Interest History
tradeXYZ Breakdown
| # | Pair | Price | Open Interest | OI (1h) | OI (4h) | OI (24h) |
|---|---|---|---|---|---|---|
| 1 | TWST/USD | $147.9 | $478.5K | $411.4K +613.76% | $423.6K +771.63% | $432.4K +939.56% |
| 2 | HO/USD | $4.71 | $294.5K | $57.8K +24.44% | $149.2K +102.68% | $165.8K +128.84% |
| 3 | UMC/USD | $19.77 | $158.0K | $-24.4K -13.38% | $-40.0K -20.19% | $52.0K +49.09% |
| 4 | CVX/USD | $224.62 | $234.1K | $-26.3K -10.08% | $-38.8K -14.22% | $-40.7K -14.82% |
| 5 | MRNA/USD | $237.94 | $14.93M | $1.19M +8.69% | $10.67M +250.76% | $10.65M +249.08% |
| 6 | PALLADIUM/USD | $1,107.9 | $2.92M | $191.1K +7.00% | $296.7K +11.31% | $381.1K +15.01% |
| 7 | SMH/USD | $549.9 | $2.92M | $-139.5K -4.56% | $-54.7K -1.84% | $447.4K +18.08% |
| 8 | NBIS/USD | $169.63 | $40.42M | $1.63M +4.21% | $-763.0K -1.85% | $-483.4K -1.18% |
| 9 | NCLD/USD | $16.86 | $569.7K | $-23.1K -3.90% | $-412.2K -41.98% | $-413.0K -42.03% |
| 10 | PLATINUM/USD | $1,657.7 | $3.66M | $-131.9K -3.48% | $-65.7K -1.77% | $-427.6K -10.47% |
tradeXYZ Futures Markets
| # | Pair | Price | Change | Funding | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Market Cap | FDV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKHX/USD | $933.5 | -2.91% | 0.0004% | $340.49M | $359.62M | — | — | — | 1.0562 | — | — |
| 2 | CL/USD | $97.75 | -0.63% | 0.0005% | $340.32M | $168.60M | — | — | — | 0.4954 | — | — |
| 3 | SP500/USD | $7,716.8 | +0.28% | 0.0004% | $323.80M | $395.43M | — | — | — | 1.2212 | — | — |
| 4 | XYZ100/USD | $29,568 | +0.08% | 0.0006% | $245.08M | $291.56M | — | — | — | 1.1897 | — | — |
| 5 | BRENTOIL/USD | $105.03 | -0.77% | 0.0001% | $175.78M | $206.83M | — | — | — | 1.1766 | — | — |
| 6 | SNDK/USD | $1,376.8 | +0.33% | 0.0006% | $156.88M | $125.12M | — | — | — | 0.7976 | — | — |
| 7 | NVDA/USD | $216.92 | -0.12% | 0.0006% | $146.49M | $109.46M | — | — | — | 0.7472 | — | — |
| 8 | SOXL/USD | $99.79 | +1.18% | 0.0014% | $121.13M | $34.13M | — | — | — | 0.2818 | — | — |
| 9 | MU/USD | $906.82 | +0.33% | 0.0006% | $108.22M | $149.10M | — | — | — | 1.3778 | — | — |
| 10 | DRAM/USD | $48.05 | -0.38% | 0.0006% | $106.28M | $64.77M | — | — | — | 0.6094 | — | — |
| 11 | SKHY/USD | $140.24 | -1.70% | -0.0018% | $95.46M | $194.43M | — | — | — | 2.0368 | — | — |
| 12 | SPCX/USD | $148.12 | +0.48% | 0.0011% | $93.65M | $132.40M | — | — | — | 1.4139 | — | — |
| 13 | SILVER/USD | $57.89 | +0.99% | 0.0006% | $76.75M | $159.79M | — | — | — | 2.0820 | — | — |
| 14 | META/USD | $690.19 | -1.82% | 0.0017% | $60.47M | $107.32M | — | — | — | 1.7748 | — | — |
| 15 | CRCL/USD | $85.64 | +4.93% | 0.0006% | $52.36M | $72.09M | — | — | — | 1.3770 | — | — |
| 16 | TSLA/USD | $374.77 | +2.17% | 0.0006% | $49.29M | $61.80M | — | — | — | 1.2537 | — | — |
| 17 | INTC/USD | $92.5 | +0.37% | 0.0006% | $48.23M | $57.12M | — | — | — | 1.1842 | — | — |
| 18 | SMSN/USD | $162.32 | -0.90% | -0.0008% | $44.03M | $41.28M | — | — | — | 0.9376 | — | — |
| 19 | UNITREE/USD | $76.81 | +5.06% | 0.0006% | $41.77M | $19.42M | — | — | — | 0.4648 | — | — |
| 20 | CRWV/USD | $62.26 | +4.07% | 0.0006% | $35.82M | $17.98M | — | — | — | 0.5020 | — | — |
About tradeXYZ Derivatives Data
tradeXYZ 24h futures volume is $3.17B with $3.89B open interest across 115 futures pairs tracked by CoinBoss.
In the past 24 hours, $0 of positions were liquidated on tradeXYZ ($0 longs / $0 shorts). Data is aggregated from official exchange APIs in real time.