Meteor Wallets ($100 – $1K)
What the Meteor tier is holding on Hyperliquid — coin exposure, liquidation risk and fresh entries.
Wallets in tier
2,951
network-wide
In profit
815
network-wide
In loss
2,125
network-wide
With open positions
27
0.9% of tier wallets
Long exposure
$171.6K
tracked pool
Short exposure
$58.9K
tracked pool
Coin exposure rankingtracked pool
| Coin | Long $ | Short $ | Total $ | Weight |
|---|---|---|---|---|
| BTC | $132.8K | $47.5K | $180.3K | |
| SOL | $25.2K | $817.23 | $26.0K | |
| ETH | $4.6K | $7.8K | $12.4K | |
| XLM | $3.8K | $0.00 | $3.8K | |
| ONDO | $0.00 | $2.3K | $2.3K | |
| XRP | $1.5K | $0.00 | $1.5K | |
| BCH | $1.3K | $0.00 | $1.3K | |
| HYPE | $574.54 | $0.00 | $574.54 | |
| LTC | $451.13 | $0.00 | $451.13 | |
| XPL | $379.26 | $0.00 | $379.26 | |
| LDO | $0.00 | $363.56 | $363.56 | |
| ARB | $295.60 | $0.00 | $295.60 | |
| JUP | $199.78 | $0.00 | $199.78 | |
| PAXG | $192.14 | $0.00 | $192.14 | |
| ASTER | $0.00 | $131.14 | $131.14 | |
| TNSR | $110.53 | $0.00 | $110.53 | |
| VVV | $83.29 | $25.84 | $109.13 | |
| UMA | $74.58 | $0.00 | $74.58 | |
| BNB | $0.00 | $46.66 | $46.66 | |
| HMSTR | $34.06 | $0.00 | $34.06 |
Liquidation-risk hotspotspositions within 10% of their liquidation price
| Coin | At-risk share | At-risk $ |
|---|---|---|
| BTC | 98.5% | $177.6K |
| SOL | 100.0% | $26.0K |
| ETH | 99.8% | $12.4K |
| ONDO | 98.0% | $2.2K |
| XRP | 100.0% | $1.5K |
| BCH | 100.0% | $1.3K |
| HYPE | 100.0% | $574.54 |
| XPL | 100.0% | $379.26 |
| LDO | 100.0% | $363.56 |
| ARB | 100.0% | $295.60 |
| JUP | 100.0% | $199.78 |
| PAXG | 100.0% | $192.14 |
| BNB | 100.0% | $46.66 |
Latest entriestracked pool
| Time | Address | Coin | Entry |
|---|---|---|---|
| 07-20 18:22 | 0x38bd…b9f0 | BTC | −$140.1Kshort |
| 07-20 18:22 | 0x38bd…b9f0 | BTC | −$100.3Kshort |
| 07-20 18:22 | 0x38bd…b9f0 | BTC | −$127.1Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$140.1Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$106.6Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$100.1Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$150.0Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$150.0Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$180.2Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$133.5Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$120.1Kshort |
| 07-20 16:00 | 0x38bd…b9f0 | BTC | −$140.1Kshort |
| 07-20 15:10 | 0xfd44…d1f6 | BTC | −$105.2Kshort |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$318.2Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$140.1Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$100.1Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$301.0Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$180.2Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$100.7Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$300.9Klong |
| 07-20 13:51 | 0x38bd…b9f0 | BTC | +$120.1Klong |
| 07-20 08:10 | 0x251b…0585 | BTC | −$117.5Kshort · flip |
| 07-19 01:42 | 0x8aa8…eb65 | BTC | −$107.8Kshort · flip |
| 07-18 18:40 | 0x546a…2b2a | BTC | −$101.8Kshort |
| 07-18 11:12 | 0xaa45…a378 | BTC | −$106.9Kshort |
| 07-17 22:11 | 0x546a…2b2a | BTC | −$100.0Kshort |
| 07-17 17:00 | 0x396d…5899 | BTC | −$102.7Kshort |
| 07-17 11:46 | 0x396d…5899 | BTC | +$100.0Klong |
| 07-17 03:22 | 0x396d…5899 | BTC | −$110.6Kshort |
| 07-17 01:14 | 0x396d…5899 | BTC | −$140.1Kshort |
| 07-16 23:21 | 0x2cc3…71ab | BTC | +$148.6Klong |
| 07-16 13:13 | 0x251b…0585 | BTC | +$135.1Klong · flip |
| 07-16 13:11 | 0x251b…0585 | BTC | −$163.1Kshort · flip |
| 07-16 12:31 | 0x251b…0585 | BTC | −$175.9Kshort · flip |
| 07-16 12:07 | 0x251b…0585 | BTC | +$180.9Klong · flip |
| 07-16 08:44 | 0x251b…0585 | BTC | +$183.7Klong · flip |
| 07-16 07:08 | 0x251b…0585 | BTC | −$100.5Kshort · flip |
| 07-15 22:28 | 0x251b…0585 | BTC | +$100.1Klong · flip |
Wallet-by-wallet breakdownnetwork-wide scan · hourly
Loading…
Wallet and profit/loss counts cover the network-wide leaderboard set. Exposure, risk and entry feeds are computed from our tracked wallet pool and are labeled accordingly — we never restate third-party figures.
Liquidation-risk methodology: a position counts as at-risk when its mark price sits within 10% of its liquidation price; the share is at-risk value over the tier's total value in that coin.
Liquidation-risk methodology: a position counts as at-risk when its mark price sits within 10% of its liquidation price; the share is at-risk value over the tier's total value in that coin.