Ethereum Ecosystem
Spot data + derivatives metrics · cross-exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHEthereum | $2,389 | -1.65% | +0.0002% | $9.21B | +8.94% | $291.86B | $24.15B | +0.14% | -0.52% | $43.78M |
| 2 | USDTTether | $0.9992 | -0.02% | — | $45.81B | — | $183.03B | — | — | — | — |
| 3 | BNBBNB | $727.92 | +0.22% | -0.0310% | $673.26M | -10.75% | $95.73B | $1.00B | -0.36% | -0.36% | $469.7K |
| 4 | USDCUSDC | $0.9999 | +0.00% | — | $16.09B | — | $72.11B | — | — | — | — |
| 5 | STETHLido Staked Ether | $2,392 | +0.87% | — | $24.95M | — | $23.13B | — | — | — | — |
| 6 | WSTETHWrapped stETH | $2,981 | +0.88% | — | $27.42M | — | $11.06B | — | — | — | — |
| 7 | USDSUSDS | $1.00 | +0.08% | — | $100.38M | — | $10.06B | — | — | — | — |
| 8 | WBTCWrapped Bitcoin | $81,648 | +0.94% | — | $123.96M | — | $9.48B | — | — | — | — |
| 9 | WBTWhiteBIT Coin | $79.63 | -1.48% | +0.0138% | $94.12M | +0.69% | $9.46B | $34.41M | -0.27% | -1.65% | — |
| 10 | LINKChainlink | $11.96 | -1.91% | +0.0023% | $224.61M | -7.67% | $9.17B | $490.51M | +0.09% | -0.40% | $563.2K |
| 11 | WBETHWrapped Beacon ETH | $2,648 | +0.83% | — | $1.30M | — | $8.91B | — | — | — | — |
| 12 | LEOLEO Token | $9.04 | +0.04% | — | $144.6K | — | $8.31B | — | — | — | — |
| 13 | CBBTCCoinbase Wrapped BTC | $81,762 | +1.01% | — | $292.00M | — | $7.76B | — | — | — | — |
| 14 | AWETHAave v3 WETH | $2,387 | +0.68% | — | — | — | $5.75B | — | — | — | — |
| 15 | WEETHWrapped eETH | $2,645 | +0.90% | — | $1.84M | — | $5.28B | — | — | — | — |
| 16 | WETHWETH | $2,391 | +0.84% | — | $298.36M | — | $5.26B | — | — | — | — |
| 17 | SUSDSsUSDS | $1.11 | +0.03% | — | $136.4K | — | $4.93B | — | — | — | — |
| 18 | USDEEthena USDe | $0.9995 | -0.01% | +0.0000% | $43.82M | +10.51% | $4.69B | $979.1K | +0.00% | -1.32% | — |
| 19 | DAIDai | $1.00 | +0.05% | — | $339.63M | — | $4.53B | — | — | — | — |
| 20 | UNIUniswap | $7.17 | -3.70% | -0.0032% | $280.37M | -14.20% | $4.48B | $537.89M | -0.14% | -3.44% | $548.1K |
| 21 | USD1USD1 | $0.9990 | -0.04% | +0.0038% | $970.77M | -73.71% | $4.01B | $712.9K | +0.03% | +0.39% | — |
| 22 | GRAMGram (prev. Toncoin) | $1.35 | -0.02% | -0.0395% | $22.94M | -22.84% | $3.82B | $155.77M | -0.36% | +1.50% | $13.1K |
| 23 | XAUTTether Gold | $4,121 | -1.27% | -0.0066% | $162.51M | +109.62% | $3.33B | $775.50M | -2.24% | +4.18% | $79.7K |
| 24 | USDGGlobal Dollar | $1.00 | -0.02% | -0.0133% | $430.04M | +165.68% | $3.13B | $68.6K | -0.56% | -5.19% | — |
| 25 | SHIBShiba Inu | $0.000004990 | -0.77% | +0.0513% | $38.49M | -11.25% | $2.94B | $35.00M | -1.36% | -1.53% | $21.5K |
| 26 | CROCronos | $0.05677 | -1.26% | +0.0044% | $6.20M | -3.76% | $2.88B | $18.47M | -0.11% | -0.39% | — |
| 27 | PYUSDPayPal USD | $1.00 | +0.08% | — | $61.44M | — | $2.86B | — | — | — | — |
| 28 | QNTQuant | $191.70 | -4.41% | -0.0243% | $57.19M | +1.37% | $2.79B | $95.17M | -0.33% | -1.86% | $204.1K |
| 29 | BTWBitway | $1.68 | -24.61% | -0.4015% | $36.66M | +44.48% | $2.53B | $153.23M | -3.99% | -28.31% | $615.3K |
| 30 | ENAEthena | $0.1870 | -1.90% | -0.0142% | $283.36M | -18.17% | $2.51B | $458.74M | +0.48% | -3.01% | $521.8K |
| 31 | RLUSDRipple USD | $1.00 | -0.01% | — | $107.65M | — | $2.41B | — | — | — | — |
| 32 | OKBOKB | $114.23 | +0.15% | +0.0081% | $18.99M | -25.99% | $2.40B | $29.60M | +0.10% | -1.80% | $438 |
| 33 | USYCCircle USYC | $1.14 | +0.01% | — | — | — | $2.39B | — | — | — | — |
| 34 | USDYOndo US Dollar Yield | $1.15 | -0.13% | — | $6.45M | — | $2.35B | — | — | — | — |
| 35 | AAVEAave | $148.60 | -3.03% | -0.0120% | $219.23M | +19.99% | $2.29B | $330.19M | -0.24% | -0.00% | $283.2K |
| 36 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.19B | — | — | — | — |
| 37 | ONDOOndo | $0.4347 | -0.96% | +0.0328% | $97.06M | -4.85% | $2.12B | $301.70M | -0.39% | -3.56% | $222.5K |
| 38 | WLDWorldcoin | $0.5410 | +6.57% | +0.0001% | $386.35M | +66.68% | $2.07B | $511.38M | +0.86% | +15.07% | $2.09M |
| 39 | USDFFalcon USD | $0.9950 | +0.03% | — | $401.2K | — | $1.88B | — | — | — | — |
| 40 | PAXGPAX Gold | $4,123 | -1.23% | +0.0027% | $105.24M | +58.81% | $1.82B | $245.57M | +0.11% | -1.10% | $12.3K |
| 41 | USDDUSDD | $0.9991 | -0.00% | — | $1.75M | — | $1.77B | — | — | — | — |
| 42 | PEPEPepe | $0.000004170 | +1.69% | +0.0066% | $241.78M | +4.53% | $1.75B | $264.90M | +1.00% | +4.10% | $392.0K |
| 43 | MNTMantle | $0.5302 | -0.87% | -0.0005% | $20.50M | -15.16% | $1.75B | $42.06M | -0.53% | -3.26% | $642 |
| 44 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | +0.17% | — | — | — | $1.71B | — | — | — | — |
| 45 | MORPHOMorpho | $2.44 | -1.79% | +0.0110% | $28.49M | +58.02% | $1.71B | $54.85M | -0.26% | +10.47% | $5.5K |
| 46 | WLFIWorld Liberty Financial | $0.05368 | -5.81% | +0.0162% | $52.97M | +105.26% | $1.71B | $260.89M | +0.66% | -0.11% | $280.8K |
| 47 | SKYSky | $0.07154 | +1.86% | +0.0103% | $8.00M | +40.09% | $1.68B | $39.05M | -0.17% | +3.42% | $3.2K |
| 48 | UUnited Stables | $0.9995 | -0.05% | — | $142.76M | — | $1.58B | — | — | — | — |
| 49 | ICPInternet Computer | $2.82 | -3.36% | -0.0026% | $33.37M | -15.40% | $1.57B | $98.51M | -0.34% | -2.52% | $53.5K |
| 50 | HTXHTX DAO | $0.000001650 | -0.08% | — | $71.92M | — | $1.47B | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.