Ethereum Ecosystem
Spot data + derivatives metrics · cross-exchange
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHEthereum | $2,453 | -2.05% | +0.0038% | $15.22B | -25.19% | $299.29B | $24.38B | -0.02% | -4.40% | $122.44M |
| 2 | USDTTether | $1.00 | +0.02% | — | $63.62B | — | $183.42B | — | — | — | — |
| 3 | BNBBNB | $723.63 | -0.02% | +0.0056% | $993.07M | -23.19% | $96.36B | $921.28M | +0.54% | -1.47% | $870.2K |
| 4 | USDCUSDC | $1.000 | +0.01% | — | $17.14B | — | $74.61B | — | — | — | — |
| 5 | STETHLido Staked Ether | $2,507 | +4.35% | — | $24.12M | — | $24.24B | — | — | — | — |
| 6 | WSTETHWrapped stETH | $3,117 | +4.35% | — | $22.15M | — | $11.64B | — | — | — | — |
| 7 | USDSUSDS | $0.9997 | -0.01% | — | $181.23M | — | $9.81B | — | — | — | — |
| 8 | WBTCWrapped Bitcoin | $80,764 | +4.13% | — | $142.68M | — | $9.38B | — | — | — | — |
| 9 | WBETHWrapped Beacon ETH | $2,766 | +4.33% | — | $2.34M | — | $9.31B | — | — | — | — |
| 10 | LINKChainlink | $11.67 | -1.84% | +0.0033% | $434.46M | -0.28% | $8.73B | $549.24M | -0.20% | -3.76% | $903.4K |
| 11 | WBTWhiteBIT Coin | $73.16 | -0.88% | -0.0768% | $96.73M | -1.40% | $8.63B | $16.06M | -0.04% | -0.56% | — |
| 12 | LEOLEO Token | $9.22 | -1.02% | — | $185.6K | — | $8.48B | — | — | — | — |
| 13 | CBBTCCoinbase Wrapped BTC | $80,886 | +4.02% | — | $361.72M | — | $8.01B | — | — | — | — |
| 14 | AWETHAave v3 WETH | $2,514 | +5.13% | — | — | — | $5.94B | — | — | — | — |
| 15 | WEETHWrapped eETH | $2,762 | +4.23% | — | $1.08M | — | $5.31B | — | — | — | — |
| 16 | WETHWETH | $2,505 | +4.26% | — | $541.05M | — | $5.07B | — | — | — | — |
| 17 | SUSDSsUSDS | $1.11 | +0.02% | — | $438.8K | — | $4.64B | — | — | — | — |
| 18 | DAIDai | $0.9997 | -0.01% | — | $366.91M | — | $4.60B | — | — | — | — |
| 19 | USDEEthena USDe | $1.000 | +0.02% | +0.0000% | $92.83M | -6.47% | $4.33B | $999.8K | +0.06% | +1.02% | — |
| 20 | USD1USD1 | $0.9997 | +0.00% | +0.0063% | $1.30B | +40.16% | $4.24B | $725.8K | +0.01% | -1.02% | — |
| 21 | UNIUniswap | $6.32 | -0.59% | +0.0044% | $690.84M | -43.62% | $3.94B | $430.84M | +0.60% | -3.91% | $1.53M |
| 22 | GRAMGram (prev. Toncoin) | $1.40 | +1.97% | +0.0063% | $52.03M | +41.07% | $3.90B | $123.50M | -0.50% | -2.15% | $87.7K |
| 23 | USDGGlobal Dollar | $1.00 | +0.00% | +0.0100% | $2.34B | +125.66% | $3.26B | $240.5K | -0.01% | -3.30% | — |
| 24 | SHIBShiba Inu | $0.000005250 | -1.95% | +0.0056% | $71.79M | -27.19% | $3.10B | $48.38M | +0.31% | +6.08% | $132.3K |
| 25 | PYUSDPayPal USD | $1.000 | -0.01% | — | $99.80M | — | $2.87B | — | — | — | — |
| 26 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | — | — | — | $2.83B | — | — | — | — |
| 27 | CROCronos | $0.05594 | -3.45% | +0.0188% | $5.62M | -51.23% | $2.71B | $17.82M | +0.43% | -4.20% | $1.7K |
| 28 | XAUTTether Gold | $4,428 | -0.66% | +0.0073% | $259.17M | -32.20% | $2.71B | $717.88M | -0.34% | +13.14% | $297.3K |
| 29 | USYCCircle USYC | $1.14 | +0.04% | — | — | — | $2.62B | — | — | — | — |
| 30 | RLUSDRipple USD | $1.000 | +0.01% | — | $124.46M | — | $2.41B | — | — | — | — |
| 31 | OKBOKB | $108.97 | -0.10% | +0.0024% | $25.39M | -0.75% | $2.29B | $28.99M | -0.04% | -3.11% | $43.8K |
| 32 | USDYOndo US Dollar Yield | $1.14 | -0.00% | — | $1.91M | — | $2.20B | — | — | — | — |
| 33 | AAVEAave | $130.27 | -2.30% | +0.0047% | $283.50M | -19.47% | $2.01B | $308.12M | -0.23% | -2.20% | $861.6K |
| 34 | PAXGPAX Gold | $4,435 | -0.70% | +0.0027% | $170.87M | -1.10% | $1.92B | $184.86M | -0.02% | +0.75% | $105.3K |
| 35 | MNTMantle | $0.5711 | +0.64% | -0.0016% | $27.43M | +26.14% | $1.89B | $44.31M | -0.29% | -0.28% | $11.8K |
| 36 | WLFIWorld Liberty Financial | $0.05644 | -2.52% | +0.0035% | $38.97M | +6.04% | $1.79B | $219.15M | +0.02% | -1.09% | $150.8K |
| 37 | ONDOOndo | $0.3673 | +1.21% | +0.0045% | $109.22M | +19.52% | $1.79B | $212.59M | -0.42% | +2.71% | $396.2K |
| 38 | MORPHOMorpho | $2.53 | +1.75% | +0.0012% | $40.72M | -10.67% | $1.74B | $42.86M | -0.51% | +4.01% | $44.6K |
| 39 | ENAEthena | $0.1634 | -1.71% | +0.0042% | $595.50M | -22.92% | $1.65B | $357.55M | -1.26% | -5.13% | $2.72M |
| 40 | SKYSky | $0.06739 | -2.11% | +0.0010% | $8.42M | -13.59% | $1.58B | $29.64M | +0.04% | -0.77% | $8.2K |
| 41 | HTXHTX DAO | $0.000001650 | +0.26% | — | $13.79M | — | $1.48B | — | — | — | — |
| 42 | USDDUSDD | $0.9989 | -0.03% | — | $2.85M | — | $1.48B | — | — | — | — |
| 43 | PEPEPepe | $0.000003460 | -5.57% | +0.0026% | $293.79M | -24.07% | $1.46B | $198.00M | -0.31% | -13.14% | $1.33M |
| 44 | ICPInternet Computer | $2.59 | +0.86% | +0.0055% | $51.69M | +30.06% | $1.44B | $80.93M | +2.13% | -3.65% | $534.1K |
| 45 | WLDWorldcoin | $0.3859 | -2.24% | +0.0085% | $134.06M | -19.45% | $1.40B | $271.84M | +1.10% | -1.26% | $1.34M |
| 46 | SUSDEEthena Staked USDe | $1.25 | +0.01% | — | $9.75M | — | $1.39B | — | — | — | — |
| 47 | BGBBitget Token | $1.98 | -0.08% | -0.0013% | $8.24M | -30.74% | $1.39B | $20.57M | +0.01% | +0.76% | $15.4K |
| 48 | WTRXWrapped Tron | $0.3286 | +13.42% | — | $44.49M | — | $1.37B | — | — | — | — |
| 49 | UUnited Stables | $0.9995 | +0.01% | — | $181.83M | — | $1.28B | — | — | — | — |
| 50 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.18 | -0.05% | — | — | — | $1.23B | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.