GRAM Price
$1.39+1.67%GRAM Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | GRAM/USDT | $1.39 | +1.68% | $21.19M | $20.13M | 0.9794 | $7.56K | $2.02K | 0.9499 | $653.13K |
| 2 | Lbank | GRAM/USDT | $1.39 | +1.60% | $14.51M | — | — | — | — | — | — |
| 3 | Hyperliquid | GRAM/USDT | $1.39 | +1.68% | $10.39M | $27.49M | — | $15.15K | — | 2.6452 | — |
| 4 | Bybit | GRAM/USDT | $1.39 | +1.61% | $9.20M | $30.26M | 2.8506 | $11.21K | $28.31K | 3.2895 | $234.35K |
| 5 | Kucoin | GRAM/USDT | $1.39 | +1.58% | $8.88M | $12.46M | — | — | — | 1.4031 | — |
| 6 | OKX | GRAM/USDT | $1.39 | +1.46% | $8.78M | $7.75M | — | $381.03 | $16.04K | 0.8834 | $513.52K |
| 7 | Gate | GRAM/USDT | $1.39 | +1.60% | $3.46M | $3.34M | 0.7991 | $2.83K | $37.64 | 0.9641 | $180.85K |
| 8 | Bitget | GRAM/USDT | $1.39 | +1.57% | $2.89M | $5.96M | — | — | — | 2.0593 | — |
| 9 | Whitebit | GRAM/USDT | $1.39 | 0.00% | $2.86M | $5.23M | — | — | — | 1.8265 | — |
| 10 | Mexc | GRAM/USDT | $1.4 | +2.49% | $1.70M | $8.34M | — | — | — | 4.8912 | — |
| 11 | Lighter | GRAM/USDT | $1.4 | +1.94% | $1.23M | $1.78M | — | $6.71 | $2.58K | 1.4536 | — |
| 12 | Bitunix | GRAM/USDT | $1.4 | +1.68% | $913.46K | — | — | — | — | — | — |
| 13 | HTX | GRAM/USDT | $1.4 | +2.64% | $732.19K | $319.46K | 3.7619 | — | — | 0.4363 | — |
| 14 | CoinEx | GRAM/USDT | $1.39 | +1.68% | $349.46K | $321.67K | — | — | — | 0.9205 | — |
| 15 | Aster | GRAM/USDT | $1.39 | +1.38% | $124.91K | $899.23K | — | $2.71K | — | 7.1987 | — |
| 16 | Backpack | GRAM/USDT | $1.39 | +1.60% | $9.52K | $41.84K | — | — | — | 4.3935 | — |
| 17 | Cryptocom | GRAM/USDT | $1.39 | +1.08% | $3.13K | $5.93K | — | — | — | 1.8950 | — |
| 18 | BitMEX | GRAM/USDT | $1.36 | -4.13% | $67.95 | $71.63 | — | — | — | 1.0542 | — |
| 19 | Paradex | GRAM/USDT | — | — | — | $1.14K | — | — | — | — | — |
Price Performance
GRAM Long/Short Ratio
GRAM Liquidation
Details →GRAM Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
GRAM OI-Weighted Funding Rate
Coins similar to GRAM
GRAM Price & Derivatives Overview
The current price of GRAM is $1.39, up 1.67% over the past 24 hours. GRAM has a market capitalization of $3.88B with a circulating supply of 2,781,161,219 GRAM.
The total open interest of GRAM across major exchanges is $124.33M. Over the past 24 hours, approximately $88.84K in GRAM futures positions were liquidated.
Open-interest distribution for GRAM remains concentrated: the top three venues — Bybit, Hyperliquid and Binance — together control roughly the largest share, led by Bybit at 24.4%. Forced closures split into $39.8K long liquidations against $49.0K short liquidations over the past day. Funding across venues averages +0.0037% when weighted by open interest, worth watching before sizing leveraged GRAM entries.
All numbers on this page are aggregated in-house from 17 exchanges and update throughout the day. Daily perp volume runs at about 0.7x open interest, a low ratio suggesting positions are being held rather than churned. GRAM trades within the Proof of Stake (PoS) group (120 coins tracked); the sector averaged +2.34% over 24 hours while GRAM itself moved +1.56%, lagging the group.