COLLECT Price
$0.03063-$0.00008294-0.27%Price Performance
COLLECT Long/Short Ratio
COLLECT Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Volume Change | Open Interest | OI Change | Funding Rate | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | OI/Vol Change | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bingx | COLLECT/USDT | $0.02241 | -0.40% | $2.27M | -1.17% | — | — | 0.0050% | — | — | — | — | — | — |
| 2 | Binance | COLLECT/USDT | $0.02238 | -0.67% | $1.37M | -45.07% | $4.78M | -0.05% | 0.0050% | 4.5804 | $173.01 | — | 3.4982 | +81.96% | — |
| 3 | Lbank | COLLECT/USDT | $0.02240 | -0.58% | $658.96K | -7.11% | — | — | 0.0050% | — | — | — | — | — | — |
| 4 | Mexc | COLLECT/USDT | $0.02242 | -0.44% | $105.48K | -9.48% | $209.73K | -3.62% | 0.0050% | — | — | — | 1.9883 | +6.48% | — |
| 5 | Bitunix | COLLECT/USDT | $0.02241 | -0.53% | $75.69K | -22.01% | — | — | 0.0050% | — | — | — | — | — | — |
| 6 | Kucoin | COLLECT/USDT | $0.02235 | -0.08% | $45.18K | -87.13% | $572.71K | -11.11% | 0.0050% | — | — | — | 12.6767 | +590.91% | — |
| 7 | Gate | COLLECT/USDT | $0.02237 | -1.11% | $38.42K | -23.52% | $343.81K | +5.24% | 0.0050% | — | — | — | 8.9497 | +37.60% | — |
| 8 | Aster | COLLECT/USDT | $0.02241 | -0.44% | $34.37K | +59.93% | $83.65K | -18.11% | 0.0050% | — | — | — | 2.4335 | -48.80% | — |
COLLECT Liquidation
Details →COLLECT Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
COLLECT OI-Weighted Funding Rate
COLLECT Price & Derivatives Overview
The current price of COLLECT is $0.03063, down 0.27% over the past 24 hours. COLLECT has a market capitalization of $16.45M with a circulating supply of 537,000,000 COLLECT.
The total open interest of COLLECT across major exchanges is $9.90M. Over the past 24 hours, approximately $173.01 in COLLECT futures positions were liquidated.
Data notes: price, market cap and supply figures are aggregated from CoinGecko; open interest, funding rates, long/short ratios and liquidation data are collected by this site from public exchange APIs, so coverage and methodology may differ from other platforms. Data refreshes periodically with minute-level delay; all metrics are for reference only and do not constitute investment advice. Data updated 2026-10-25 23:41 UTC
What is COLLECT?
COLLECT is a cryptocurrency currently ranked #957 by market capitalization, at around $16.45M.
This page tracks the live COLLECT price with a real-time chart, plus open interest, funding rates and liquidation data aggregated from major exchanges.
COLLECT (COLLECT) to fiat conversion
| Currency | 1 COLLECT = |
|---|---|
| USD | $0.03063 |
| EUR | €0.02735 |
| GBP | £0.0229 |
| JPY | ¥5 |
| KRW | ₩41 |
| TRY | ₺1.52 |
Converted from the live COLLECT price at current FX rates; for reference only.
Looking at where COLLECT open interest is parked: Binance leads with 48.3% of the total, followed by KuCoin at 5.8% and Gate at 3.5%. Forced closures split into $173 long liquidations against $0 short liquidations over the past day. We currently source COLLECT data from 8 listed exchanges, 5 of which report open interest — all figures above come from our own aggregation, refreshed continuously.
Daily perp volume runs at about 0.5x open interest, a low ratio suggesting positions are being held rather than churned. Funding across venues averages +0.0050% when weighted by open interest, worth watching before sizing leveraged COLLECT entries. Within its NFT category, COLLECT posted a -3.02% move over the last day.