DOOD Price
$0.001438-$0.00002013-1.38%Price Performance
“Since start” measures the change from the earliest price in CoinBoss records: 2025-05-09 ($0.008515) — not since the asset’s launch.
DOOD Markets
| # | Exchange | Pair | Type | Price | 24h% | 24h Volume | Volume Change | Open Interest | OI Change | Funding Rate | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | OI/Vol Change | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | DOOD/USDT | Perpetual | $0.001418 | -1.94% | $2.70M | -49.73% | $2.11M | -3.75% | 0.0050% /4h | — | $146.97 | $42.84 | 0.7831 | +91.47% | — |
| 2 | OKX | DOOD/USDT | Perpetual | $0.001417 | -1.87% | $1.81M | -53.42% | $1.16M | +2.80% | 0.0050% /4h | — | $572.46 | — | 0.6378 | +120.68% | — |
| 3 | Bingx | DOOD/USDT | Perpetual | $0.001417 | -1.79% | $1.27M | -1.08% | $260.63K | +6.20% | 0.0035% /4h | — | — | — | 0.2057 | +7.36% | — |
| 4 | Whitebit | DOOD/USDT | Perpetual | $0.001421 | — | $1.18M | -13.16% | $611.66K | -2.04% | 0.0050% /4h | — | — | — | 0.5202 | +12.81% | — |
| 5 | Bybit | DOOD/USDT | Perpetual | $0.001417 | -1.87% | $704.84K | -48.83% | $1.14M | +4.11% | 0.0050% /4h | — | — | — | 1.6152 | +103.46% | — |
| 6 | LBank | DOOD/USDT | Perpetual | $0.001417 | -1.87% | $623.86K | +0.89% | — | — | 0.0050% /4h | — | — | — | — | — | — |
| 7 | Bitget | DOOD/USDT | Perpetual | $0.001419 | -1.80% | $228.79K | -39.78% | $292.55K | -8.62% | 0.0050% /4h | — | $651.43 | — | 1.2787 | +51.74% | — |
| 8 | Mexc | DOOD/USDT | Perpetual | $0.001418 | -3.00% | $130.35K | -33.59% | $94.93K | -13.87% | 0.0050% /4h | — | — | — | 0.7283 | +29.69% | — |
| 9 | Bitunix | DOOD/USDT | Perpetual | $0.001418 | -1.94% | $95.57K | -19.82% | — | — | 0.0050% /4h | — | — | — | — | — | — |
| 10 | Gate | DOOD/USDT | Perpetual | $0.001416 | -2.34% | $39.45K | -68.11% | $109.86K | -0.75% | -0.0173% /4h | — | — | — | 2.7846 | +211.20% | — |
| 11 | Kucoin | DOOD/USDT | Perpetual | $0.001419 | -2.13% | $12.56K | -76.32% | $1.85M | -3.30% | 0.0050% /4h | — | — | — | 147.0710 | +308.40% | — |
| 12 | Aster | DOOD/USDT | Perpetual | $0.001433 | -0.14% | $12.08K | -67.11% | $70.19K | -9.53% | 0.0013% /1h | — | — | — | 5.8100 | +175.03% | — |
Ranked by real 24h volume (USD, each exchange’s rolling 24 hours), highest first; every language uses the same API order. Only markets with a real quote in the last hour and trades in the last 24h are listed here; markets with no quote, stale data or past expiry are under All. · Quotes as of 2026-11-22 13:54 UTC“—” means the exchange does not provide that metric for this market. A “—” price always comes with its reason (no quote, stale data, not provided or expired); CoinBoss never fills in a price or a zero.
DOOD Derivatives Metrics: Formulas & Inputs
Data as of 11-22 13:55 UTCEach metric shows its formula and the inputs used, so you can recompute it. Values come from data collected by CoinBoss.
Funding rate, settlement interval and settled totals by exchange13
| Exchange | Contract | Current Rate | Interval | 8h-normalized | Next Settlement (UTC) | Settled 24h | Settled 7d | Settled 30d | 30d Annualized |
|---|---|---|---|---|---|---|---|---|---|
| Binance | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| OKX | DOOD-USDT-SWAP | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Bingx | DOOD-USDT | 0.0035% | 4h | 0.0070% | 11-22 16:00 | — | — | — | — |
| Whitebit | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Bybit | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| LBank | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Bitget | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Mexc | DOOD_USDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Bitunix | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Gate | DOOD_USDT | -0.0173% | 4h | -0.0346% | 11-22 16:00 | — | — | — | — |
| Kucoin | DOODUSDT | 0.0050% | 4h | 0.0100% | 11-22 16:00 | — | — | — | — |
| Aster | DOODUSDT | 0.0013% | 1h | 0.0100% | 11-22 14:00 | — | — | — | — |
| Crypto.com | DOODUSDT | -0.0031% | 1h | -0.0248% | — | — | — | — | — |
- 8h-normalized = current rate × 8 ÷ settlement interval (hours); annualized = 8h-normalized × 3 × 365. Exchanges with an unknown interval are excluded from the average.
- Settled total = sum of the funding rates the exchange published as settled within the window; 30d annualized = 30d total × 365 ÷ 30. Shown as — when history does not cover the full window.
- Liquidation amounts come from each exchange's public liquidation feed; some exchanges do not publish every order, so totals are a lower bound.
DOOD Liquidation
Details →DOOD Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
DOOD OI-Weighted Funding Rate
DOOD Price & Derivatives Overview
The current price of DOOD is $0.001438, down 1.38% over the past 24 hours. DOOD has a market capitalization of $11.22M with a circulating supply of 7,800,000,000 DOOD.
The total open interest of DOOD across major exchanges is $7.70M. Over the past 24 hours, approximately $1.41K in DOOD futures positions were liquidated.
Data notes: price, market cap and supply figures are aggregated from CoinGecko; open interest, funding rates, long/short ratios and liquidation data are collected by this site from public exchange APIs, so coverage and methodology may differ from other platforms. Data refreshes periodically with minute-level delay; all metrics are for reference only and do not constitute investment advice. Data updated 2026-11-22 13:55 UTC
DOOD — CoinBoss aggregated data
Data lineage: exchange public API/WS → CoinBoss collectors → raw storage → cleaning and aggregation → CoinBoss API. Missing values are shown as —, never as 0. Refreshes every 30s and whenever the tab returns to the foreground.
Open interest across exchanges
Funding rate
Liquidations
Spot / futures volume (24h)
Long/short ratios (five separate definitions)
DOOD — liquidity, basis and institutional markets
Computed by CoinBoss from exchange order books, mark and index prices, option chains, ETF issuer disclosures and CME/CFTC reports. Each card lists its data time and coverage.
Order-book depth and slippage
Basis
What is DOOD?
DOOD is a cryptocurrency currently ranked #1029 by market capitalization, at around $11.22M.
This page tracks the live DOOD price with a real-time chart, plus open interest, funding rates and liquidation data aggregated from major exchanges.
DOOD (DOOD) to fiat conversion
| Currency | 1 DOOD = |
|---|---|
| USD | $0.001438 |
| EUR | €0.001311 |
| GBP | £0.001098 |
| JPY | ¥0.2283 |
| KRW | ₩2 |
| TRY | ₺0.07278 |
Converted from the live DOOD price at current FX rates; for reference only.
Binance is the largest DOOD derivatives venue by open interest, holding 27.4% of the aggregate, with KuCoin (24.0%) next in line. On the funding side, the weighted rate of +0.0093% keeps a mild cost on leveraged longs. Forced closures split into $1.4K long liquidations against $43 short liquidations over the past day.
Within its Made in USA category, DOOD posted a +3.59% move over the last day. The volume-to-OI ratio sits near 1.1, a quick gauge of how actively existing DOOD positions are being traded around. We currently source DOOD data from 12 listed exchanges, 11 of which report open interest — all figures above come from our own aggregation, refreshed continuously.