GUN (GUN) Price
$0.005204-0.23%GUN Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | GUN/USDT | $0.003406 | -3.54% | $1.93M | $1.63M | 2.0039 | $28.03K | $21.02 | 0.8422 | — |
| 2 | Lbank | GUN/USDT | $0.003406 | -3.49% | $1.33M | — | — | — | — | — | — |
| 3 | Bingx | GUN/USDT | $0.003405 | -0.11% | $1.30M | — | — | — | — | — | — |
| 4 | Bitunix | GUN/USDT | $0.003406 | -3.51% | $402.00K | — | — | — | — | — | — |
| 5 | Bybit | GUN/USDT | $0.003404 | -3.62% | $259.93K | $501.88K | — | $2.66K | — | 1.9309 | — |
| 6 | Mexc | GUN/USDT | $0.003405 | -3.65% | $238.83K | $2.45M | — | — | — | 10.2676 | — |
| 7 | Kucoin | GUN/USDT | $0.003404 | -3.59% | $173.15K | $1.01M | — | — | — | 5.8465 | — |
| 8 | Bitget | GUN/USDT | $0.003408 | -3.54% | $105.99K | $437.12K | — | $3.00K | — | 4.1243 | — |
| 9 | Gate | GUN/USDT | $0.003409 | -3.43% | $102.84K | $55.52K | — | $184.49 | — | 0.5398 | — |
| 10 | Aster | GUN/USDT | $0.003424 | -3.50% | $3.44K | $11.71K | — | — | — | 3.4000 | — |
| 11 | Cryptocom | GUN/USDT | $0.003413 | -4.32% | $21.19 | $3.85K | — | — | — | 181.8070 | — |
Price Performance
GUN Long/Short Ratio
GUN Liquidation
Details →GUN Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
GUN OI-Weighted Funding Rate
Coins similar to GUN
GUN Price & Derivatives Overview
The current price of GUN is $0.005204, down 0.23% over the past 24 hours. GUN has a market capitalization of $12.66M with a circulating supply of 2,431,469,754 GUN.
The total open interest of GUN across major exchanges is $11.54M. Over the past 24 hours, approximately $33.89K in GUN futures positions were liquidated.
Of the $6.10M in outstanding GUN contracts, MEXC alone accounts for 40.2%. Of the $33.9K liquidated in 24 hours, 99.9% hit long positions — downside moves are doing most of the damage. We currently source GUN data from 11 listed exchanges, 8 of which report open interest — all figures above come from our own aggregation, refreshed continuously.
On the funding side, the weighted rate of +0.0050% keeps a mild cost on leveraged longs. Daily perp volume runs at about 1.0x open interest, a low ratio suggesting positions are being held rather than churned. GUN trades within the Layer 1 (L1) group (404 coins tracked); the sector averaged +1.20% over 24 hours while GUN itself moved -1.10%, lagging the group.