PIXEL Price
$0.004871-$0.0001239-2.48%Price Performance
PIXEL Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Volume Change | Open Interest | OI Change | Funding Rate | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | OI/Vol Change | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bingx | PIXEL/USDT | $0.004863 | -2.83% | $1.26M | -0.61% | — | — | 0.0050% | — | — | — | — | — | — |
| 2 | Binance | PIXEL/USDT | $0.004865 | -2.74% | $1.15M | -64.71% | $1.45M | -6.33% | -0.0022% | — | $1.55K | — | 1.2647 | +165.42% | — |
| 3 | Lbank | PIXEL/USDT | $0.004863 | -2.64% | $656.69K | -6.59% | — | — | -0.0031% | — | — | — | — | — | — |
| 4 | Whitebit | PIXEL/USDT | $0.004832 | — | $215.12K | -26.69% | $267.08K | -7.38% | 0.0050% | — | — | — | 1.2415 | +26.35% | — |
| 5 | Bitget | PIXEL/USDT | $0.004875 | -2.56% | $158.32K | -72.28% | $498.07K | +2.91% | 0.0050% | — | — | — | 3.1460 | +271.30% | — |
| 6 | Mexc | PIXEL/USDT | $0.004865 | -0.83% | $148.41K | -17.32% | $831.80K | +2.60% | -0.0021% | — | — | — | 5.6046 | +24.09% | — |
| 7 | Bitunix | PIXEL/USDT | $0.004864 | -2.78% | $97.00K | -42.01% | — | — | -0.0054% | — | — | — | — | — | — |
| 8 | Bybit | PIXEL/USDT | $0.004881 | -2.57% | $88.99K | -53.19% | $471.44K | -1.64% | 0.0050% | — | — | — | 5.2978 | +110.14% | — |
| 9 | Gate | PIXEL/USDT | $0.004890 | -2.22% | $28.02K | -56.61% | $144.85K | -1.41% | 0.0050% | — | — | — | 5.1695 | +127.24% | — |
| 10 | Kucoin | PIXEL/USDT | $0.004892 | -2.23% | $20.94K | -76.78% | $159.68K | -6.49% | -0.0013% | — | — | — | 7.6246 | +302.77% | — |
| 11 | Aster | PIXEL/USDT | $0.004870 | -2.35% | $11.35K | -7.71% | $3.04K | -2.36% | -0.0038% | — | — | — | 0.2681 | +5.80% | — |
| 12 | Kraken | PIXEL/USDT | $0.004913 | -1.70% | $1.24K | -72.62% | $2.45K | +22.28% | -0.0183% | — | — | — | 1.9687 | +346.59% | — |
| 13 | Cryptocom | PIXEL/USDT | $0.004886 | -2.23% | $2.12 | -99.94% | $1.85K | -2.45% | -0.0042% | — | — | — | 872.3396 | +171798.08% | — |
PIXEL Liquidation
Details →PIXEL Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
PIXEL OI-Weighted Funding Rate
PIXEL Price & Derivatives Overview
The current price of PIXEL is $0.004871, down 2.48% over the past 24 hours.
The total open interest of PIXEL across major exchanges is $3.83M. Over the past 24 hours, approximately $1.55K in PIXEL futures positions were liquidated.
Data notes: price, market cap and supply figures are aggregated from CoinGecko; open interest, funding rates, long/short ratios and liquidation data are collected by this site from public exchange APIs, so coverage and methodology may differ from other platforms. Data refreshes periodically with minute-level delay; all metrics are for reference only and do not constitute investment advice. Data updated 2026-10-26 02:18 UTC
What is PIXEL?
PIXEL is a cryptocurrency tracked across major derivatives and spot exchanges.
This page tracks the live PIXEL price with a real-time chart, plus open interest, funding rates and liquidation data aggregated from major exchanges.
Of the $3.84M in outstanding PIXEL contracts, Binance alone accounts for 37.7%. On the funding side, the weighted rate of +0.0004% is effectively neutral — leverage costs are not distorting either direction. Forced closures split into $1.6K long liquidations against $0 short liquidations over the past day.
PIXEL trades within the Binance Launchpool group (55 coins tracked); the sector averaged -2.09% over 24 hours while PIXEL itself moved -3.23%, lagging the group. We currently source PIXEL data from 13 listed exchanges, 10 of which report open interest — all figures above come from our own aggregation, refreshed continuously. Daily perp volume runs at about 1.0x open interest, a low ratio suggesting positions are being held rather than churned.