SOON Price
$0.2616-$0.04696-15.22%Price Performance
SOON Long/Short Ratio
SOON Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Volume Change | Open Interest | OI Change | Funding Rate | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | OI/Vol Change | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kucoin | SOON/USDT | $0.2629 | -14.86% | $18.11M | +23.15% | $2.08M | -12.81% | 0.0046% | — | — | — | 0.1149 | -29.20% | — |
| 2 | Binance | SOON/USDT | $0.2636 | -15.05% | $16.85M | +133.86% | $13.03M | -12.67% | 0.0050% | 1.0725 | $52.17K | $1.19K | 0.7732 | -62.66% | — |
| 3 | OKX | SOON/USDT | $0.2632 | -15.26% | $11.16M | +98.94% | $2.57M | -21.27% | — | — | $32.25K | $998.62 | 0.2300 | -60.42% | — |
| 4 | Bybit | SOON/USDT | $0.2632 | -15.21% | $8.51M | +89.98% | $4.74M | -13.09% | 0.0050% | — | $22.92K | $115.56 | 0.5569 | -54.25% | — |
| 5 | Bingx | SOON/USDT | $0.2638 | -15.20% | $6.68M | -1.52% | — | — | 0.0050% | — | — | — | — | — | — |
| 6 | Gate | SOON/USDT | $0.2629 | -15.17% | $2.68M | +298.42% | $3.39M | -7.09% | 0.0050% | — | $5.57K | $126.87 | 1.2654 | -76.68% | — |
| 7 | Lbank | SOON/USDT | $0.2641 | -14.89% | $1.97M | +9.26% | — | — | 0.0050% | — | — | — | — | — | — |
| 8 | Bitget | SOON/USDT | $0.2627 | -15.23% | $1.94M | +71.01% | $8.77M | -14.28% | 0.0050% | — | $289.03 | — | 4.5249 | -49.88% | — |
| 9 | Bitunix | SOON/USDT | $0.2641 | -14.94% | $883.09K | +118.24% | — | — | 0.0050% | — | — | — | — | — | — |
| 10 | Kraken | SOON/USDT | $0.2633 | -14.90% | $50.85K | +303.72% | $52.54K | -2.08% | 0.0068% | — | — | — | 1.0334 | -75.75% | — |
| 11 | Aster | SOON/USDT | $0.2691 | -13.45% | $37.51K | +147.89% | $261.16K | -13.81% | 0.0050% | — | — | — | 6.9629 | -65.23% | — |
SOON Liquidation
Details →SOON Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
SOON OI-Weighted Funding Rate
SOON Price & Derivatives Overview
The current price of SOON is $0.2616, down 15.22% over the past 24 hours. SOON has a market capitalization of $89.15M with a circulating supply of 339,791,742 SOON.
The total open interest of SOON across major exchanges is $34.89M. Over the past 24 hours, approximately $115.63K in SOON futures positions were liquidated.
Data notes: price, market cap and supply figures are aggregated from CoinGecko; open interest, funding rates, long/short ratios and liquidation data are collected by this site from public exchange APIs, so coverage and methodology may differ from other platforms. Data refreshes periodically with minute-level delay; all metrics are for reference only and do not constitute investment advice. Data updated 2026-10-26 05:05 UTC
What is SOON?
SOON is a cryptocurrency currently ranked #295 by market capitalization, at around $89.15M.
This page tracks the live SOON price with a real-time chart, plus open interest, funding rates and liquidation data aggregated from major exchanges.
SOON (SOON) to fiat conversion
| Currency | 1 SOON = |
|---|---|
| USD | $0.2616 |
| EUR | €0.2334 |
| GBP | £0.1956 |
| JPY | ¥41 |
| KRW | ₩346 |
| TRY | ₺13.03 |
Converted from the live SOON price at current FX rates; for reference only.
Open-interest distribution for SOON remains concentrated: the top three venues — Binance, Bitget and Bybit — together control roughly the largest share, led by Binance at 37.3%. All numbers on this page are aggregated in-house from 8 exchanges and update throughout the day. Within its Cross-chain Communication category, SOON posted a -0.20% move over the last day.
Funding across venues averages +0.0050% when weighted by open interest, worth watching before sizing leveraged SOON entries. The volume-to-OI ratio sits near 2.0, a quick gauge of how actively existing SOON positions are being traded around. Of the $115.6K liquidated in 24 hours, 97.9% hit long positions — downside moves are doing most of the damage.