TRUMP (TRUMP) Price
$1.61+1.24%TRUMP Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | TRUMP/USDT | $1.61 | +1.07% | $27.30M | $26.68M | 1.7693 | $10.68K | $17.68K | 0.9774 | — |
| 2 | OKX | TRUMP/USDT | $1.61 | +1.13% | $22.62M | $10.97M | 1.2200 | $9.00K | $35.49K | 0.4852 | — |
| 3 | Bybit | TRUMP/USDT | $1.61 | +1.01% | $8.76M | $19.21M | 3.1203 | $2.57K | $2.76K | 2.1925 | — |
| 4 | Gate | TRUMP/USDT | $1.61 | +1.07% | $5.57M | $1.24M | 2.0177 | $644.49 | — | 0.2232 | — |
| 5 | Whitebit | TRUMP/USDT | $1.6 | 0.00% | $4.10M | $7.02M | — | — | — | 1.7138 | — |
| 6 | Bitget | TRUMP/USDT | $1.61 | +1.01% | $2.90M | $5.32M | 2.9872 | $5.12K | $3.38K | 1.8320 | — |
| 7 | Bitunix | TRUMP/USDT | $1.61 | +0.88% | $1.73M | — | — | — | — | — | — |
| 8 | Hyperliquid | TRUMP/USDT | $1.61 | +1.06% | $1.27M | $8.60M | — | — | — | 6.7942 | — |
| 9 | Kraken | TRUMP/USDT | $1.61 | +0.94% | $1.13M | $438.27K | — | — | — | 0.3876 | — |
| 10 | Kucoin | TRUMP/USDT | $1.61 | +0.87% | $925.16K | $5.51M | — | — | — | 5.9567 | — |
| 11 | Backpack | TRUMP/USDT | $1.61 | +0.95% | $416.78K | $213.87K | — | — | — | 0.5131 | — |
| 12 | HTX | TRUMP/USDT | $1.61 | +0.82% | $170.85K | $402.61K | 1.7778 | — | $10.49K | 2.3565 | — |
| 13 | CoinEx | TRUMP/USDT | $1.61 | +0.95% | $170.08K | $178.89K | — | — | — | 1.0518 | — |
| 14 | Lighter | TRUMP/USDT | $1.61 | +0.68% | $126.26K | $688.59K | — | — | — | 5.4537 | — |
| 15 | Aster | TRUMP/USDT | $1.61 | +1.32% | $110.87K | $302.92K | — | — | — | 2.7322 | — |
| 16 | Coinbase | TRUMP/USDT | $1.61 | 0.00% | $68.75K | $259.12K | — | — | — | 3.7689 | — |
| 17 | Deribit | TRUMP/USDC | $1.61 | +1.23% | $32.79K | $264.63K | — | — | — | 8.0699 | — |
| 18 | Cryptocom | TRUMP/USDT | $1.61 | +1.71% | $1.27K | $75.25K | — | — | — | 59.1872 | — |
| 19 | Dydx | TRUMP/USDT | $1.61 | +0.97% | $767.98 | $59.11K | — | — | — | 76.9742 | — |
| 20 | Edgex | TRUMP/USDT | — | — | — | $664.69K | — | — | — | — | — |
| 21 | Paradex | TRUMP/USDT | — | — | — | $12.32K | — | — | — | — | — |
Price Performance
TRUMP Long/Short Ratio
TRUMP Liquidation
Details →TRUMP Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
TRUMP OI-Weighted Funding Rate
Coins similar to TRUMP
TRUMP Price & Derivatives Overview
The current price of TRUMP is $1.61, up 1.24% over the past 24 hours. TRUMP has a market capitalization of $381.32M with a circulating supply of 237,414,040 TRUMP.
The total open interest of TRUMP across major exchanges is $98.74M. Over the past 24 hours, approximately $97.81K in TRUMP futures positions were liquidated.
Of the $88.12M in outstanding TRUMP contracts, Binance alone accounts for 30.3%. Forced closures split into $28.0K long liquidations against $69.8K short liquidations over the past day. Funding across venues averages +0.0036% when weighted by open interest, worth watching before sizing leveraged TRUMP entries.
TRUMP trades within the Made in USA group (259 coins tracked); the sector averaged +0.38% over 24 hours while TRUMP itself moved -1.70%, lagging the group. We currently source TRUMP data from 21 listed exchanges, 20 of which report open interest — all figures above come from our own aggregation, refreshed continuously. Daily perp volume runs at about 0.9x open interest, a low ratio suggesting positions are being held rather than churned.