Hedera Open Interest
All CoinsAggregated Hedera USDT-perpetual open interest across major exchanges · refreshed every minute
Total Open Interest
$111.28M
across 17 exchanges
24h Change
+2.62%
Price
$0.08115
Largest Venue
Binance 25.89%
HBAR Open Interest History
BinanceOKXBybitBitgetGatecoinexbitfinexasterbackpackcoinbasecryptocomdydxedgexhyperliquidkrakenKuCoinlighterMEXCWhiteBITPrice
Hedera OI by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| Binance | $28.81M | 25.89% | -1.63% | +1.77% |
| OKX | $5.82M | 5.23% | -0.81% | +4.47% |
| Bybit | $22.47M | 20.19% | +2% | +11.4% |
| Bitget | $14.00M | 12.58% | +0.41% | +5.46% |
| Gate | $1.72M | 1.55% | +0.75% | +3.81% |
| CoinEx | $310.8K | 0.28% | +0.41% | +7.13% |
| Aster | $21.7K | 0.02% | +1.03% | -28.85% |
| Backpack | $36.0K | 0.03% | -6.51% | +4.97% |
| Coinbase | $352.3K | 0.32% | +11.39% | +23.95% |
| Crypto.com | $68.1K | 0.06% | +2.2% | +0.43% |
| dYdX | $24.5K | 0.02% | +1.01% | +2.76% |
| Hyperliquid | $6.20M | 5.57% | +1.54% | +6.95% |
| Kraken | $1.07M | 0.96% | +0.81% | -5.36% |
| KuCoin | $10.13M | 9.1% | -6.07% | -16.74% |
| Lighter | $527.6K | 0.47% | +2.94% | +1.76% |
| MEXC | $13.23M | 11.89% | -0.57% | +3.63% |
| WhiteBIT | $6.48M | 5.83% | -1.54% | +2.22% |
OI = USD value of all outstanding USDT-margined perpetual positions. Share bars compare venues; history chart stacks exchanges with price overlaid.
This table covers USDT-margined perpetual contracts only, excluding coin-margined (inverse) and delivery contracts. Aggregate figures may appear lower than platforms with broader coverage.