NEAR Protocol Open Interest
All CoinsAggregated NEAR Protocol USDT-perpetual open interest across major exchanges · refreshed every minute
Total Open Interest
$490.74M
across 19 exchanges
24h Change
+21.89%
Price
$2.17
Largest Venue
Binance 19.11%
NEAR Open Interest History
BinanceOKXBybitBitgetGatecoinexbitmexbitfinexasterbackpackcoinbasecryptocomdydxedgexhyperliquidkrakenKuCoinlighterMEXCparadexWhiteBITPrice
NEAR Protocol OI by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| Binance | $93.77M | 19.11% | +17.58% | +25.54% |
| OKX | $29.15M | 5.94% | +11.71% | +15.31% |
| Bybit | $102.03M | 20.79% | +15.66% | +22.91% |
| Bitget | $35.01M | 7.14% | +6.24% | +7.49% |
| Gate | $13.22M | 2.69% | +11.68% | +15.17% |
| CoinEx | $450.6K | 0.09% | -2.48% | -5.35% |
| Bitfinex | $193.6K | 0.04% | -2.95% | -2.47% |
| Aster | $1.97M | 0.4% | +6.81% | +7.51% |
| Backpack | $408.5K | 0.08% | +1.02% | -10.17% |
| Coinbase | $1.46M | 0.3% | +8.34% | +15.46% |
| Crypto.com | $62.9K | 0.01% | +15.29% | +15.98% |
| dYdX | $76.4K | 0.02% | +7.22% | +19.93% |
| Hyperliquid | $119.68M | 24.39% | +18.53% | +30.58% |
| Kraken | $3.79M | 0.77% | +8.69% | +15.15% |
| KuCoin | $38.68M | 7.88% | +10.1% | +11.16% |
| Lighter | $1.18M | 0.24% | +27.41% | +30.4% |
| MEXC | $26.77M | 5.46% | +11.27% | +22.08% |
| Paradex | $24.8K | 0.01% | +82.48% | +77.68% |
| WhiteBIT | $22.80M | 4.65% | +16.34% | +22.42% |
OI = USD value of all outstanding USDT-margined perpetual positions. Share bars compare venues; history chart stacks exchanges with price overlaid.
This table covers USDT-margined perpetual contracts only, excluding coin-margined (inverse) and delivery contracts. Aggregate figures may appear lower than platforms with broader coverage.