Exchange DOT Wallet Balances
This page tracks the on-chain DOT wallet balances of 20 exchanges based on publicly tagged exchange wallets (DefiLlama dataset), with per-exchange breakdowns and full daily history.
Rising balances usually mean net deposits flowing in (potential sell-side supply); falling balances point to net withdrawals into self-custody, often read as a holding signal.
DOT Balance History
| # | Exchange | DOT Balance ▼ | Value (USD) | 24h Change | 7d Change | 30d Change | Share |
|---|---|---|---|---|---|---|---|
| 1 | Binance▼ | 91.58M | $81.47M | +0.00% | +0.01% | +9580642.28% | 64.89% |
| 2 | OKX▼ | 23.43M | $19.83M | +0.00% | +1.01% | — | 16.60% |
| 3 | Bybit▼ | 21.03M | $18.64M | +0.00% | +1.35% | — | 14.90% |
| 4 | SwissBorg▼ | 2.37M | $2.08M | +0.00% | -0.65% | — | 1.68% |
| 5 | Bitfinex▼ | 2.29M | $2.03M | +0.00% | -3.09% | — | 1.63% |
| 6 | BingX▼ | 127,656 | $112,624 | +0.00% | +0.75% | +2.79% | 0.09% |
| 7 | Phemex▼ | 109,144 | $96,750 | +0.00% | -0.06% | — | 0.08% |
| 8 | Bitlo▼ | 66,230 | $58,709 | +0.00% | +0.03% | — | 0.05% |
| 9 | HashKey Exchange▼ | 31,512 | $28,033 | +0.00% | +0.00% | — | 0.02% |
| 10 | CEX.IO▼ | 30,201 | $26,524 | +0.00% | +0.00% | — | 0.02% |
| 11 | BloFin▼ | 21,596 | $19,053 | +0.00% | -0.01% | +15.65% | 0.02% |
| 12 | Bitunix▼ | 18,485 | $16,425 | +0.00% | +0.34% | -1.99% | 0.01% |
| 13 | Bitrue▼ | 17,693 | $15,740 | +0.00% | +28.58% | — | 0.01% |
| 14 | Fastex▼ | 7,054 | $6,253 | +0.00% | +0.00% | — | 0.00% |
| 15 | Coinstore▼ | 4,829 | $4,260 | +0.00% | +0.00% | +0.00% | 0.00% |
| 16 | Latoken▼ | 3,025 | $2,691 | +0.00% | +0.00% | — | 0.00% |
| 17 | Crypto.com▼ | 542 | $482 | +0.00% | +0.00% | +0.00% | 0.00% |
| 18 | Gate▼ | 535 | $472 | +0.00% | +0.00% | +0.00% | 0.00% |
| 19 | KuCoin▼ | 1.52 | $1 | +0.00% | +0.00% | — | 0.00% |
| 20 | CoinDCX▼ | 0.26 | $0 | +0.00% | +0.00% | +0.00% | 0.00% |
About the data
Balances sum the tokens held in each exchange's publicly tagged on-chain wallets (DefiLlama dataset), refreshed every 6 hours as daily snapshots. ETH figures include WETH and staked ETH held in exchange wallets; TRX includes TRON-tagged balances; BTC includes WBTC. Untagged wallets may be missed, so treat figures as a lower bound.
How to use it
Watch the direction rather than the absolute number: sustained outflows across many venues often accompany accumulation phases, while large inflows can precede selling pressure. Cross-check with our liquidation, funding rate and long/short ratio data.
Data from public on-chain wallet tags (DefiLlama). Exchanges that do not disclose wallet addresses — e.g. Kraken, Coinbase, Upbit — are not included; a small share of cold wallets may be unlabeled.