Exchange USDT Wallet Balances
This page tracks the on-chain USDT wallet balances of 73 exchanges based on publicly tagged exchange wallets (DefiLlama dataset), with per-exchange breakdowns and full daily history.
Rising balances usually mean net deposits flowing in (potential sell-side supply); falling balances point to net withdrawals into self-custody, often read as a holding signal.
USDT Balance History
| # | Exchange | USDT Balance ▼ | Value (USD) | 24h Change | 7d Change | 30d Change | Share |
|---|---|---|---|---|---|---|---|
| 1 | Binance▼ | 42.03B | $41.99B | +0.00% | +0.60% | -1.99% | 68.61% |
| 2 | OKX▼ | 8.81B | $8.80B | +0.00% | -0.02% | -7.50% | 14.38% |
| 3 | Bybit▼ | 4.21B | $4.21B | +0.00% | -5.17% | -17.16% | 6.88% |
| 4 | MEXC▼ | 1.98B | $1.98B | +0.00% | -2.04% | -7.51% | 3.24% |
| 5 | Bitget▼ | 1.26B | $1.26B | +0.00% | +14.76% | +21.54% | 2.06% |
| 6 | KuCoin▼ | 1.01B | $1.01B | +0.00% | -4.02% | -4.28% | 1.64% |
| 7 | BingX▼ | 372.91M | $372.61M | +0.00% | -1.31% | +3.55% | 0.61% |
| 8 | Bitfinex▼ | 334.03M | $333.77M | +0.00% | -28.30% | -41.51% | 0.55% |
| 9 | Gate▼ | 201.26M | $201.10M | +0.00% | -0.29% | +35.27% | 0.33% |
| 10 | Crypto.com▼ | 148.70M | $148.58M | +0.00% | -2.36% | -1.89% | 0.24% |
| 11 | Phemex▼ | 115.92M | $115.82M | +0.00% | -7.31% | -15.59% | 0.19% |
| 12 | Bitmex▼ | 93.38M | $93.30M | +0.00% | +1.72% | -2.52% | 0.15% |
| 13 | Bitunix▼ | 78.98M | $78.92M | +0.00% | +3.72% | +10.53% | 0.13% |
| 14 | HashKey Exchange▼ | 73.19M | $73.13M | +0.00% | -31.49% | -49.88% | 0.12% |
| 15 | BloFin▼ | 58.94M | $58.89M | +0.00% | -2.09% | -15.96% | 0.10% |
| 16 | Deribit▼ | 43.42M | $43.39M | +0.00% | -19.07% | -20.53% | 0.07% |
| 17 | Indodax▼ | 34.56M | $34.53M | +0.00% | -8.77% | -17.92% | 0.06% |
| 18 | WEEX▼ | 31.16M | $31.14M | +0.00% | -1.71% | -22.16% | 0.05% |
| 19 | VALR▼ | 29.02M | $28.99M | +0.00% | -16.95% | +7.76% | 0.05% |
| 20 | Bitkub▼ | 28.59M | $28.57M | +0.00% | -2.90% | -21.41% | 0.05% |
| 21 | Poloniex▼ | 27.27M | $27.25M | +0.00% | -27.27% | -43.26% | 0.04% |
| 22 | Hibt▼ | 24.38M | $24.36M | +0.00% | +9.84% | +17.54% | 0.04% |
| 23 | Gate US▼ | 23.85M | $23.83M | +0.00% | +0.01% | +0.10% | 0.04% |
| 24 | Ourbit▼ | 22.39M | $22.37M | +0.00% | -0.41% | -5.67% | 0.04% |
| 25 | HTX▼ | 21.15M | $21.14M | +0.00% | +55.13% | +363.95% | 0.03% |
| 26 | Biconomy.com▼ | 20.00M | $19.98M | +0.00% | +0.00% | +0.00% | 0.03% |
| 27 | Flipster▼ | 18.09M | $18.08M | +0.00% | +1.06% | -2.09% | 0.03% |
| 28 | BitKan▼ | 17.55M | $17.54M | +0.00% | +4.83% | -0.60% | 0.03% |
| 29 | OSL HK▼ | 15.17M | $15.15M | +0.00% | -5.88% | +77.95% | 0.02% |
| 30 | Coinstore▼ | 13.25M | $13.24M | +0.00% | +1.63% | +0.72% | 0.02% |
About the data
Balances sum the tokens held in each exchange's publicly tagged on-chain wallets (DefiLlama dataset), refreshed every 6 hours as daily snapshots. ETH figures include WETH and staked ETH held in exchange wallets; TRX includes TRON-tagged balances; BTC includes WBTC. Untagged wallets may be missed, so treat figures as a lower bound.
How to use it
Watch the direction rather than the absolute number: sustained outflows across many venues often accompany accumulation phases, while large inflows can precede selling pressure. Cross-check with our liquidation, funding rate and long/short ratio data.
Data from public on-chain wallet tags (DefiLlama). Exchanges that do not disclose wallet addresses — e.g. Kraken, Coinbase, Upbit — are not included; a small share of cold wallets may be unlabeled.