FARTCOIN (FARTCOIN) Price
$0.1382-1.01%FARTCOIN Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bybit | FARTCOIN/USDT | $0.1385 | -1.50% | $17.01M | $20.85M | 2.2573 | $19.31K | $9.16K | 1.2260 | — |
| 2 | Binance | FARTCOIN/USDT | $0.1384 | -1.43% | $15.64M | $10.46M | 0.9980 | $3.65K | $70.94K | 0.6688 | — |
| 3 | Bingx | FARTCOIN/USDT | $0.1385 | 0.00% | $8.78M | $7.47M | — | — | — | 0.8510 | — |
| 4 | Hyperliquid | FARTCOIN/USDT | $0.1384 | -1.38% | $8.07M | $19.92M | — | — | $479.93 | 2.4682 | — |
| 5 | Mexc | FARTCOIN/USDT | $0.1385 | -0.70% | $6.69M | $8.43M | — | — | — | 1.2596 | — |
| 6 | Whitebit | FARTCOIN/USDT | $0.1385 | 0.00% | $4.77M | $2.47M | — | — | — | 0.5173 | — |
| 7 | Gate | FARTCOIN/USDT | $0.1384 | -1.45% | $4.62M | $4.12M | 1.2506 | $2.38K | $191.08 | 0.8913 | — |
| 8 | OKX | FARTCOIN/USDT | $0.1385 | -1.42% | $2.61M | $2.83M | 1.6200 | $937.71 | — | 1.0862 | — |
| 9 | Bitget | FARTCOIN/USDT | $0.1384 | -1.50% | $2.09M | $8.42M | — | $2.73K | — | 4.0276 | — |
| 10 | Bitunix | FARTCOIN/USDT | $0.1385 | -1.35% | $1.85M | — | — | — | — | — | — |
| 11 | Lbank | FARTCOIN/USDT | $0.1385 | -1.35% | $1.76M | — | — | — | — | — | — |
| 12 | Kucoin | FARTCOIN/USDT | $0.1384 | -1.42% | $1.73M | $10.00M | — | — | — | 5.7832 | — |
| 13 | Coinbase | FARTCOIN/USDT | $0.1384 | -1.07% | $967.50K | $251.83K | — | — | — | 0.2603 | — |
| 14 | Kraken | FARTCOIN/USDT | $0.1385 | -1.49% | $736.20K | $587.66K | — | — | — | 0.7982 | — |
| 15 | Lighter | FARTCOIN/USDT | $0.1383 | +0.09% | $596.05K | $565.02K | — | — | — | 0.9479 | — |
| 16 | CoinEx | FARTCOIN/USDT | $0.1385 | -1.48% | $242.66K | $179.47K | — | — | — | 0.7396 | — |
| 17 | Backpack | FARTCOIN/USDT | $0.1385 | -1.42% | $189.96K | $217.12K | — | — | — | 1.1430 | — |
| 18 | HTX | FARTCOIN/USDT | $0.1382 | -0.88% | $75.70K | $78.97K | 1.1522 | — | — | 1.0431 | — |
| 19 | Aster | FARTCOIN/USDT | $0.1384 | +0.22% | $21.26K | $66.70K | — | — | — | 3.1376 | — |
| 20 | Cryptocom | FARTCOIN/USDT | $0.1383 | -1.61% | $461.88 | $5.77K | — | — | — | 12.4883 | — |
| 21 | Paradex | FARTCOIN/USDT | $0.1367 | -1.48% | $246.58 | $4.44K | — | — | — | 18.0212 | — |
| 22 | Edgex | FARTCOIN/USDT | — | — | — | $15.55K | — | — | — | — | — |
Price Performance
FARTCOIN Long/Short Ratio
FARTCOIN Liquidation
Details →FARTCOIN Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
FARTCOIN OI-Weighted Funding Rate
Coins similar to FARTCOIN
FARTCOIN Price & Derivatives Overview
The current price of FARTCOIN is $0.1382, down 1.01% over the past 24 hours. FARTCOIN has a market capitalization of $138.23M with a circulating supply of 999,974,935 FARTCOIN.
The total open interest of FARTCOIN across major exchanges is $96.95M. Over the past 24 hours, approximately $109.79K in FARTCOIN futures positions were liquidated.
Bybit is the largest FARTCOIN derivatives venue by open interest, holding 21.5% of the aggregate, with Hyperliquid (20.6%) next in line. Within its Meme category, FARTCOIN posted a +0.89% move over the last day. The volume-to-OI ratio sits near 0.8, a quick gauge of how actively existing FARTCOIN positions are being traded around.
Funding across venues averages +0.0041% when weighted by open interest, worth watching before sizing leveraged FARTCOIN entries. All numbers on this page are aggregated in-house from 20 exchanges and update throughout the day. Of the $109.8K liquidated in 24 hours, 26.4% hit long positions — meaning shorts absorbed the bulk of forced closures.