Polygon (POL) Price
$0.09202-1.04%POL Markets
| # | Exchange | Pair | Price | 24h% | 24h Volume | Open Interest | 24h Long/Short | 24h Long Liq. | 24h Short Liq. | OI/24h Vol | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance | POL/USDT | $0.09182 | -1.03% | $9.14M | $16.12M | 1.3020 | $5.81K | $6.93K | 1.7637 | — |
| 2 | Bingx | POL/USDT | $0.09182 | -1.02% | $6.84M | $7.35M | — | — | — | 1.0749 | — |
| 3 | Whitebit | POL/USDT | $0.09178 | 0.00% | $5.81M | $3.94M | — | — | — | 0.6769 | — |
| 4 | Lbank | POL/USDT | $0.09183 | -1.00% | $5.50M | — | — | — | — | — | — |
| 5 | OKX | POL/USDT | $0.09182 | -1.03% | $3.01M | $5.15M | 1.0300 | $1.44K | — | 1.7106 | — |
| 6 | Bybit | POL/USDT | $0.09181 | -0.99% | $2.84M | $13.83M | 1.9360 | $1.71K | — | 4.8762 | — |
| 7 | Mexc | POL/USDT | $0.09182 | -0.20% | $1.45M | $15.79M | — | — | — | 10.9072 | — |
| 8 | Bitget | POL/USDT | $0.09198 | -0.89% | $763.79K | $3.75M | — | $745.17 | — | 4.9057 | — |
| 9 | Hyperliquid | POL/USDT | $0.09190 | -1.00% | $638.81K | $6.20M | — | — | — | 9.6979 | — |
| 10 | Bitunix | POL/USDT | $0.09183 | -1.02% | $397.92K | — | — | — | — | — | — |
| 11 | Gate | POL/USDT | $0.09186 | -0.95% | $248.87K | $14.19M | 1.0690 | — | — | 57.0221 | — |
| 12 | Kucoin | POL/USDT | $0.09206 | -0.72% | $181.21K | $3.04M | — | — | — | 16.7611 | — |
| 13 | Kraken | POL/USDT | $0.09199 | -0.81% | $157.93K | $1.54M | — | — | — | 9.7212 | — |
| 14 | Lighter | POL/USDT | $0.09212 | -0.44% | $149.65K | $211.71K | — | — | — | 1.4147 | — |
| 15 | Aster | POL/USDT | $0.09191 | -0.67% | $24.44K | $268.58K | — | — | — | 10.9914 | — |
| 16 | Cryptocom | POL/USDT | $0.09251 | -0.34% | $12.19K | $53.00K | — | — | — | 4.3499 | — |
| 17 | Deribit | POL/USDC | $0.09210 | -0.43% | $8.99K | $100.00K | — | — | — | 11.1233 | — |
| 18 | Coinbase | POL/USDT | $0.1069 | 0.00% | $1.85K | $80.87K | — | — | — | 43.6343 | — |
| 19 | Bitfinex | POL/USDT | $0.09134 | 0.00% | $1.29K | $7.10K | — | — | — | 5.5211 | — |
| 20 | Dydx | POL/USDT | $0.09183 | -1.04% | $208.73 | $15.39K | — | — | — | 73.7146 | — |
| 21 | CoinEx | POL/USDT | — | — | — | $50.34K | — | — | — | — | — |
| 22 | HTX | POL/USDT | — | — | — | $38.33K | — | — | — | — | — |
Price Performance
POL Long/Short Ratio
POL Liquidation
Details →POL Volume Heatmap
| Time | Inflow | Outflow | Net Inflow | Net Change | Net/MCap |
|---|
POL OI-Weighted Funding Rate
Coins similar to POL
POL Price & Derivatives Overview
The current Polygon (POL) price is $0.09202, down 1.04% over the past 24 hours. POL has a market capitalization of $978.64M with a circulating supply of 10,635,050,405 POL.
The total open interest of POL across major exchanges is $91.71M. Over the past 24 hours, approximately $16.63K in POL futures positions were liquidated.
What is Polygon?
Polygon (POL) is a cryptocurrency currently ranked #77 by market capitalization, at around $978.64M.
This page tracks the live Polygon price with a real-time chart, plus open interest, funding rates and liquidation data aggregated from major exchanges.
Polygon (POL) to fiat conversion
| Currency | 1 POL = |
|---|---|
| USD | $0.09202 |
| EUR | €0.08203 |
| GBP | £0.06912 |
| JPY | ¥15 |
| KRW | ₩122 |
| TRY | TRY 4.56 |
Converted from the live POL price at current FX rates; for reference only.
Of the $91.71M in outstanding POL contracts, Binance alone accounts for 17.6%. All numbers on this page are aggregated in-house from 20 exchanges and update throughout the day. Funding across venues averages -0.0010% when weighted by open interest, worth watching before sizing leveraged POL entries.
Daily perp volume runs at about 0.4x open interest, a low ratio suggesting positions are being held rather than churned. POL trades within the Zero Knowledge (ZK) group (85 coins tracked); the sector averaged +0.04% over 24 hours while POL itself moved +3.21%, outpacing its peers. Forced closures split into $9.7K long liquidations against $6.9K short liquidations over the past day.