Proof of Stake (PoS)
Dữ liệu giao ngay + chỉ số phái sinh · tổng hợp đa sàn
| # | Asset | Price | Price 24h% | Funding | 24h Volume | Vol 24h% | Market Cap | Open Interest | OI 1h% | OI 24h% | 24h Liq. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHEthereum | $2,722 | +0.95% | +0.0020% | $8.95B | +2.62% | $332.51B | $26.70B | +0.08% | +0.70% | $45.11M |
| 2 | BNBBNB | $791.90 | +0.53% | -0.0270% | $899.24M | +29.82% | $105.48B | $1.18B | -0.10% | +1.21% | $1.41M |
| 3 | SOLSolana | $121.57 | +0.47% | -0.0215% | $2.42B | +79.79% | $71.55B | $5.34B | +0.26% | +3.35% | $7.97M |
| 4 | TRXTRON | $0.3355 | +0.03% | -0.0231% | $233.91M | -9.44% | $31.87B | $332.00M | +0.39% | +1.45% | $1.1K |
| 5 | HYPEHyperliquid | $92.58 | +3.01% | -0.0290% | $654.51M | +63.19% | $20.61B | $3.53B | +2.69% | +4.01% | $742.4K |
| 6 | ADACardano | $0.2723 | +10.95% | +0.0129% | $991.85M | +412.36% | $10.23B | $602.01M | +3.19% | +22.59% | $2.73M |
| 7 | NEARNEAR Protocol | $5.16 | +8.01% | +0.0029% | $734.37M | +80.51% | $6.76B | $1.46B | +3.38% | +8.03% | $2.23M |
| 8 | SUISui | $1.24 | +5.26% | +0.0189% | $910.36M | +120.33% | $5.11B | $931.00M | +2.39% | +8.48% | $2.61M |
| 9 | AVAXAvalanche | $11.06 | +0.34% | -0.0018% | $275.75M | +13.68% | $4.90B | $494.63M | +0.91% | +0.18% | $485.7K |
| 10 | GRAMGram (prev. Toncoin) | $1.54 | +0.72% | -0.0387% | $22.67M | -14.20% | $4.36B | $206.53M | +1.61% | -0.52% | $5.5K |
| 11 | DOTPolkadot | $1.23 | +3.98% | -0.0020% | $172.94M | +24.88% | $2.11B | $201.23M | +0.79% | +9.96% | $117.1K |
| 12 | ALGOAlgorand | $0.1316 | +0.99% | +0.0109% | $72.25M | +22.10% | $1.19B | $83.85M | -0.53% | +8.68% | $23.9K |
| 13 | GTGate | $11.14 | +0.07% | +0.0100% | $2.84M | +0.18% | $1.17B | $1.61M | +0.93% | +1.50% | — |
| 14 | ATOMCosmos Hub | $1.76 | +0.85% | -0.0307% | $52.30M | +34.43% | $943.09M | $87.14M | +2.40% | +5.50% | $31.7K |
| 15 | DASHDash | $60.49 | +1.58% | +0.0129% | $60.09M | +14.49% | $777.29M | $100.49M | +10.68% | +7.48% | $18.6K |
| 16 | INJInjective | $7.65 | +0.67% | +0.0136% | $73.69M | +9.83% | $764.64M | $144.96M | +1.55% | +2.38% | $80.2K |
| 17 | APTAptos | $0.8127 | +2.13% | +0.0123% | $50.54M | +28.11% | $708.17M | $122.99M | +0.76% | +8.47% | $161.2K |
| 18 | BDXBeldex | $0.07298 | +0.65% | -0.7704% | $3.55M | +0.06% | $574.40M | $113.6K | +0.47% | +5.24% | — |
| 19 | TIACelestia | $0.4811 | +0.53% | +0.0325% | $55.13M | -8.99% | $470.32M | $88.12M | +1.06% | +3.77% | $70.7K |
| 20 | XTZTezos | $0.3338 | +1.89% | -0.0080% | $9.29M | +60.82% | $366.48M | $13.59M | +0.94% | +2.79% | $7.3K |
| 21 | HASHProvenance Blockchain | $0.005786 | +4.26% | — | $1.8K | — | $339.40M | — | — | — | — |
| 22 | GRTThe Graph | $0.03087 | +8.76% | +0.0015% | $23.21M | +158.80% | $337.69M | $20.54M | +4.17% | +12.12% | $8.7K |
| 23 | DCRDecred | $18.51 | +1.47% | — | $1.51M | — | $326.46M | — | — | — | — |
| 24 | IOTAIOTA | $0.05949 | +3.15% | +0.0177% | $32.47M | +488.03% | $278.10M | $19.03M | +1.44% | +10.79% | $186.3K |
| 25 | RUNETHORChain | $0.7878 | +4.49% | +0.0148% | $45.05M | +167.57% | $259.32M | $23.91M | -0.77% | +18.21% | $54.4K |
| 26 | AKTAkash Network | $0.7866 | +8.83% | +0.0284% | $39.03M | +1159.49% | $234.57M | $15.79M | +3.75% | -17.01% | $252.3K |
| 27 | MINAMina Protocol | $0.1680 | +1.57% | +0.0272% | $16.29M | +6.19% | $217.38M | $20.36M | -2.36% | -6.36% | $41.2K |
| 28 | XCNOnyxcoin | $0.004810 | -0.35% | +0.0003% | $5.38M | -35.80% | $190.31M | $4.03M | +0.77% | -3.08% | — |
| 29 | NEONEO | $2.59 | +0.64% | -0.0165% | $3.32M | +58.59% | $182.49M | $12.82M | +0.57% | -0.81% | $3.8K |
| 30 | EGLDMultiversX | $4.60 | -0.37% | -0.0625% | $2.12M | +11.52% | $142.04M | $24.20M | +6.82% | +5.28% | $5.3K |
| 31 | HNTHelium | $0.5527 | +8.83% | +0.0250% | $22.74M | +660.10% | $107.14M | $15.34M | -2.56% | +50.76% | $24.6K |
| 32 | QTUMQtum | $0.9967 | +0.28% | -0.0204% | $1.93M | +44.23% | $105.77M | $9.97M | +1.10% | +1.44% | $6.2K |
| 33 | KSMKusama | $5.24 | -0.32% | +0.0104% | $3.70M | -43.65% | $99.29M | $7.50M | +0.33% | -2.42% | $2.8K |
| 34 | ZANOZano | $5.54 | -1.34% | — | $53.4K | — | $85.53M | — | — | — | — |
| 35 | TFUELTheta Fuel | $0.01052 | +0.60% | -0.0117% | $1.37M | +4.83% | $78.74M | $57.6K | +0.67% | +4.11% | — |
| 36 | ROSEOasis | $0.008485 | -0.71% | +0.0257% | $1.69M | +12.97% | $68.21M | $19.16M | +1.19% | +0.37% | $4.1K |
| 37 | CELOCelo | $0.1052 | +5.67% | +0.0057% | $6.35M | +78.47% | $64.06M | $8.38M | -1.76% | +6.84% | $8.1K |
| 38 | CTCCreditcoin | $0.1152 | -0.03% | +0.0707% | $2.62M | +53.02% | $63.29M | $10.83M | +0.22% | +0.00% | $110 |
| 39 | ONTOntology | $0.06064 | +0.52% | +0.0048% | $3.38M | -12.59% | $60.59M | $7.13M | +0.08% | -1.15% | $4.3K |
| 40 | FLOWFlow | $0.03210 | -3.02% | +0.0082% | $4.80M | -13.14% | $54.38M | $9.04M | +1.97% | -4.35% | $51 |
| 41 | QIEQIE Blockchain | $0.5999 | +233.34% | — | $1.4K | — | $53.88M | — | — | — | — |
| 42 | RPLRocket Pool | $1.94 | -0.09% | +0.0056% | $890.9K | +16.63% | $44.45M | $2.72M | +1.12% | -0.23% | $609 |
| 43 | CSPRCasper Network | $0.002563 | +2.02% | -0.0077% | $472.6K | -1.94% | $44.43M | $99.8K | -0.01% | +0.03% | — |
| 44 | IOSTIOST | $0.0008550 | +0.09% | +0.0052% | $3.51M | +12.96% | $30.87M | $7.25M | +1.65% | -1.34% | $6.4K |
| 45 | WAVESWaves | $0.3034 | +1.02% | +0.0268% | $1.35M | -10.27% | $30.34M | $2.70M | +0.38% | +1.95% | — |
| 46 | CTSICartesi | $0.03009 | -1.30% | +0.0045% | $2.68M | -60.73% | $28.65M | $3.51M | +0.81% | -3.19% | $535 |
| 47 | OSMOOsmosis | $0.03595 | +1.57% | — | $2.13M | — | $28.43M | — | — | — | — |
| 48 | ZBTZEROBASE | $0.08672 | -0.80% | +0.0108% | $2.24M | -12.29% | $28.01M | $13.91M | +0.88% | -1.49% | $571 |
| 49 | STRAXXertra | $0.01144 | +0.02% | — | $494.4K | — | $25.36M | — | — | — | — |
| 50 | DIVIDivi | $0.003754 | +33.66% | — | $42.5K | — | $17.94M | — | — | — | — |
Category membership & spot data from CoinGecko; funding/OI/liquidation self-computed across exchanges, only for perp-listed coins. Others show —.